Image for Illustration purposes only. Actual product may vary
$242.81 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
1.181
O.D.
1.85
Specifications
| d | 30 mm | Tolerance: 0 / -0,01 |
|---|---|---|
| d 2 | 64 mm | |
| l 4 | 92 mm |
| 0,037 - 0,1 mm | Radial internal clearanceCN | |
| B | 22 mm | Tolerance: 0 / -0,12 |
| C 1 | 28 mm | |
| D | 47 mm | |
| d 1 | 34,2 mm | |
| d 3 | M22X1,5 | |
| d 4 | 32 mm | |
| d 5 | 46 mm | |
| d 6 | M8X25 | Socket head cap screw to DIN 912-10. 9 |
| d K | 40,7 mm | |
| h 1 | 60 mm | |
| l 3 | 23 mm | |
| l 7 | 30 mm | |
| r 1s min | 0,6 mm | Chamfer dimension |
| α | 6 ° |
| Thread runout to DIN 76 | ||
| m | 0,74 kg | Mass |
| C r | 62300 N | Basic dynamic load rating, radial |
| C 0r | 96800 N | Basic static load rating, radialBasic load rating of housing |
| M A | 32 Nm | Nut tightening torque |
Reviews