Image for Illustration purposes only. Actual product may vary
$78.74 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
0.472
O.D.
1.024
Specifications
| d | 12 mm | Bore tolerance: H7 (arithmetic mean value)Tolerance: +0,018 / 0 |
|---|---|---|
| d 2 | 32 mm | |
| l 4 | 66 mm |
| 0 - 0,035 mm | Radial internal clearance | |
| B | 16 mm | Tolerance: 0 / -0,12 |
| C 1 | 12 mm | |
| D | 26 mm | |
| d 1 | 15,4 mm | |
| d 3 | M12X1,25 | |
| d 4 | 17,5 mm | |
| d 5 | 22 mm | |
| d K | 22,225 mm | |
| h 1 | 50 mm | |
| l 3 | 22 mm | |
| l 5 | 6,5 mm | |
| l 7 | 17 mm | |
| r 1s min | 0,3 mm | Chamfer dimension |
| W | 19 mm | |
| α | 13 ° |
| Series GIPFR. . -PW has a fine pitch thread connector for standard pneumatic cylinders to DIN 24 335 (right hand thread only). | ||
| Also corresponds to ISO 8 139 | ||
| m | 0,1 kg | Mass |
| C r | 24000 N | Basic dynamic load rating, radial |
| C 0r | 20800 N | Basic static load rating, radialBasic load rating of housing |
BOSTON 666.52.3038 HUCO-FLEX M 52 9MM--14MM HUCO-FLEX M COUPLING
| Brand | HUCO Products |
| Model | 666.52.3038 |
$208.87
Each
Free Shipping orders over $1
Reviews