Image for Illustration purposes only. Actual product may vary
$207.54 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TENV
Frame
48Y
HP
1/4
Hz
60
Phase
1
RPM
1625
Voltage
115/230
Engineering Data
| Volts | 115 | ||||
|---|---|---|---|---|---|
| Volts | 230 | ||||
| F. L. Amps | 2.6 | ||||
| F. L. Amps | 1.3 | ||||
| RPM | 1625 | ||||
| Hertz | 60 | ||||
| HP | 1/4 | ||||
| Duty | AIROVER | ||||
| TYPE | PN | ||||
| KW | . 187 | ||||
| Frame | 48Y | ||||
| Serv. Factor | 1.0 | ||||
| Phase | 1 | ||||
| Max Amb | 40 | ||||
| Design | N | ||||
| Code | B | ||||
| Insul Class | B | ||||
| Protection | AUTOMATIC | ||||
| Eff 100% | 64 | ||||
| PF | 88.2 | ||||
| UL | Yes | ||||
| CSA | Yes | ||||
| CC Number | EXEMPT | ||||
| CE | No | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 15 LB | ||||
| Enclosure | TENV | ||||
| Lubrication | POLYREX EM | ||||
| Mounting | SPECIAL | ||||
| Rotation | SELECTIVE CCW | ||||
| Shaft Dia. | 1/2 IN | ||||
| Ext. Diag. | 005109.01 | ||||
| Outline | 169845 | ||||
| Winding | QP5543 | ||||
| GROUP: | 3 | ||||
| Paint | NAN | ||||
| Hazardous Loc | NONE | ||||
Performance
| Torque UOM | OZ-FT | |||
|---|---|---|---|---|
| Inertia (WK²) | -1 LB-FT^2 | |||
| Torque | 12.7(Full Load) | 20(Break Down) | 9.7(Pull Up) | 9.8(Locked Rotor) |
| CURRENT (amps) | 1.3(Full Load) | 0(Break Down) | 0(Pull Up) | 3.7(Locked Rotor) |
| Efficiency (%) | 0(Full Load) | 63.3(75% Load) | 56.1(50% Load) | 39.1(25% Load) |
| PowerFactor | 0(Full Load) | 81.9(75% Load) | 76.1(50% Load) | 62.5(25% Load) |
Load Curve Data @60 Hz, 230 Volts, 1/4 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.82 | 0.083 | 1790 | 0.0 | 0.0 | 44.0 | 0.0 | - |
| 0.25 | 0.89 | 0.128 | 1762 | 3.2 | 39.1 | 62.5 | 0.0 | - |
| 0.5 | 1.0 | 0.175 | 1729 | 6.4 | 56.1 | 76.1 | 0.0 | - |
| 0.75 | 1.2 | 0.226 | 1689 | 9.54 | 63.3 | 81.9 | 0.0 | - |
| 1.0 | 1.4 | 0.284 | 1640 | 12.7 | 65.1 | 88.2 | 0.0 | - |
| 1.25 | 1.7 | 0.353 | 1571 | 15.85 | 62.6 | 90.3 | 0.0 | - |
| 1.5 | 2.2 | 0.456 | 1427 | 19.0 | 52.8 | 90.1 | 0.0 | - |
Source: calculated group: 3
SKU: 2526203
Perfect fit!
Replaced a 52 year old 3 phase motor on my unisaw. Fit was perfect and it works beautifully. The price was great and it shipped super fast!
Read moreSKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreBrand
Baldor
Model
YPC144A
| Brand | Boston Gear |
| Model | E25-06PX1-1020 |
| Brand | Leeson |
| Model | 116611.00 |
| Brand | WEG |
| Model | DES-X180 |
| Brand | Dodge |
| Model | TB-SCFS-010L-SHFS |
SKU: 2526203
Perfect fit!
Replaced a 52 year old 3 phase motor on my unisaw. Fit was perfect and it works beautifully. The price was great and it shipped super fast!
Read moreSKU: 227486
Very happy
We are very happy with our purchase and it came fairly quick , which we like .Would definitely buy again
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/