Image for Illustration purposes only. Actual product may vary
Leeson LM32788 General Purpose Motors, Drip Proof, 100 HP, 3 Ph, 60 Hz, 230/460 V, 1784 RPM, 404TSC General Purpose Motors, Drip Proof, 100 HP, 3 Ph, 60 Hz, 230/460 V, 1784 RPM, 404TSC
MODEL LM32788
$9,365.13 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Drive End Bearing Size
315
Drive End Bearing Type
Ball
Efficiency
95.4
Enclosure
ODP
Frame
404TSC
Frame Material
Rolled Steel
Frequency
60
HP
100
Hz
60/50
Insulation Class
F
KW
75.0
Number of Poles
4
Opp. Drive End Bearing Size
313
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
1700 - 1800
Shaft Diameter
2.125
Shaft Length
4.25
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| Volts | 190/380 | ||||
| F. L. Amps | 260 | ||||
| F. L. Amps | 130 | ||||
| F. L. Amps | 240/120 | ||||
| S. F Amps | 314 | ||||
| S. F Amps | 157 | ||||
| S. F Amps | 268/134 | ||||
| RPM | 1800 | ||||
| Hertz | 60/50 | ||||
| HP | 100 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TDR | ||||
| KW | 75 | ||||
| Frame | 404TSC | ||||
| Serv. Factor | 1.25 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | F | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 95.4 | ||||
| PF | 75 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | 313 | ||||
| CC Number | CC004A | ||||
| CE | Yes | ||||
| Bearing PE | 315 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 898 LB | ||||
| Enclosure | DP | ||||
| Lubrication | STANDARD | ||||
| Nameplate | 3B451-AZ-L-BCDLM-B-A-X | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308AA-LN | ||||
| Outline | XJ2D1SC2-1735 | ||||
| Packaging | B | ||||
| Winding | L4044018 | ||||
| GROUP: | 1 | ||||
| Paint | STANDARD | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 100 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 67.0 | 1.7 | 1800 | 0.0 | 0.0 | 3.5 | 0.0 | - |
| 0.25 | 72.0 | 20.5 | 1796 | 73.0 | 90.2 | 35.0 | 0.0 | - |
| 0.5 | 88.0 | 39.5 | 1792 | 147.0 | 94.1 | 56.5 | 0.0 | - |
| 0.75 | 107.0 | 59.0 | 1788 | 220.0 | 95.0 | 69.0 | 0.0 | - |
| 1.0 | 130.0 | 78.5 | 1784 | 294.0 | 95.4 | 75.0 | 45.0 | - |
| 1.15 | 146.0 | 90.5 | 1781 | 339.0 | 95.0 | 77.0 | 65.0 | - |
| 1.25 | 157.0 | 98.5 | 1780 | 369.0 | 95.0 | 78.0 | 80.0 | - |
Source: calculated group: 1
SKU: 2525011
Product fine shipping not so much
The Leeson motor was fine and worked as it should. The shipping however had alot to be desired. I know the product was coming from the Allentown warehouse which is about a 35 min drive but still took 4 days to get here and when it arrived the box was trashed. I know this is not your fault and is more of a FedEx issue but something to be aware of.
Read moreSKU: 2525292
Happy customer
Always pleased with the motors that I purchase for my customers
Read moreSKU: 2525011
Product fine shipping not so much
The Leeson motor was fine and worked as it should. The shipping however had alot to be desired. I know the product was coming from the Allentown warehouse which is about a 35 min drive but still took 4 days to get here and when it arrived the box was trashed. I know this is not your fault and is more of a FedEx issue but something to be aware of.
Read moreSKU: 2525292
Happy customer
Always pleased with the motors that I purchase for my customers
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/