Image for Illustration purposes only. Actual product may vary
IRWIN 1859119 IMPACT BOLT GRIP DW 5/16" / 8MM 3/8 DR
MODEL 1859119
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$18.55 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Length
2-1/2"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- Engineered with reverse spiral flutes and extended reach to fit over exposed studs and easily grip and remove recessed fasteners including broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
**Sold in bulk with bolt grip only
Specifications
| Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item #** |
|---|---|---|---|---|---|---|
| 1859118 | 1/4" / 6mm | 5/8" | 27/64" | 2-1/2" | 3/8" Square | 1900404 |
| 1859119 | 5/16" / 8mm | 5/8" | 1/2" | 2-1/2" | 3/8" Square | 1900532 |
| 1859120 | 3/8" | 5/8" | 39/64" | 2-1/2" | 3/8" Square | 59903 |
| 1859121 | 10mm | 3/4" | 39/64" | 2-1/2" | 3/8" Square | 1900533 |
| 1859122 | 7/16" / 11mm | 3/4" | 11/16" | 2-1/2" | 3/8" Square | 59905 |
| 1859123 | 12mm | 3/4" | 3/4" | 2-1/2" | 3/8" Square | 1900534 |
| 1859124 | 1/2" | 3/4" | 49/64" | 2-1/2" | 3/8" Square | 59907 |
| 1859125 | 13mm | 3/4" | 49/64" | 2-1/2" | 3/8" Square | 1900535 |
| 1859126 | 9/16" / 14mm | 7/8" | 13/16" | 2-1/2" | 3/8" Square | 59909 |
| 1859127 | 5/8" / 16mm | 7/8" | 13/16" | 2-1/2" | 3/8" Square | 59910 |
| 1859128 | 17mm | 1" | 1" | 2-1/2" | 3/8" Square | 1900538 |
| 1859129 | 11/16" | 1" | 1" | 2-1/2" | 3/8" Square | 1900539 |
| 1881060 | 3/4"/19mm | 1-1/16" | 1-1/16" | 2-1/2" | 3/8" Square | 1900540 |
| 1859130 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 2-1/2" | 1/2" Square | 1900561 |
| 1859131 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 2-1/2" | 1/2" Square | 1900562 |
| 1859132 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 2-1/2" | 1/2" Square | 1900563 |
| 1859133 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 2-1/2" | 1/2" Square | 1900564 |
| 1859134 | 1" | 1-7/16" | 1-3/8" | 2-1/2" | 1/2" Square | 1900565 |
Bestorq A54LG Lawn and Garden Belt
| Brand | Bestorq |
| Model | A54LG |
$12.48
Each
Free Shipping orders over $1
Hanson 21629 5/16'' HEAVY DUTY LETTER AND NUMBER SET
| Brand | Hanson |
| Model | 21629 |
$197.50
Each
Free Shipping orders over $1
Lenox 20143V214HE HACKSAW-V214HE 12 X1/2X023X14 - 300X13X06X18
| Brand | Lenox Tools |
| Model | 20143V214HE |
$18.87
Each
Free Shipping orders over $1
Nexen 835007 Air Engaged Caliper Brake
| Brand | Nexen |
| Model | 835007 |
$309.42
Each
Free Shipping orders over $1
#1-72 Hex Machine Screw Nut, Fine, Stainless A2 (304 18-8)
| Brand | MROSupply Fasteners |
| Model | FSTPCK-764104 |
$3.94
Per Bx
Free Shipping orders over $1
#10-24 x 3/8" Socket Head Full Dog Point Set Screw, Hex Key Drive, Coarse, Alloy Steel, Black Oxide Finish
| Brand | MROSupply Fasteners |
| Model | FSTPCK-607185 |
$11.51
Per Bx
Free Shipping orders over $1
SIGMA 6IK200RGU-EFT/6GU7.5KB
| Brand | SIEGMA |
| Model | 6IK200RGU-EFT/6GU7.5KB |
$203.21
Each
Dichtomatik 35454PTA-BX 75013500 OIL SEAL
| Brand | Dichtomatik |
| Model | 75013500 |
$14.88
Each
Free Shipping orders over $1
Reviews