- Home
- Motors
- AC Motors
- 200-575 Volt Motors
- EM3157T-8
FREE SHIPPING on orders over $20
Contiguous U.S. States
#25906

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: EM3157T-8
- Condition: NEW
- SKU: 25906
EM3157T-8 2HP, 1750RPM, 3PH, 60HZ, 145T, 3525M, OPSB, F1
View additional description- Typically ships in: 1 day
- Weight: 40.0 lb
- Unit of measure: each
- Contact supplier for technical support on: 479-646-4711
$584.82 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | EM3157TA |
Brand | Baldor |
Model | EM3157T |
Brand | Baldor |
Model | EM3157T-G |
Brand | Baldor |
Model | EM3157T-5G |
Brand | Baldor |
Model | EM3157T-5 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
M3157T-8 2HP, 1755RPM, 3PH, 60HZ, 145T, 3523M, OPSB, F1 | Baldor | Obsolete |
|
Additional Description
Output | 2 | RPM | 1750 | Pallet Quantity | 42 |
---|---|---|---|---|---|
Specification Number | 35BB101M921G1 | Frame | 145T | Weight | 40.000 LB |
Multiplier | L1 | Enclosure | OPSB | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 200 | Poles | 04 |
Class | STOCK | Type | 3525M | Status | Active |
Commodity Code | 8501.52.4000 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | B | Status | PRD/A | Change # | 783709 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3525M | Elec. Spec | 35WGM921 | CD Diagram | CD0006 |
Enclosure | OPSB | Manufacturing Plant | FT SMITH | Mech. Spec | 35BB101 | Layout | 35LYBB101 |
Frame | 145T | Mounting | F1 | Poles | 04 | Created Date | 11/29/2010 |
Base | RG | Rotation | R | Insulation | F | Eff. Date | 2/5/2013 |
Leads | 3#16 | Literature | Elec. Diagram | Replaced By |
Specification History for EM3157T-8
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35BB101M921G1 | BALDOR/FT SMITH/REC WHSE #5 | 12/6/2010 | 25M 4P OPSB HOR 145T SUPER-E | |
35Q187T020G1 | BALDOR/WESTVILLE | 4/20/2007 | 32M 4P OPSB HOR 145T SUPER-E | |
35Q187T020G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 32M 4P OPSB HOR 145T SUPER-E | |
35Q187T020G1 | BALDOR/FT SMITH/REC WHSE #5 | 6/9/1999 | 32M 4P OPSB HOR 145T SUPER-E | |
35BB101M921G1 | BALDOR/WESTVILLE | 1/1/0001 | 25M 4P OPSB HOR 145T SUPER-E |
Nameplate No. | NP1259L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | EM3157T-8 | ||||||
SPEC. | 35BB101M921G1 | ||||||
HP | 2 | ||||||
VOLTS | 200 | ||||||
AMP | 6.5 | ||||||
RPM | 1750 | ||||||
FRAME | 145T | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | K | DES | B | CL | F |
NEMA-NOM-EFF | 86.5 | PF | 77 | ||||
RATING | 40C AMB-CONT | ||||||
CC | 010A | USABLE AT 208V | |||||
DE | 6205 | ODE | 6203 | ||||
ENCL | OPSB | SN | |||||
General Characteristics
Full Load Torque | 6.04 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 3.72 Amps | Break-Down Torque | 22.3 LB-FT |
Line-line Res. @ 25°C. | 1.73 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 11 LB-FT |
Temp. Rise @ Rated Load | 39°C | Locked-Rotor Torque | 15.1 LB-FT |
Temp. Rise @ S.F. Load | 47°C | Starting Current | 49.1 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 36 | 56 | 69 | 77 | 81 | 85 | 79 |
Efficiency | 77 | 84.5 | 86.5 | 86.7 | 85.7 | 84.1 | 86.1 |
Speed (RPM) | 1789 | 1779 | 1768 | 1756 | 1742 | 1726 | 1748 |
Line Amperes | 3.97 | 4.58 | 5.43 | 6.53 | 7.74 | 9.11 | 7.26 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA212577 | SA 35BB101M921G1 | 1 EA |
RA199806 | RA 35BB101M921G1 | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
35CB3009 | 35 CB CASTING W/1.09 DIA. LEAD HOLE @ 6: | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
35EP3201A01 | STD FR ENDPLATE-OPEN-203 BRG W/GREASER | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3200A01 | STD PU ENDPLATE-OPEN-205 BRG W/GREASER | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
35CB4521 | 35 LIPPED CB LID (GALV & PHOSPH) | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
MG1000Y03 | WILKO 689.710 GOLD PAINT SUPER E | 0.017 GA |
35AD2005A01 | BAFFLE PLATE,MOD 35-SLTD BAND MTRS TDR | 2 EA |
HA3100A38 | THRUBOLT 10-32 X 9.375 | 4 EA |
LB1119 | WARNING LABEL | 1 EA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
LC0006 | CONNECTION LABEL | 1 EA |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
PA1000 | PACKING GROUP 3500 SHORT | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Accesories
Product Number | Description | Multiplier |
---|---|---|
35-8764 | C FACE KIT | A8 |
35EP1604A01SP | D-FLANGE KIT | A8 |
Specifications:
Hz | 60 |
Voltage | 200 |
Phase | 3 |
HP | 2 |
RPM | 1750 |
Enclosure | OPSB |
Frame | 145T |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more