- Home
- Motors
- AC Motors
- General Purpose Motors
- 199083.00
FREE SHIPPING on orders over $20
Contiguous U.S. States
- Brand: Leeson
- Model: 199083.00
- Condition: NEW
- SKU: 2384017
199083.00 3HP 1800RPM 182TC TEFC 230/460V 3PH 60HZ CONTINUOUS 40C 1.15SF C-FACE GENERAL PURPOSE
View additional description- Typically ships in: 1 day
- Weight: 87.0 lb
- Contact supplier for technical support on: 800-626-2093
$313.49 Each
Select Quantity
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
VM3611T 3HP, 1750RPM, 3PH, 60HZ, 182TC, 3542M, TEFC, F1 | Baldor | $333.15 |
|
Additional Description
Volts | 230 | Volts | 460 | Volts | 190/380 |
---|---|---|---|---|---|
F.L. Amps | 7.8 | F.L. Amps | 3.9 | F.L. Amps | 6.6/3.3 |
S. F Amps | 8.8 | S. F Amps | 4.4 | S. F Amps | 7.4/3.7 |
RPM | 1800 | Hertz | 60 | ||
HP | 3 | Duty | CONTINUOUS | TYPE | TF |
KW | 2.24 | ||||
Frame | 182TC | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | K |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 89.5 | Eff 75% | 89.5 | PF | 82 |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | CC005A | CE | No | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
RPM | 1500 | Hertz | 50 | ||
HP | 2 | Duty | CONTINUOUS | TYPE | TF |
KW | 1.49 | ||||
Frame | 182TC | Serv. Factor | 1.15 | Phase | 3 |
Max Amb | 40 | Design | B | Code | K |
Insul Class | F | Protection | NOT | Therm.Prot. | |
Eff 100% | 88.5 | Eff 75% | PF | 78 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | CC005A | CE | No | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 87 LB | Enclosure | TEFC | Lubrication | VERIFY |
Nameplate | 93405-L-N-ABDEF-B-A | Mounting | ROUND | Rotation | REV |
Assembly | Shaft Dia. | Ext. Diag. | A-EE7308-LE | ||
Cust Part No | Outline | B-SS620307 | Ext. Diag2 | ||
Packaging | F | Winding | CHT18240001 | ||
Carton Label | GROUP: | 1 | |||
Iris | Paint | BLUE (ENAMEL) | Test Card | ||
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | Inertia (WK²) | |||
---|---|---|---|---|
Torque | ||||
CURRENT (amps) | ||||
Efficiency (%) | ||||
PowerFactor |
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
---|---|---|---|---|---|---|---|---|
LR | 32.0 | 822.0 | 28.5 | 315.0 | 0.0 | - | 47.0 | 3.0 |
BD | 20.0 | 512.0 | 32.0 | 355.0 | 1500 | - | 69.0 | 3.0 |
1/3 | 30.0 | 770.0 | 25.0 | 276.0 | 500 | - | - | 3.0 |
PU | 28.0 | 720.0 | 25.0 | 276.0 | 750 | - | - | 3.0 |
2/3 | 25.0 | 642.0 | 27.0 | 300.0 | 1000 | - | - | 3.0 |
FL | 3.9 | 100.0 | 9.0 | 100.0 | 1750 | - | 82.0 | 3.0 |
NL | 1.8 | 46.5 | 0.0 | 0.0 | 1800 | - | 8.0 | 3.0 |
SOURCE: CALCULATED GROUP: 0 |
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
---|---|---|---|---|---|---|---|---|
LR | 30.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
BD | 19.5 | 0.0 | 30.0 | 0.0 | 1100 | 0.0 | 0.0 | 3.0 |
SOURCE: DATABASE GROUP: 0 |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 1.8 | 0.25 | 1800 | 0.0 | 0.0 | 8.0 | 0.0 | - |
0.25 | 2.0 | 0.7 | 1788 | 2.2 | 81.5 | 42.0 | 0.0 | - |
0.5 | 2.5 | 1.3 | 1775 | 4.4 | 87.5 | 64.0 | 0.0 | - |
0.75 | 3.2 | 1.9 | 1762 | 6.7 | 89.5 | 76.0 | 0.0 | - |
1.0 | 3.9 | 2.5 | 1750 | 9.0 | 89.5 | 82.0 | 40.0 | - |
1.15 | 4.4 | 2.9 | 1740 | 10.4 | 89.5 | 84.0 | 55.0 | - |
1.25 | 4.7 | 3.2 | 1735 | 11.2 | 88.5 | 85.0 | 65.0 | - |
SOURCE: CALCULATED GROUP: 1 |
Documents
Specifications:
hz | 60 |
voltage | 230 |
phase | 3 |
frame | 182TC |
rpm | 1800 |
hp | 3 |
enclosure | TEFC |
Reviews
Great service, both pricing & delivery
I order from MRO Supply quite often. Very happy with the company
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/