- Home
- Motors
- AC Motors
- Pump Motors
- VEJMM3558T
FREE SHIPPING on orders over $20
Contiguous U.S. States
#25443

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: VEJMM3558T
- Condition: NEW
- SKU: 25443
VEJMM3558T 2HP, 1755RPM, 3PH, 60HZ, 145JM, 3528M, TEFC, F1
View additional description- Typically ships in: 1 day
- Weight: 44.0 lb
- Unit of measure: each
- Contact supplier for technical support on: 479-646-4711
$641.39 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | VEJMM3558T-5 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
122092.00 2HP 1800RPM 145JMV TEFC 230/460V 3PH 60HZ CONTINUOUS 40C C-FACE JM PUMP | Leeson | $381.36 |
|
|
![]() |
VJMM3558T 2HP, 1750RPM, 3PH, 60HZ, 145JM, 3524M, TEFC, F1 | Baldor | Obsolete |
|
Additional Description
Output | 2 | RPM | 1755 | Pallet Quantity | 0 |
---|---|---|---|---|---|
Specification Number | 35M317M494G1 | Frame | 145JM | Weight | 44.000 LB |
Multiplier | L1 | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 208-230/460 | Poles | 04 |
Class | STOCK | Type | 3530M | Status | Active |
Commodity Code | 8501.52.4000 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | B | Status | PRD/A | Change # | 783709 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3530M | Elec. Spec | 35WGM494 | CD Diagram | CD0005 |
Enclosure | TEFC | Manufacturing Plant | FT SMITH | Mech. Spec | 35M317 | Layout | 35LYM317 |
Frame | 145JM | Mounting | F1 | Poles | 04 | Created Date | 11/29/2010 |
Base | N | Rotation | R | Insulation | F | Eff. Date | 2/5/2013 |
Leads | 9#18 | Literature | Elec. Diagram | Replaced By |
Specification History for VEJMM3558T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35M317M494G1 | BALDOR/FT SMITH/REC WHSE #5 | 12/3/2010 | 30M 4P TEFC VER 145JM SUPER-E | |
35M317S746E7 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 35M 4P TEFC VER 145JM SUPER-E | |
35M317S746E7 | BALDOR/FT SMITH/REC WHSE #5 | 6/15/1999 | 35M 4P TEFC VER 145JM SUPER-E |
Nameplate No. | NP1259L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | VEJMM3558T | ||||||
SPEC. | 35M317M494G1 | ||||||
HP | 2 | ||||||
VOLTS | 208-230/460 | ||||||
AMP | 6-5.8/2.9 | ||||||
RPM | 1755 | ||||||
FRAME | 145JM | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | L | DES | B | CL | F |
NEMA-NOM-EFF | 86.5 | PF | 73 | ||||
RATING | 40C AMB-CONT | ||||||
CC | 010A | USABLE AT 208V | |||||
DE | 6206 | ODE | 6203 | ||||
ENCL | TEFC | SN | |||||
General Characteristics
Full Load Torque | 5.95 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 1.82 Amps | Break-Down Torque | 23.9 LB-FT |
Line-line Res. @ 25°C. | 7.46 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 15.9 LB-FT |
Temp. Rise @ Rated Load | 61°C | Locked-Rotor Torque | 18.1 LB-FT |
Temp. Rise @ S.F. Load | 74°C | Starting Current | 24.3 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 32 | 51 | 64 | 73 | 79 | 82 | 77 |
Efficiency | 75.7 | 84.2 | 86.4 | 87.3 | 86.2 | 85.1 | 86.4 |
Speed (RPM) | 1788.5 | 1778 | 1766.7 | 1754.5 | 1740.8 | 1726.6 | 1746 |
Line Amperes | 1.92 | 2.17 | 2.51 | 2.94 | 3.46 | 4.01 | 3.25 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA226387 | SA 36S067S266G1 | 1 EA |
RA213485 | RA 36S067S266G1 | 1 EA |
36FN3000C01SP | EXFN, PLASTIC, 5.25 OD, .912 ID | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
36CB3000SP | CONDUIT BOX, CAST | 1 EA |
36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
36EP3104A01 | FREP MACH W/GRSR, RAISED FH PADS | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
HW5100A05 | WVY WSHR F/205 & 304 BRGS | 1 EA |
36EP3405T01 | PUEP ENCL 207 BRG T'SLV,GRSR,DRAIN | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
10XN2520A24 | 1/4-20X 1 1/2 HEX HD X | 4 EA |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT .493 OD, .255 I | 4 EA |
51XB1214A16 | 12-14X1.00 HXWSSLD SERTYB | 1 EA |
36FH4009A102SP | IEC FH GREASER W/AUTOPHERETIC PRIMER | 1 EA |
51XW1032A06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
35CB4514 | 35 LIPPED CB LID | 1 EA |
36GS1001SP | GASKET, CONDUIT BOX LID, .06 THICK #SV-3 | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HA1005A07SP | SLINGER, OD 2.25, ID 1.344, 307 BRG | 1 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
HA3101A25 | THRUBOLT 1/4-20 X 11.000 OHIO ROD | 4 EA |
MG1000Y03 | WILKO 689.710 GOLD PAINT SUPER E | 0.022 GA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
LC0005E01 | CONN.DIA./WARNING LABEL (LC0005/LB1119) | 1 EA |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
36PA1001 | PACKAGING GROUP | 1 EA |
PK3082 | STYROFOAM CRADLE | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Specifications:
Hz | 60 |
Voltage | 460/230 |
Phase | 3 |
HP | 2 |
RPM | 1755 |
Enclosure | TEFC |
Frame | 145JM |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more