- Home
- Motors
- AC Motors
- Pump Motors
- EJMM3546T
FREE SHIPPING on orders over $20
Contiguous U.S. States
#25577

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: EJMM3546T
- Condition: NEW
- SKU: 25577
EJMM3546T 1HP, 1760RPM, 3PH, 60HZ, 143JM, 3519M, TEFC, F1
View additional description- Typically ships in: 1 day
- Weight: 40.0 lb
- Unit of measure: each
- Contact supplier for technical support on: 479-646-4711
$607.60 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | EJMM3546T-5 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
122084.00 1HP 1800RPM 143JMV TEFC 230/460V 3PH 60HZ CONTINUOUS 40C C-FACE JM PUMP | Leeson | $320.65 |
|
|
![]() |
JMM3546T 1HP, 1750RPM, 3PH, 60HZ, 143JM, 3516M, TEFC, F1 | Baldor | Obsolete |
|
Additional Description
Output | 1 | RPM | 1760 | Pallet Quantity | 0 |
---|---|---|---|---|---|
Specification Number | 35M019M492G1 | Frame | 143JM | Weight | 40.000 LB |
Multiplier | L1 | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 208-230/460 | Poles | 04 |
Class | STOCK | Type | 3519M | Status | Active |
Commodity Code | 8501.51.6040 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | E | Status | PRD/A | Change # | 783709 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 3519M | Elec. Spec | 35WGM492 | CD Diagram | CD0005 |
Enclosure | TEFC | Manufacturing Plant | FT SMITH | Mech. Spec | 35M019 | Layout | 35LYM019 |
Frame | 143JM | Mounting | F1 | Poles | 04 | Created Date | 8/3/2010 |
Base | RG | Rotation | R | Insulation | F | Eff. Date | 2/5/2013 |
Leads | 9#18 | Literature | Elec. Diagram | Replaced By |
Specification History for EJMM3546T
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
35M019M492G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/4/2010 | 19M 4P TEFC HOR 143JM SUPER-E | |
35M019P529G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/7/2007 | 24M 4P TEFC HOR 143JM SUPER-E | |
35M019Z538G1 | BALDOR/FT SMITH/REC WHSE #5 | 12/15/2006 | 23M 4P TEFC HOR 143JM SUPER-E | |
35M019S396G3 | BALDOR/FT SMITH/REC WHSE #5 | 10/25/2002 | 24M 4P TEFC HOR 143JM SUPER-E |
Nameplate No. | NP1259L | ||||||
---|---|---|---|---|---|---|---|
CAT.NO. | EJMM3546T | ||||||
SPEC. | 35M019M492G1 | ||||||
HP | 1 | ||||||
VOLTS | 208-230/460 | ||||||
AMP | 3.1-3/1.5 | ||||||
RPM | 1760 | ||||||
FRAME | 143JM | HZ | 60 | PH | 3 | ||
SER.F. | 1.15 | CODE | L | DES | B | CL | F |
NEMA-NOM-EFF | 85.5 | PF | 71 | ||||
RATING | 40C AMB-CONT | ||||||
CC | USABLE AT 208V | 3.1 | |||||
DE | 6206 | ODE | 6203 | ||||
ENCL | TEFC | SN | |||||
General Characteristics
Full Load Torque | 2.97 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 1 Amps | Break-Down Torque | 12.5 LB-FT |
Line-line Res. @ 25°C. | 16.05 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 6.16 LB-FT |
Temp. Rise @ Rated Load | 36°C | Locked-Rotor Torque | 8.49 LB-FT |
Temp. Rise @ S.F. Load | 43°C | Starting Current | 12.1 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 31 | 49 | 62 | 71 | 77 | 80 | 75 |
Efficiency | 72.2 | 82.1 | 84.8 | 85.6 | 85.3 | 84.4 | 85.4 |
Speed (RPM) | 1790.9 | 1781.2 | 1771.5 | 1760.7 | 1749.1 | 1736.6 | 1754 |
Line Amperes | 1.05 | 1.15 | 1.33 | 1.54 | 1.79 | 2.07 | 1.69 |
Parts for current product
Product Number | Description | Quantity |
---|---|---|
SA200819 | SA 35M019M492G1 | 1 EA |
RA188130 | RA 35M019M492G1 | 1 EA |
34FN3002B01 | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1 EA |
S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
35CB3007 | 35 CB CASTING W/.88 DIA. LEAD HOLE | 1 EA |
36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1 EA |
51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
11XW1032G06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
35EP3100M07 | FREP TEFC 203BRG,GRSR,RLF(RAISED FH PADS | 1 EA |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
35EP3401T05 | FACE ENCL 206 BRG W/GRS, RELIEF & TGHSLV | 1 EA |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
51XN1032A20 | 10-32 X 1 1/4 HX WS SL SR | 2 EA |
51XB1214A16 | 12-14X1.00 HXWSSLD SERTYB | 1 EA |
35FH4005A86 | IEC FH W/GRSR, NO DIMPLES W/AUTOPHERETIC | 1 EA |
51XW1032A06 | 10-32 X .38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
HA1005A02SP | SLINGER, OD 2.00, ID 1.14, 206 BRG, | 1 EA |
35CB4521GX | CONDUIT BOX LID KIT | 1 EA |
51XW0832A07 | 8-32 X .44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
HW2501D13SP | KEY, 3/16 SQ X 1.375 | 1 EA |
HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.05 LB |
HA3100A15 | THRUBOLT 10-32 X 8.375 | 4 EA |
MG1000Y03 | WILKO 689.710 GOLD PAINT SUPER E | 0.017 GA |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
LC0005E01 | CONN.DIA./WARNING LABEL (LC0005/LB1119) | 1 EA |
NP1259L | ALUM SUPER-E UL CSA-EEV CC NEMA PREMIUM | 1 EA |
36PA1000 | PACK GROUP W/LB5001 | 1 EA |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Specifications:
Hz | 60 |
Voltage | 460/230 |
Phase | 3 |
HP | 1 |
RPM | 1760 |
Enclosure | TEFC |
Frame | 143JM |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more