- Home
- Motors
- AC Motors
- Severe Duty Motors
- ECP82333T-4
FREE SHIPPING on orders over $20
Contiguous U.S. States
#23701

Image for Illustration purposes only. Actual product may vary
- Brand: Baldor
- Model: ECP82333T-4
- Condition: NEW
- SKU: 23701
ECP82333T-4 15HP, 1760RPM, 3PH, 60HZ, 254T, 0944M, TEFC, F1
View additional description- Typically ships in: 1 day
- Weight: 317.0 lb
- Contact supplier for technical support on: 479-646-4711
$2,311.61 Each
FREE SHIPPING
ON ORDERS OVER $20
Select Quantity
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/
Brand | Baldor |
Model | ECP82333T-5 |
Alternatives 1 items
Products from another supplier. Note, it may not be identical in style or function to original itemPhoto | Item ID | Brand | Price | Quantity | |
---|---|---|---|---|---|
|
![]() |
WEG 01518ST3QIE254T-W22 15HP 1800 3 60 460 IEEE-841 | WEG | $1,281.30 |
|
|
![]() |
811555.00 15HP 1775RPM 254 TEFC 460V 3PH 60HZ CONTINUOUS 40C 1.15SF RIGID IEEE-841 254THFNA19052AA | Leeson | Obsolete |
|
Additional Description
Output | 15 HP | RPM | 1765 | Pallet Quantity | 4 |
---|---|---|---|---|---|
Specification Number | 09G944Y937 | Frame | 254T | Weight | 317.000 LB |
Multiplier | SD | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | OZARK | Voltage | 460 | Poles | 04 |
Class | STOCK | Type | 0942M | Status | Active |
Commodity Code | 8501.52.4000 | Origin | US | ||
Explosion Proof Class/Group | NONE |
Revision | U | Status | PRD/A | Change # | 787462 | Proprietary | No |
---|---|---|---|---|---|---|---|
Type | AC | Prod. Type | 0942M | Elec. Spec | 09WGY937 | CD Diagram | CD0006 |
Enclosure | TEFC | Manufacturing Plant | OZARK | Mech. Spec | 09G944 | Layout | 09LYG944 |
Frame | 254T | Mounting | F1 | Poles | 04 | Created Date | 2/7/2006 |
Base | RG | Rotation | R | Insulation | F | Eff. Date | 3/20/2013 |
Leads | 3#12 | Literature | Elec. Diagram | Replaced By |
Specification History for ECP82333T-4
Active | Specification Number | Plant | Date | Description |
---|---|---|---|---|
09G944Y937 | BALDOR/OZARK | 7/24/2006 | 42M 4P TEFC HOR 254T IEEE-841 SP32-8 SE | |
09G944Y937 | BALDOR/COLUMBUS | 7/24/2006 | 42M 4P TEFC HOR 254T IEEE-841 SP32-8 SE | |
09G602Y937 | BALDOR/OZARK | 2/8/2006 | 42M 4P TEFC HOR 254T CHEM SERV SP#32-8 | |
09G557Y937 | BALDOR/OZARK | 1/27/2006 | 42M 4P TEFC HOR 254T IEEE-841 SP32-8 SE | |
09G602Y937 | BALDOR/OZARK | 6/8/2005 | 42M 4P TEFC HOR 254T CHEM SERV SP#32-8 | |
09F259X819G1 | BALDOR/OZARK | 8/20/2001 | 36M 4P TEFC HOR 254T CHEM SERV SP#32-8 | |
09F259X819G1 | BALDOR/COLUMBUS | 11/10/1999 | 36M 4P TEFC HOR 254T CHEM SERV SP#32-8 | |
09E799X819G1 | BALDOR/COLUMBUS | 8/10/1999 | 42M 4P TEFC HOR 254T IEEE-841 SP32-8 SE | |
09E799X819G1 | BALDOR/COLUMBUS | 6/17/1999 | 42M 4P TEFC HOR 254T IEEE-841 SP32-8 SE |
Nameplate No. | NP2155 | ||||||
---|---|---|---|---|---|---|---|
STK.NO. | ECP82333T-4 | P/N | ENCLOSURE | TEFC | |||
SPEC. | 09G944Y937 | CC | 010A | FRAME | 254T | S/N | |
HP | 15 | CLASS | F | HZ | 60 | ||
RPM | 1765 | T. CODE | T3 | PH | 3 | DES | B |
VOLT | 460 | KVA-CODE | G | ODE BRG | 6309 | DE BRG | 6309 |
AMP | 17.6 | MOTOR WEIGHT | 280 | ||||
RATING | 40C AMB-CONT | MAX. KVAR | 3.2 | GREASE | POLYREX EM | ||
NEMA-NOM-EFF | 92.4 | # OF ROTOR BARS | 40 | SER.F. | 1.15 | ||
G.MIN.EFF | 91.0 | # OF STATOR SLOTS | 48 | PF | 86 | ||
HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. |
General Characteristics
Full Load Torque | 44.7 LB-FT | Start Configuration | DOL |
---|---|---|---|
No-Load Current | 6.41 Amps | Break-Down Torque | 171 LB-FT |
Line-line Res. @ 25°C. | 0.629 Ohms A Ph / 0 Ohms B Ph | Pull-Up Torque | 60.4 LB-FT |
Temp. Rise @ Rated Load | 51°C | Locked-Rotor Torque | 75.7 LB-FT |
Temp. Rise @ S.F. Load | 63°C | Starting Current | 115 Amps |
Load Characteristics
% of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S.F. |
---|---|---|---|---|---|---|---|
Power Factor | 51 | 74 | 83 | 86 | 87 | 88 | 87 |
Efficiency | 89.7 | 92.9 | 93.3 | 92.8 | 91.9 | 90.6 | 92.3 |
Speed (RPM) | 1789 | 1780 | 1772 | 1762 | 1751 | 1737 | 1755 |
Line Amperes | 7.62 | 10.3 | 13.7 | 17.6 | 21.9 | 26.6 | 20.2 |
Parts for current product
Product Number | Description | Quantity | |
---|---|---|---|
SA138511 | SA 09G944Y937 | 1 EA | |
RA128056 | RA 09G944Y937 | 1 EA | |
37FN3002C02 | EXFN, PLASTIC, 6.00 OD, 1.500 ID | 1 EA | |
HW1002A63 | WASHER, 5/8 HI-COLLAR SPRLCKWASHER | 1 EA | |
09CB1002A12P | KOBX W/1.25 NPT LEAD HOLE & 2.38 MTG HOL | 1 EA | |
09GS1010 | GASKET, DWG, LEADWIRE SEPERATOR | 1 EA | |
10XN2520K12 | 1/4-20 X.75 GRD 5 | 4 EA | |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT .493 OD, .255 I | 4 EA | |
WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA | |
10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA | |
WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA | |
10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA | |
HW1001A25 | LOCKWASHER 1/4, ZINC PLT .493 OD, .255 I | 1 EA | |
HA3400A39 | STUD- 3/8-16 X 6.19 OAL HEX WELKER | 4 EA | |
HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA | |
HA4017A08 | .125X3.50 GREASER EXTEN. NLA | 1 EA | |
HA4017A10 | 1/8X1.25 GREASE EXT (F/S) | 1 EA | |
HW4019A01 | PIPE COUPLING 1/8 NPT,STEEL,ZINC COATING | 1 EA | |
HA4002A01 | DRAIN PLUG STAINLESS STL | 1 EA | |
HW4601A61 | INPRO SEAL #1698-A-17120-0, VBXX 309 BRG | 1 EA | |
HW5100A11 | W3917-042 WVY WSHR (WB) | 1 EA | |
10XN2520K36 | 1/4-20 X 2.25' HX HD SCRWGRADE 5, ZINC P | 4 EA | |
09EP1118A01P | PUEP MACH, 309 BRG.INPRO SEALS-EPOXY PRI | 1 EA | |
HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA | |
10XN3816K28 | 3/8-16 X 1.75 HEX HD CAP SCREW, GRADE 5 | 4 EA | |
HW1001A38 | LOCKWASHER 3/8, ZINC PLT .688 OD, .382 I | 4 EA | |
HA4002A01 | DRAIN PLUG STAINLESS STL | 1 EA | |
HW4601A61 | INPRO SEAL #1698-A-17120-0, VBXX 309 BRG | 1 EA | |
10XN2520K36 | 1/4-20 X 2.25' HX HD SCRWGRADE 5, ZINC P | 4 EA | |
09FH1000P | FAN COVER, CAST W/EPOXY PRIMER | 1 EA | |
XY3816A12 | 3/8-16 FINISHED NUT | 4 EA | |
HW1001A38 | LOCKWASHER 3/8, ZINC PLT .688 OD, .382 I | 4 EA | |
HW1001A38 | LOCKWASHER 3/8, ZINC PLT .688 OD, .382 I | 4 EA | |
12CB1503A01P | KOLD MACH, W/LIP & EPOXY PRIMER | 1 EA | |
12GS1002 | GASKET, CONDUIT BOX LID, NEOP | 1 EA | |
10XN3118K16 | 5/16-18 X 1' GRADE #5, STL, ZINC PLATE | 2 EA | |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2 EA | |
MJ5004A59 | ADHESIVE LOCTITE #401 SURFACE INSENSITIV | 0.01 EA | |
HW2501G25 | KEY, 3/8 SQ X 2.875 | 1 EA | |
MJ5001A01 | 46-665 RED SEALER | 0.031 QT | |
MJ5001A14 | DYNAPRO SEAL, CP MOTORS VC#2508050 (603 | 0.023 EA | |
LB1115 | LABEL,LIFTING DEVICE | 1 EA | |
LB5040 | INSTRUCTION TAG, AC & DC | 1 EA | |
LB1002 | LABEL,MARINE DUTY (ON ROLLS) | 1 EA | |
WD1000B49 | TERMINAL BURNDY YAV10-T4 | 3 EA | |
09EP1118A02GP6 | FREP MACH, 309 BRG. EPOXY PRIMER | 1 EA | |
HW4500A21 | 1618BALEMITE FITTING 825 UNIVERSAL | 1 EA | |
HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA | |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA | |
MJ1000A75 | GREASE, POLYREX EM EXXON | 0.08 LB | |
HW4500A03 | GREASE FITTING, .125 NPT 1610(ALEMITE) 8 | 1 EA | |
HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA | |
HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA | |
HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA | |
51XB1214A20 | 12-14X1.25 HXWSSLD SERTYB | 1 EA | |
MG1025N19 | PAINT, 778.50 WILKO, RELIANCE ELEC GREEN | 0.05 GA | |
85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 4 EA | |
LB1449 | DIV-2/NEC WARNING LABEL | 1 EA | |
LB1119 | WARNING LABEL | 1 EA | |
LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 4 EA | |
LC0006 | CONNECTION LABEL | 1 EA | |
NP2155 | IEEE-841,NP, ECP, DIV 2 | 1 EA | |
40PA1005 | PACKAGING GROUP, 09 STD | 1 EA | |
LB1506 | LABEL 'AMERICAN MADE' 1.50 X 1.00 | 1 EA |
Specifications:
Hz | 60 |
Voltage | 460 |
Phase | 3 |
HP | 15 |
RPM | 1760 |
Enclosure | TEFC |
Frame | 254T |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more