- Home
- Motors
- DC Motors
- Washdown Motors
- 131853.00

#2526466

Image for Illustration purposes only. Actual product may vary
- BRAND: Leeson
- SKU: 2526466
- CONDITION: NEW
- MODEL: 131853.00
131853.00 3HP 1740RPM 184 DP 208-230V 1PH 60HZ CONTINUOUS MANUAL 40C 1.15SF RIGID PRESSURE WASHER C184K17DK18A
$539.68 Each
NEW
- Typically ships in: 1 day
- Weight: 87.0 lb
- Free shipping on orders over $20
- Payment methods:
- Returnable: See conditions
- Unit of Measure: each
Select Quantity
Additional Description
Volts | 208-230 | Volts | Volts | ||
---|---|---|---|---|---|
F.L. Amps | 14.6-13.8 | F.L. Amps | F.L. Amps | ||
S. F Amps | 16.8-15.6 | S. F Amps | S. F Amps | ||
RPM | 1800 | Hertz | 60 | ||
HP | 3 | Duty | CONTINUOUS | TYPE | KD |
KW | 2.24 | ||||
Frame | 184TC | Serv. Factor | 1.15 | Phase | 1 |
Max Amb | 40 | Design | L | Code | H |
Insul Class | F | Protection | MANUAL | Therm.Prot. | BRJ40DB |
Eff 100% | 81.5 | Eff 75% | PF | 86.5 | |
UL | Y-(LEESON UL REC) | CSA | Yes | Bearing OPE | 6205 |
CC Number | EXEMPT | CE | No | Bearing PE | 6206 |
Load Type | Inverter Type | Speed Range | NONE | ||
Motor Wt. | 100 LB | Enclosure | DP | Lubrication | POLYREX EM |
Nameplate | 081285 | Mounting | RIGID | Rotation | SELECTIVE CCW |
Assembly | Shaft Dia. | 1 1/8 IN | Ext. Diag. | 005056.03 | |
Cust Part No | Outline | 035373-900 | Ext. Diag2 | ||
Packaging | B | Winding | K8477 | ||
Carton Label | Leeson Gen Purpose | GROUP: | 2 | ||
Iris | Paint | BLUE - LEESON (ENAMEL) | Test Card | 01 | |
Form Factor | RMS Amps | Const Torque Speed Range | |||
Torque | Peak | ||||
AB Code | Peak@DegC | ||||
Resistance | |||||
Connection | |||||
Rework Status | Rework TYPE | ||||
Hazardous Loc | NONE | Brake Motors | |||
Explosion Proof | Temp Op Code | FORCE | |||
Class | GROUP: | VDC | |||
Class | GROUP: | ADC | |||
Brake Coil OHMs @25 C |
Torque UOM | LB-FT | Inertia (WK²) | .15 LB-FT^2 | |
---|---|---|---|---|
Torque | 9(Full Load) | 22.6(Break Down) | 19.6(Pull Up) | 23.5(Locked Rotor) |
CURRENT (amps) | 13.23(Full Load) | 0(Break Down) | 0(Pull Up) | 99(Locked Rotor) |
Efficiency (%) | 0(Full Load) | 82.8(75% Load) | 79.1(50% Load) | 65.9(25% Load) |
PowerFactor | 0(Full Load) | 84.6(75% Load) | 76.1(50% Load) | 57.6(25% Load) |
Curve Point | Amps | Amps(%) | Torque | Torque(%) | RPM | KW | PF | HP |
---|---|---|---|---|---|---|---|---|
FL | 13.23 | - | 9.0 | 100.0 | 1759 | 2.701 | - | 3.0 |
BD | - | - | 22.6 | 252.0 | 0.0 | - | - | 3.0 |
PU | - | - | 19.6 | 218.0 | 0.0 | - | - | 3.0 |
LR | 99.0 | - | 23.5 | 0.0 | 0.0 | - | - | 3.0 |
SOURCE: CALCULATED GROUP: 2 |
Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
---|---|---|---|---|---|---|---|---|
0.0 | 5.91 | 0.37 | 1795 | 0.0 | 0.0 | 27.2 | 0.0 | - |
0.25 | 6.55 | 0.867 | 1789 | 2.25 | 65.9 | 57.6 | 0.0 | - |
0.5 | 8.22 | 1.438 | 1780 | 4.5 | 79.1 | 76.1 | 0.0 | - |
0.75 | 10.52 | 2.048 | 1768 | 6.75 | 82.8 | 84.6 | 0.0 | - |
1.0 | 13.19 | 2.695 | 1758 | 9.0 | 83.4 | 88.8 | 70.87 | 43.0 |
1.25 | 16.15 | 3.379 | 1743 | 11.3 | 82.8 | 91.0 | 0.0 | - |
1.5 | 19.49 | 4.126 | 1726 | 13.5 | 80.2 | 92.0 | 0.0 | - |
1.75 | 23.35 | 4.961 | 1704 | 15.8 | 77.1 | 92.4 | 0.0 | - |
2.0 | 28.43 | 6.007 | 1670 | 18.0 | 71.1 | 91.9 | 0.0 | - |
SOURCE: CALCULATED GROUP: 2 |
Documents
Specifications:
hz | 60 |
voltage | 208-230 |
phase | 1 |
hp | 3 |
rpm | 1800 |
enclosure | DP |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/