Image for Illustration purposes only. Actual product may vary
Hub City
0250-54259
15.60:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 1.126" Input Diameter, 1.188" Output Diameter, C-Face Coupled Input, Hollow Bore Output
Hub City 0250-54259 15.60:1 Ratio, HERA Cast Iron Helical-Hypoid Reducer, 1.126" Input Diameter, 1.188" Output Diameter, C-Face Coupled Input, Hollow Bore OutputMODEL 0250-54259
Contact supplier for technical support on: 800-482-2489
$1,463.02 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Free Gift with this product
Typically Ships in: 1 day
Returnable: See conditions
Family
Hub city HERA High Efficiency right angle gear drives
Frame size
182TC
Input diameter
1.125
Input type
C-face coupled
Model
HERA45
Output diameter
1.188
Output type
Hollow bore
Product line
HERA
Product type
Right angle
Ratio
15.60:1
Style
PS
Product Overview: 0250-54259
- HERA High Efficiency Right Angle Gear Drive
- Power ratings to 8. 5 HP
- Available in C-face quill or coupled styles
- Shaft input
- Sized to replace 2. 38" to 3. 25" center distance worm speed reducers (with available accessories)
- Ratio range to 60 1 (nominal)
Part Number | 0250-54259 |
---|---|
UPC | 66279873565 |
Description | HERA45PS 15. 60 182TC 1. 188 |
Category | Gear Drives & Speed Reducers |
Family | HERA High Efficiency Right Angle Gear Drives |
Model | HERA45 |
Specifications
Ratio | 15. 60: 1 |
---|---|
Style | PS |
Frame Size | 182TC |
Output Diameter | 1. 188 |
Product Type | RIGHT ANGLE |
Product Line | HERA |
Input Type | MOTOR FRAME-COUPLING |
Input Diameter | 1. 125 |
Output Type | HOLLOW BORE |
Rating Table (@ 1. 00 Service Factor) (AGMA Load Class I)
Oil | Input | Output | Efficiency% | ||||
---|---|---|---|---|---|---|---|
RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
PAG Synthetic | 2, 500 | 7. 000 | N/A | 160. 3 | 2, 478 | N/A | 90. 00% |
PAG Synthetic | 1, 750 | 5. 140 | N/A | 112. 2 | 2, 600 | N/A | 90. 00% |
PAG Synthetic | 1, 150 | 3. 380 | N/A | 73. 7 | 2, 600 | N/A | 90. 00% |
PAG Synthetic | 850 | 2. 500 | N/A | 54. 5 | 2, 600 | N/A | 90. 00% |
PAG Synthetic | 100 | 0. 290 | N/A | 6. 4 | 2, 600 | N/A | 90. 00% |
Related Items
Part Number | UPC Code | Type | Description |
---|---|---|---|
66279873804 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 26 | |
66279873805 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 30 | |
66279873806 | Mounting B-Base Kit | HERA45 KIT, MTG B-BASE 32 | |
66279873810 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 24 | |
66279873811 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 26 | |
66279873812 | Mounting F-Flange Kit | HERA45 KIT, MTG F-FLANGE 30 | |
66279873807 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 26 | |
66279873808 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 30 | |
66279873809 | Mounting T-Base Kit | HERA45 KIT, MTG T-BASE 32 | |
66279873814 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 DBL (Use w/1. 438" Output Bore) | |
66279873821 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 24 SGL (Use w/1. 438" Output Bore) | |
66279873815 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 DBL (Use w/1. 438" Output Bore) | |
66279873822 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 26 SGL (Use w/1. 438" Output Bore) | |
66279873816 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 DBL (Use w/1. 438" Output Bore) | |
66279873823 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 30 SGL (Use w/1. 438" Output Bore) | |
66279873817 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 DBL (Use w/1. 438" Output Bore) | |
66279873824 | Plug-In Shaft Kit | HERA45 KIT, PLUG-IN SHAFT 32 SGL (Use w/1. 438" Output Bore) | |
66279873800 | Torque Arm Kits | HERA45 KIT, TORQUE ARM | |
66279866759 | Universal Base Kits | W240 KIT, MTG BASE (PC) | |
66279878360 | Vertical Mounting Kit | HERA45 KIT, VERTICAL MTG 24 |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Brand | Moline Bearing |
Model | HCP 205-15 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/