Image for Illustration purposes only. Actual product may vary
Hub City 0230-14656 40:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.875" Input Diameter, 1.938" Output Diameter, Shaft Input, Hollow Bore Output 40:1 Ratio, Cast Iron Single-Reduction Worm Reducer, 0.875" Input Diameter, 1.938" Output Diameter, Shaft Input, Hollow Bore Output
MODEL 0230-14656
$1,978.56 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Center distance (in)
3.25
Center Distance Range
Above 3.25"
Family
Hub city worm gear speed reducers (Single reduction)
Frame size
N/A
Gear type
WR
Height
13.5
Housing material
Cast Iron
HP Range
2HP (< 3)
Input diameter
0.875
Input HP
2.75
Input type
Shaft
Length
14
Model
322
Output diameter
1.938
Output RPM
43.8
Output Torque Range
2500 to 5000 in lbs
Output torque rating
2906
Output type
Hollow bore
Product line
Powercubex worm gear drive
Product type
Right angle
Ratio
40:1
Series
320
Series code
320PCX
Service factor
1
Style
A
Width
12.25
| Oil | Input | Output | Efficiency% | ||||
|---|---|---|---|---|---|---|---|
| RPM | HP | Thermal HP | RPM | Torque | Thermal Torque | ||
| Conventional | 2, 500 | 3.130 | 1.690 | 62.5 | 2, 392 | 1, 292 | 75.70% |
| PAO Synthetic | 2, 500 | 3.130 | 3.130 | 62.5 | 2, 536 | 2, 536 | 80.30% |
| PAG Synthetic | 2, 500 | 3.130 | 3.130 | 62.5 | 2, 614 | 2, 614 | 82.70% |
| Conventional | 1, 750 | 2.750 | 1.620 | 43.8 | 2, 906 | 1, 712 | 73.30% |
| PAG Synthetic | 1, 750 | 2.750 | 2.750 | 43.8 | 3, 176 | 3, 176 | 80.10% |
| PAO Synthetic | 1, 750 | 2.750 | 2.750 | 43.8 | 3, 080 | 3, 080 | 77.70% |
| PAG Synthetic | 1, 170 | 2.360 | 2.360 | 29.3 | 3, 909 | 3, 909 | 77.00% |
| PAO Synthetic | 1, 170 | 2.360 | 2.360 | 29.3 | 3, 792 | 3, 792 | 74.60% |
| Conventional | 1, 170 | 2.360 | 1.620 | 29.3 | 3, 577 | 2, 455 | 70.40% |
| PAO Synthetic | 100 | 0.380 | 0.380 | 2.5 | 5, 562 | 5, 562 | 58.30% |
| Conventional | 100 | 0.380 | 0.380 | 2.5 | 5, 247 | 5, 247 | 55.00% |
| PAG Synthetic | 100 | 0.380 | 0.380 | 2.5 | 5, 734 | 5, 734 | 60.10% |
| Part Number | UPC Code | Type | Description |
|---|
Brand
HubCity
Model
0229-02971
Brand
HubCity
Model
0229-01925
Brand
HubCity
Model
0223-07627
Brand
HubCity
Model
0229-00019
Brand
HubCity
Model
0229-03000
| Brand | WEG |
| Model | CWC016-00-40C03 |
| Brand | WorldWide Electric |
| Model | HdRF262-50/1-R-56C |
| Brand | FK Bearing |
| Model | SCM6T |
| Brand | Allen Bradley |
| Model | 1784-U2DHP |
| Brand | Hammond Power Solutions |
| Model | CRX0014AC |
| Brand | Formsprag |
| Model | CL40331-3RH |
| Brand | Electra/Grove Gear |
| Model | R8575008.00 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/