We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Thomson Linear 511P35C2ES2 500 Series Ball Profile Rail Carriage, size 35 mm, Precision grade, Narrow (C) style, approximately 0.08 C preload. Constructed from through-hardened bearing-grade steel. Includes ES2 side lubrication in end caps with 10 mm dowel hole slip fit.
MODEL 511P35C2ES2
$419.31 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: Yes
Description
- Straight rails through advanced grinding technologies
- Simple installation and greater accuracy with joint-free rails up to 6 meters
- Smooth, quiet movement through patented insert molded recirculation paths and optimized geometries
- Extended lubrication life as a result of grease pockets built into the recirculation path
- Multiple carriage styles and sizes available
- On site field modifiable modular seals
- Rail and carriage options from stock for short delivery
- Customization with expanded accessory offering
- Replaces Thomson AccuGlide
| [A] | 48.0 mm |
|---|---|
| [B] | 70.0 mm (+0.00 / -0.40) |
| [B2] | 18.0 mm |
| [G] | 12.0 mm |
| [J] | 41.0 mm |
| [L] | 111.6 mm |
| [L1] | 50.0 mm |
| [L3] | 79.6 mm |
| [M1] | 7.0 mm |
| [N] | 50.0 mm |
| [O] | 8.0 mm |
| [S2] | M8 |
| 100 km Dynamic [Mx] Roll Moment | 718 N·m (530 lbf·ft) |
|---|---|
| 100 km Dynamic [My] Pitch Moment | 574 N·m (423 lbf·ft) |
| 100 km Dynamic [Mz] Yaw Moment | 574 N·m (423 lbf·ft) |
| 100 km Dynamic Load Rating | 38,700 N (8,700 lbf) |
| 50 km Dynamic [Mx] Roll Moment | 905 N·m (667 lbf·ft) |
| 50 km Dynamic [My] Pitch Moment | 723 N·m (533 lbf·ft) |
| 50 km Dynamic [Mz] Yaw Moment | 723 N·m (533 lbf·ft) |
| 50 km Dynamic Load Rating | 48,759 N (10,961 lbf) |
| Maximum Acceleration | 100 m/s² (328 ft/s²) |
| Maximum Velocity | 5 m/s (16 ft/s) |
| Static [Mx] Roll Moment | 1,566 N·m (1,155 lbf·ft) |
| Static [My] Pitch Moment | 1,252 N·m (923 lbf·ft) |
| Static [Mz] Yaw Moment | 1,252 N·m (923 lbf·ft) |
| Static Load Rating | 84,400 N (18,974 lbf) |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more| Brand | Thomson Linear |
| Model | 511P35F3C |
| Brand | Silverthin |
| Model | SF050AR0 |
| Brand | Cutler Hammer |
| Model | XTMCXFA11 |
| Brand | Thomson Linear |
| Model | 511P35E2G2 |
| Brand | RAB Lighting |
| Model | ALEDM4TWMW |
| Brand | Thomson Linear |
| Model | 511P35A2ES2 |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more