Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Returnable:No
I.D.
1 5/8
O.D.
2.969
Specifications
| d | 1 5/8 inch | |
|---|---|---|
| d | 41,275 mm | |
| D | 2,969 inch | |
| D | 75,41 mm | |
| T | 0,875 inch | |
| T | 22,22 mm |
| D 1 | 1,656 inch |
|---|
| m | 0,869 lbs | Mass |
|---|---|---|
| m | 0,394 kg | Mass |
| C a | 12600 lbf | Basic dynamic load rating, axial |
| C a | 56000 N | Basic dynamic load rating, axial |
| C 0a | 27500 lbf | Basic static load rating, axial |
| C 0a | 122000 N | Basic static load rating, axial |
| n G | 2600 1/min | Limiting speed |
TIMKEN 29602-7757 Bearing Isolators
| Brand | Timken |
| Model | 29602-7757 |
$668.43
Each
Free Shipping orders over $100
$18,752.26
Each
Free Shipping orders over $100
Reviews