We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
McGill Bearing CF 3/4 3/4" Roller Diameter, Standard Stud, Bearing Steel with Black Oxide Finish, Unsealed, Screwdriver Slot, CAMROL Stud Type Cylindrical Inch Cam Follower 3/4" Roller Diameter, Standard Stud, Bearing Steel with Black Oxide Finish, Unsealed, Screwdriver Slot, CAMROL Stud Type Cylindrical Inch Cam Follower
MODEL CF 3/4
Contact supplier for technical support on: 800-626-2120
$16.64 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Dynamic Radial Rating
1660
Height
1.75
Length
1.75
Limiting Speed
6400
Minimum Thread Length (in)
0.38
Oil Hole Center (in)
0.25
Roller Diameter (in)
0.75
Roller Shape
Cylindrical
Roller Width (in)
0.5
Sealing
Unsealed
Static Load Rating
1500
Stud Type
Standard Stud
Specifications
| Series | Inch CAMROL (CF) |
|---|---|
| Roller Dia. (Inch) | 0.7500 |
| O.D. Configuration | Cylindrical |
| Sealing | Unsealed |
| Hex/Slot | Screwdriver Slot |
| Adjustment | None |
| Rolling Element | Needle Roller |
| Weight Unit of Measure: | EA |
|---|---|
| Weight: | 0.074 |
| Sale Qty Multiple: | 1 |
| Packaged Length: | 1.75 |
| Packaged Width: | 1 |
| Packaged Height: | 1.75 |
| No. Links/Ft.: | 0 |
| Series: | Inch CAMROL (CF) |
| Roller Dia. (Inch): | 0.7500 |
| O.D. Configuration: | Cylindrical |
| Sealing: | Unsealed |
| Hex/Slot: | Screwdriver Slot |
| Adjustment: | None |
| Rolling Element: | Needle Roller |
| Clamping Torque (Dry Thds): | 95 |
| Basic Dynamic Rating: | 1,660 |
| Dynamic Radial Rating: | 1,660 |
| Limiting Speed: | 6400 |
| Static Limit Load: | 1500 |
| Bearing Type: | N |
| TrakRol Type: | N |
| Product Selection Available: | Y |
| Is A Metric Part: | N |
| Is A Narrow Size: | N |
| Rank: | 6 |
| Basic Type: | CF - Standard Stud |
| Bearing Series: | Inch Camrol |
| Engineering Specs Info: | |
| Track Capacity: | 1,085 |
| Part No | Description | RD | F | HC | HD | SD |
|---|---|---|---|---|---|---|
| 2060100000 | CF 3/4 | 0.7500 | 0.1875 | 1/4 | 3/32 | 0.3750 |
| SL | TL | W | Threads | |||
| 7/8 | 3/8 | 0.5000 | 3/8-24 |
SKU: 2249374
Great!
Got the bearing i needed at a fraction of the price with free shipping and quick delivery. I will definitely order the rest of my bearings from MRO
Read moreSKU: 2251487
Mcgill bearings
I was surprised at the money I was able to save on these bearings vs my other suppliers. I will buy from MRO as often as I can with service and prices like these.
Read more| Brand | Timken |
| Model | 21158-0308 |
| Brand | RAB Lighting |
| Model | ARBAY2-160/PIR/E2/SP10 |
| Brand | Dormer Pramet |
| Model | 5983522 |
| Brand | Timken |
| Model | 29620-7594 |
| Brand | Timken |
| Model | 29502-5489 |
| Brand | Timken |
| Model | 29602-7874 |
| Brand | RAB Lighting |
| Model | ARBAY4-360/PIR/E2/8CPT2 |
| Brand | Cooper Wiring |
| Model | WD3059BK-DDW |
SKU: 2249374
Great!
Got the bearing i needed at a fraction of the price with free shipping and quick delivery. I will definitely order the rest of my bearings from MRO
Read moreSKU: 2251487
Mcgill bearings
I was surprised at the money I was able to save on these bearings vs my other suppliers. I will buy from MRO as often as I can with service and prices like these.
Read more