We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
$4.57 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Suitable For Use With
Model AM A Series Shaft Mounted Drive Tensioners
Specifications
| Model No. | Use with Shaft No. * | A | B | C | D | E | F | G | H | I | J | K | App. Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS | S0-1 | 1-1/16" | 1-1/2" | 1/2" | 1/2" | 13/16" | 3-9/32" | 1/2" | 10/32" | 1-1/8" | 2-9/16" | 2" | . 30 |
| AM | SO-2 | 1-1/2" | 2-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8" | 2" | 5" | 4" | 2. 25 |
| SO-3 | 2-1/2" | 3-1/8" | |||||||||||
| SO-4 | 3-1/2" | 4-1/8" | |||||||||||
| AM 3/4 - 10 | NO-2 | 1-1/2" | 2-1/8" | 1" | 7/8" | 1-5/8" | 6-1/4" | 1" | 3/8" | 2" | 5" | 4" | 2. 25 |
| NO-3 | 2-1/2" | 3-1/8" | |||||||||||
| NO-4 | 3-1/2" | 4-1/8" | |||||||||||
| AL | SO-5 | 3-1/4" | 4" | 1-1/2" | 1-5/16" | 2-7/16" | 9-3/8" | 1-1/2" | 1/2" | 3" | 7-1/2" | 6" | 7. 75 |
| SO-6 | 5-1/4" | 6" |
SKU: 1286278
Brewer makes the best!
Brewer makes the best idler for my application. I tried a cheaper stamped steel unit. It broke almost instantly. Brewer is the way to go.
Read more| Brand | Whitney Tool |
| Model | 89148 |
| Brand | Bondhus |
| Model | 12206 |
| Brand | Greenfield Threading |
| Model | 356502 |
| Brand | Brewer |
| Model | 50B17U |
SKU: 1286278
Brewer makes the best!
Brewer makes the best idler for my application. I tried a cheaper stamped steel unit. It broke almost instantly. Brewer is the way to go.
Read more