We never sell your data to third parties
BREWER B5015H BALL BEARING IDLER SPROCKET
MODEL B5015H
Contact supplier for technical support on: 314 534 4021
$48.68 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Brand
Brewer
Model
IS625
Brand
Timken Belts
Model
1000-8M-30
Brand
Timken Belts
Model
760-8M-30
Brand
Timken Belts
Model
D2400-8M-30
Bore Diameter
5/8 in
Chain Size
50
Length Through Bore
0.72 in
Material
Steel
Number of Teeth
15
Outside Diameter
3.32 in
Pitch
5/8 in
Type
A-Style Single Strand
Description
Ball bearing idler sprockets are machined all over with hardened teeth. The ball bearings are precision ground, double-sealed and pre-lubricated.
Specifications
| Part No. | Chain Size | No. Teeth | O. D. | B | L. Dim. | *E Dim. | Wt. | Use with Stud No. |
|---|---|---|---|---|---|---|---|---|
| B3520H | 35 | 20 | 2. 60 | . 635/. 640 | . 720 | . 438 | . 3 | IS625 |
| IS166 | ||||||||
| B4017H | 40 | 17 | 2. 96 | . 635/. 640 | . 720 | . 438 | . 5 | IS625 |
| IS166 | ||||||||
| B4018H | 40 | 18 | 3. 14 | . 635/. 640 | . 720 | . 438 | . 5 | IS625 |
| IS166 | ||||||||
| B5015H | 50 | 15 | 3. 32 | . 635/. 640 | . 720 | . 563 | . 6 | IS625 |
| IS166 | ||||||||
| B5017H | 50 | 17 | 3. 72 | . 635/. 640 | . 720 | . 563 | . 8 | IS625 |
| IS166 | ||||||||
| B6013H | 60 | 13 | 3. 49 | . 635/. 640 | . 720 | . 656 | . 8 | IS625 |
| IS166 | ||||||||
| B6015H | 60 | 15 | 3. 98 | . 635/. 640 | . 720 | . 656 | 1. 1 | IS625 |
| IS166 | ||||||||
| B8012H | 80 | 12 | 4. 33 | . 750 | . 572 | . 688 | 1. 5 | IS750 |
| IS167 |
Brewer makes the best!
Verified · SKU 1286278Brewer makes the best idler for my application. I tried a cheaper stamped steel unit. It broke almost instantly. Brewer is the way to go. Read more
Brand
Sunex Tools
Model
3670S7
Brand
Hanson
Model
21440
Brand
JET Tools
Model
453313K
Brand
Regal Cutting Tools
Model
090225RM
Brand
Fibox
Model
ULPC D 85 G
Brand
Sunex Tools
Model
2690S5
Brand
ACME
Model
T179609S
Brand
Whitney Tool
Model
15006