We never sell your data to third parties
IRWIN 67506 3/32" - 2 per Card Black Oxide 135
MODEL 67506
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$2.79 Each
Prices are subject to change
ADD $86.05 MORE FOR FREE SHIPPING
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Height
5.750
Length
0.094
Overall length
2-1/4"
Volume
0.001
Width
1.875
- Bit is constructed of M-2 high speed steel for the best combination of strength, heat resistance, and wear resistance
- For general use in wood, metal, and plastic
- Black oxide coating resists corrosion
- 135 degree split point ensures a true start and eliminates bit walking
Specifications
| Item # | Size | Twist Length | Overall Length | Bulk |
|---|---|---|---|---|
| 63503 | 3/64" | 3/4" | 1-3/4" | * |
| 63504 | 1/16" | 7/8" | 1-7/8" | * |
| 63505 | 5/64" | 1" | 2" | * |
| 63506 | 3/32" | 1-1/8" | 2-1/4" | * |
| 63507 | 7/64" | 1-1/2" | 2-5/8" | * |
| 63508 | 1/8" | 1-5/8" | 2-3/4" | * |
| 63509 | 9/64" | 1-3/4" | 2-7/8" | * |
| 63510 | 5/32" | 2" | 3-1/8" | * |
| 63511 | 11/64" | 2-1/8" | 3-1/4" | * |
| 63512 | 3/16" | 2-5/16" | 3-1/2" | * |
| 63513 | 13/64" | 2-7/16" | 3-5/8" | * |
| 63514 | 7/32" | 2-1/2" | 3-3/4" | * |
| 63515 | 15/64" | 2-5/8" | 3-7/8" | * |
| 63516 | 1/4" | 2-3/4" | 4" | * |
| 63517 | 17/64" | 2-7/8" | 4-1/8" | * |
| 63518 | 9/32" | 2-15/16" | 4-1/4" | * |
| 63519 | 19/64" | 3-1/16" | 4-3/8" | * |
| 63520 | 5/16" | 3-3/16" | 4-1/2" | * |
| 63521 | 21/64" | 3-5/16" | 4-5/8" | * |
| 63522 | 11/32" | 3-7/16" | 4-3/4" | * |
| 63523 | 23/64" | 3-1/2" | 4-7/8" | * |
| 63524 | 3/8" | 3-5/8" | 5" | * |
| 63525 | 25/64" | 3-3/4" | 5-1/8" | * |
| 63526 | 13/32" | 3-7/8" | 5-1/4" | * |
| 63527 | 27/64" | 3-15/16" | 5-3/8" | * |
| 63528 | 7/16" | 4-1/16" | 5-1/2" | * |
| 63529 | 29/64" | 4-3/16" | 5-5/8" | * |
| 63530 | 15/32" | 4-5/16" | 5-3/4" | * |
| 63531 | 31/64" | 4-3/8" | 5-7/8" | * |
| 63532 | 1/2" | 4-1/2" | 6" | * |
| 67504 | 1/16" | 7/8" | 1-7/8" | |
| 67505 | 5/64" | 1" | 2" | |
| 67506 | 3/32" | 1-1/8" | 2-1/4" | |
| 67507 | 7/64" | 1-1/2" | 2-5/8" | |
| 67508 | 1/8" | 1-5/8" | 2-3/4" | |
| 67509 | 9/64" | 1-3/4" | 2-7/8" | |
| 67510 | 5/32" | 2" | 3-1/8" | |
| 67511 | 11/64" | 2-1/8" | 3-1/4" | |
| 67512 | 3/16" | 2-5/16" | 3-1/2" | |
| 67513 | 13/64" | 2-7/16" | 3-5/8" | |
| 67514 | 7/32" | 2-1/2" | 3-3/4" | |
| 67515 | 15/64" | 2-5/8" | 3-7/8" | |
| 67516 | 1/4" | 2-3/4" | 4" | |
| 67517 | 17/64" | 2-7/8" | 4-1/8" | |
| 67518 | 9/32" | 2-15/16" | 4-1/4" | |
| 67519 | 19/64" | 3-1/16" | 4-3/8" | |
| 67520 | 5/16" | 3-3/16" | 4-1/2" | |
| 67521 | 21/64" | 3-5/16" | 4-5/8" | |
| 67522 | 11/32" | 3-7/16" | 4-3/4" | |
| 67523 | 23/64" | 3-1/2" | 4-7/8" | |
| 67524 | 3/8" | 3-5/8" | 5" | |
| 67525 | 25/64" | 3-3/4" | 5-1/8" | |
| 67526 | 13/32" | 3-7/8" | 5-1/4" | |
| 67527 | 27/64" | 3-15/16" | 5-3/8" | |
| 67528 | 7/16" | 4-1/16" | 5-1/2" | |
| 67529 | 29/64" | 4-3/16" | 5-5/8" | |
| 67530 | 15/32" | 4-5/16" | 5-3/4" | |
| 67531 | 31/64" | 4-3/8" | 5-7/8" | |
| 67532 | 1/2" | 4-1/2" | 6" |
Brand
Dodge
Model
242489
Brand
Irwin Tools
Model
81104
Brand
Hammond Power Solutions
Model
SH3T0225PB3S
Brand
Cooper Wiring
Model
CRL1530P
Brand
Hydraulic Technologies
Model
9012A
Brand
Hyde Tools
Model
45960
Brand
Royal Products
Model
56530