Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you’re viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
IRWIN 80105 No. 5 Gen. Purpose HSS Wire Gauge
MODEL 80105
This product has a minimum order quantity of (6 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$1.59 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(6 minimum)
Typically Ships in: 10 days
Returnable: Yes
- Used where more precisely sized holes are required
- Drills exact hole size; ideal for tapping
- Bit is constructed of M-2 high speed steel for the best combination of strength, heat resistance, and wear resistance
- Standard 118 degree point for use in wood, metal, and plastic
Specifications
| Item # | Size | Twist Length | Overall Length | Bulk |
|---|---|---|---|---|
| 80101 | No. 1 | 2-5/8" | 3-7/8" | * |
| 80102 | No. 2 | 2-5/8" | 3-7/8" | * |
| 80103 | No. 3 | 2-1/2" | 3-3/4" | * |
| 80104 | No. 4 | 2-1/2" | 3-3/4" | * |
| 80105 | No. 5 | 2-1/2" | 3-3/4" | * |
| 80106 | No. 6 | 2-1/2" | 3-3/4" | * |
| 80107 | No. 7 | 2-7/16" | 3-5/8" | * |
| 80108 | No. 8 | 2-7/16" | 3-5/8" | * |
| 80109 | No. 9 | 2-7/16" | 3-5/8" | * |
| 80110 | No. 10 | 2-7/16" | 3-5/8" | * |
| 80111 | No. 11 | 2-5/16" | 3-1/2" | * |
| 80112 | No. 12 | 2-5/16" | 3-1/2" | * |
| 80113 | No. 13 | 2-5/16" | 3-1/2" | * |
| 80114 | No. 14 | 2-3/16" | 3-3/8" | * |
| 80115 | No. 15 | 2-3/16" | 3-3/8" | * |
| 80116 | No. 16 | 2-3/16" | 3-3/8" | * |
| 80117 | No. 17 | 2-3/16" | 3-3/8" | * |
| 80118 | No. 18 | 2-1/8" | 3-1/4" | * |
| 80119 | No. 19 | 2-1/8" | 3-1/4" | * |
| 80120 | No. 20 | 2-1/8" | 3-1/4" | * |
| 80121 | No. 21 | 2-1/8" | 3-1/4" | * |
| 80122 | No. 22 | 2" | 3-1/8" | * |
| 80123 | No. 23 | 2" | 3-1/8" | * |
| 80124 | No. 24 | 2" | 3-1/8" | * |
| 80125 | No. 25 | 1-7/8" | 3" | * |
| 80126 | No. 26 | 1-7/8" | 3" | * |
| 80127 | No. 27 | 1-7/8" | 3" | * |
| 80128 | No. 28 | 1-3/4" | 2-7/8" | * |
| 80129 | No. 29 | 1-3/4" | 2-7/8" | * |
| 80130 | No. 30 | 1-5/8" | 2-3/4" | * |
| 80131 | No. 31 | 1-5/8" | 2-3/4" | * |
| 80132 | No. 32 | 1-5/8" | 2-3/4" | * |
| 80133 | No. 33 | 1-1/2" | 2-5/8" | * |
| 80134 | No. 34 | 1-1/2" | 2-5/8" | * |
| 80135 | No. 35 | 1-1/2" | 2-5/8" | * |
| 80136 | No. 36 | 1-7/16" | 2-1/2" | * |
| 80137 | No. 37 | 1-7/16" | 2-1/2" | * |
| 80138 | No. 38 | 1-7/16" | 2-1/2" | * |
| 80139 | No. 39 | 1-3/8" | 2-3/8" | * |
| 80140 | No. 40 | 1-3/8" | 2-3/8" | * |
| 80141 | No. 41 | 1-3/8" | 2-3/8" | * |
| 80142 | No. 42 | 1-1/8" | 2-1/4" | * |
| 80143 | No. 43 | 1-1/8" | 2-1/4" | * |
| 80144 | No. 44 | 1-1/8" | 2-1/8" | * |
| 80145 | No. 45 | 1-1/8" | 2-1/8" | * |
| 80146 | No. 46 | 1-1/8" | 2-1/8" | * |
| 80147 | No. 47 | 1" | 2" | * |
| 80148 | No. 48 | 1" | 2" | * |
| 80149 | No. 49 | 1" | 2" | * |
| 80150 | No. 50 | 1" | 2" | * |
| 80151 | No. 51 | 1" | 2" | * |
| 80152 | No. 52 | 7/8" | 1-7/8" | * |
| 80153 | No. 53 | 7/8" | 1-7/8" | * |
| 80154 | No. 54 | 7/8" | 1-7/8" | * |
| 80155 | No. 55 | 7/8" | 1-7/8" | * |
| 80156 | No. 56 | 3/4" | 1-3/4" | * |
| 80157 | No. 57 | 3/4" | 1-3/4" | * |
| 80158 | No. 58 | 11/16" | 1-5/8" | * |
| 80159 | No. 59 | 11/16" | 1-5/8" | * |
| 80160 | No. 60 | 11/16" | 1-5/8" | * |
| 80161 | No. 61 | 11/16" | 1-5/8" | * |
| 80162 | No. 62 | 5/8" | 1-1/2" | * |
| 80163 | No. 63 | 5/8" | 1-1/2" | * |
| 80164 | No. 64 | 5/8" | 1-1/2" | * |
| 80165 | No. 65 | 5/8" | 1-1/2" | * |
| 80166 | No. 66 | 1/2" | 1-3/8" | * |
| 80167 | No. 67 | 1/2" | 1-3/8" | * |
| 80168 | No. 68 | 1/2" | 1-3/8" | * |
| 80169 | No. 69 | 1/2" | 1-3/8" | * |
| 80170 | No. 70 | 3/8" | 1-1/4" | * |
| 80171 | No. 71 | 3/8" | 1-1/4" | * |
| 80172 | No. 72 | 5/16" | 1-1/8" | * |
| 80173 | No. 73 | 5/16" | 1-1/8" | * |
| 80174 | No. 74 | 1/4" | 1" | * |
| 80175 | No. 75 | 1/4" | 1" | * |
| 80176 | No. 76 | 3/16" | 7/8" | * |
| 80177 | No. 77 | 3/16" | 7/8" | * |
| 80178 | No. 78 | 3/16" | 7/8" | * |
| 80179 | No. 79 | 1/8" | 3/4" | * |
| 80180 | No. 80 | 1/8" | 3/4" | * |
| 81101 | No. 1 | 2-5/8" | 3-7/8" | |
| 81102 | No. 2 | 2-5/8" | 3-7/8" | |
| 81103 | No. 3 | 2-1/2" | 3-3/4" | |
| 81104 | No. 4 | 2-1/2" | 3-3/4" | |
| 81105 | No. 5 | 2-1/2" | 3-3/4" | |
| 81106 | No. 6 | 2-1/2" | 3-3/4" | |
| 81107 | No. 7 | 2-7/16" | 3-5/8" | |
| 81108 | No. 8 | 2-7/16" | 3-5/8" | |
| 81109 | No. 9 | 2-7/16" | 3-5/8" | |
| 81110 | No. 10 | 2-7/16" | 3-5/8" | |
| 81111 | No. 11 | 2-5/16" | 3-1/2" | |
| 81112 | No. 12 | 2-5/16" | 3-1/2" | |
| 81113 | No. 13 | 2-5/16" | 3-1/2" | |
| 81114 | No. 14 | 2-3/16" | 3-3/8" | |
| 81115 | No. 15 | 2-3/16" | 3-3/8" | |
| 81116 | No. 16 | 2-3/16" | 3-3/8" | |
| 81117 | No. 17 | 2-3/16" | 3-3/8" | |
| 81118 | No. 18 | 2-1/8" | 3-1/4" | |
| 81119 | No. 19 | 2-1/8" | 3-1/4" | |
| 81120 | No. 20 | 2-1/8" | 3-1/4" | |
| 81121 | No. 21 | 2-1/8" | 3-1/4" | |
| 81122 | No. 22 | 2" | 3-1/8" | |
| 81123 | No. 23 | 2" | 3-1/8" | |
| 81124 | No. 24 | 2" | 3-1/8" | |
| 81125 | No. 25 | 1-7/8" | 3" | |
| 81126 | No. 26 | 1-7/8" | 3" | |
| 81127 | No. 27 | 1-7/8" | 3" | |
| 81128 | No. 28 | 1-3/4" | 2-7/8" | |
| 81129 | No. 29 | 1-3/4" | 2-7/8" | |
| 81130 | No. 30 | 1-5/8" | 2-3/4" | |
| 81131 | No. 31 | 1-5/8" | 2-3/4" | |
| 81132 | No. 32 | 1-5/8" | 2-3/4" | |
| 81133 | No. 33 | 1-1/2" | 2-5/8" | |
| 81134 | No. 34 | 1-1/2" | 2-5/8" | |
| 81135 | No. 35 | 1-1/2" | 2-5/8" | |
| 81136 | No. 36 | 1-7/16" | 2-1/2" | |
| 81137 | No. 37 | 1-7/16" | 2-1/2" | |
| 81138 | No. 38 | 1-7/16" | 2-1/2" | |
| 81139 | No. 39 | 1-3/8" | 1-3/8" | |
| 81140 | No. 40 | 1-3/8" | 2-3/8" | |
| 81141 | No. 41 | 1-3/8" | 2-3/8" | |
| 81142 | No. 42 | 1-1/8" | 2-1/4" | |
| 81143 | No. 43 | 1-1/8" | 2-1/4" | |
| 81144 | No. 44 | 1-1/8" | 2-1/8" | |
| 81145 | No. 45 | 1-1/8" | 2-1/8" | |
| 81146 | No. 46 | 1-1/8" | 2-1/8" | |
| 81147 | No. 47 | 1" | 2" | |
| 81148 | No. 48 | 1" | 2" | |
| 81149 | No. 49 | 1" | 2" | |
| 81150 | No. 50 | 1" | 2" | |
| 81151 | No. 51 | 1" | 2" | |
| 81152 | No. 52 | 7/8" | 1-7/8" | |
| 81153 | No. 53 | 7/8" | 1-7/8" | |
| 81154 | No. 54 | 7/8" | 1-7/8" | |
| 81155 | No. 55 | 7/8" | 1-7/8" | |
| 81156 | No. 56 | 3/4" | 1-3/4" | |
| 81157 | No. 57 | 3/4" | 1-3/4" | |
| 81158 | No. 58 | 11/16" | 1-5/8" | |
| 81159 | No. 59 | 11/16" | 1-5/8" | |
| 81160 | No. 60 | 11/16" | 1-5/8" |
When will I be charged for my order?
Ordering
Do you provide credit terms?
Ordering
Can I get a discounted price? I am a reseller / government entity.
Ordering
What is the return/warranty policy?
Ordering
Can it be shipped today?
Ordering
Does “Usually ships in 24 hours” mean it’s in stock?
Ordering
Read full FAQ
All FAQs
Recently Viewed
Brand
Morse
Model
144803
$55.04
Each
Free Shipping orders over $100
Brand
Bestorq
Model
435K6
$11.38
Each
Free Shipping orders over $100
Brand
Dodge
Model
241266
$41.34
Each
Free Shipping orders over $100
Brand
Pfannenberg
Model
23310150001
$319.00
Each
Free shipping
Brand
HKK Chain
Model
16BCLSS
$18.14
Per Foot
Free Shipping orders over $100
Brand
Sunex Tools
Model
309PC
$6.71
Each
Free Shipping orders over $100
Brand
Irwin Tools
Model
63510
$1.55
Each
Free Shipping orders over $100