We never sell your data to third parties
IRWIN 91160 15/16" Black Oxide 118 -S&D F Bul
MODEL 91160
This product has a minimum order quantity of (3 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$44.98 Each
Prices are subject to change
THIS ORDER SHIPS FREE
Select Quantity(3 minimum)
Typically Ships in: 10 days
Returnable: Yes
Height
1.400
Length
6.900
Overall length
6"
Volume
0.008
Width
1.400
- Bit is constructed of M-7 high speed steel for high resistance to abrasion during tough drilling applications
- Three-flatted shank design provides better chuck grip and reduces slippage. Ideal for use in keyless chucks
- All Silver & Deming bits are 6" long and feature a 1/2" reduced shank that fits all 1/2" drills
- Standard 118 degree point for use in wood, metal, and plastic
Specifications
| Item # | Size | Twist Length | Overall Length |
|---|---|---|---|
| 90165 | 1-1/64" | 3" | 6" |
| 90166 | 1-1/32" | 3" | 6" |
| 90168 | 1-1/16" | 3" | 6" |
| 90170 | 1-3/32" | 3" | 6" |
| 90172 | 1-1/8" | 3" | 6" |
| 90174 | 1-5/32" | 3" | 6" |
| 90176 | 1-3/16" | 3" | 6" |
| 90180 | 1-1/4" | 3" | 6" |
| 90184 | 1-5/16" | 3" | 6" |
| 90188 | 1-3/8" | 3" | 6" |
| 90192 | 1-7/16" | 3" | 6" |
| 90196 | 1-1/2" | 3" | 6" |
| 91133 | 33/64" | 3" | 6" |
| 91134 | 17/32" | 3" | 6" |
| 91135 | 35/64" | 3" | 6" |
| 91136 | 9/16" | 3" | 6" |
| 91137 | 37/64" | 3" | 6" |
| 91138 | 19/32" | 3" | 6" |
| 91139 | 39/64" | 3" | 6" |
| 91140 | 5/8" | 3" | 6" |
| 91141 | 41/64" | 3" | 6" |
| 91142 | 21/32" | 3" | 6" |
| 91143 | 43/64" | 3" | 6" |
| 91144 | 11/16" | 3" | 6" |
| 91145 | 45/64" | 3" | 6" |
| 91146 | 23/32" | 3" | 6" |
| 91147 | 47/64" | 3" | 6" |
| 91148 | 3/4" | 3" | 6" |
| 91149 | 49/64" | 3" | 6" |
| 91150 | 25/32" | 3" | 6" |
| 91151 | 51/64" | 3" | 6" |
| 91152 | 13/16" | 3" | 6" |
| 91153 | 53/64" | 3" | 6" |
| 91154 | 27/32" | 3" | 6" |
| 91155 | 55/64" | 3" | 6" |
| 91156 | 7/8" | 3" | 6" |
| 91157 | 57/64" | 3" | 6" |
| 91158 | 29/32" | 3" | 6" |
| 91159 | 59/64" | 3" | 6" |
| 91160 | 15/16" | 3" | 6" |
| 91161 | 61/64" | 3" | 6" |
| 91162 | 31/32" | 3" | 6" |
| 91163 | 63/64" | 3" | 6" |
| 91164 | 1" | 3" | 6" |
Brand
Fibox
Model
AR1086CHL
Brand
Thomson Linear
Model
5707472
Brand
Linn Gear
Model
100A14
Brand
Linn Gear
Model
H82C16
Brand
AXIS
Model
AXS 5207 C3
Brand
Fibox
Model
AR1086CHSSLT
Brand
Dodge
Model
465310