We never sell your data to third parties
IRWIN 8018 Plug - 6 - 32 NC HCS Tap - Carde
MODEL 8018
This product has a minimum order quantity of (3 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$5.24 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(3 minimum)
Typically Ships in: 10 days
Returnable:No
Brand
Baldor
Model
EM3219T
Brand
Baldor
Model
EM3311T
Brand
Baldor
Model
CEM3587T
Brand
Baldor
Model
L3510
Height
0.400
Length
5.800
Volume
0.002
Width
1.600
- Ideal for routine maintenance, repair work and for rethreading where high accuracy and tolerance thread is not critical
- Straight flutes are ground to provide rapid chip removal for efficient threading
- Designed for hand threading work in a variety of materials
- Taps produce a class 2B thread
Specifications
| Item # | Description | Tap Point Style | No. of Flutes | Package Type |
|---|---|---|---|---|
| 1102 | 0 - 80 NF | Plug Tap | 2 | Bulk |
| 1104 | 1 - 64 NC | Plug Tap | 2 | Bulk |
| 1105 | 1 - 72 NF | Plug Tap | 2 | Bulk |
| 1106 | 2 - 56 NC | Plug Tap | 3 | Bulk |
| 1107 | 2 - 64 NF | Plug Tap | 3 | Bulk |
| 1108 | 3 - 48 NC | Plug Tap | 3 | Bulk |
| 1109 | 3 - 56 NF | Plug Tap | 3 | Bulk |
| 8011 | 4 - 36 NS | Plug Tap | 3 | Carded |
| 1111 | 4 - 36 NS | Plug Tap | 3 | Bulk |
| 8012 | 4 - 40 NC | Plug Tap | 3 | Bulk |
| 1112 | 4 - 40 NC | Plug Tap | 3 | Bulk |
| 1113 | 4 - 48 NF | Plug Tap | 3 | Bulk |
| 1116 | 5 - 40 NC | Plug Tap | 3 | Bulk |
| 1117 | 5 - 44 NF | Plug Tap | 3 | Bulk |
| 8018 | 6 - 32 NC | Plug Tap | 3 | Carded |
| 1118 | 6 - 32 NC | Plug Tap | 3 | Bulk |
| 1119 | 6 - 36 NS | Plug Tap | 3 | Bulk |
| 1120 | 6 - 40 NF | Plug Tap | 3 | Bulk |
| 1121 | 6 - 48 NS | Plug Tap | 3 | Bulk |
| 8024 | 8 - 32 NC | Plug Tap | 4 | Carded |
| 1124 | 8 - 32 NC | Plug Tap | 4 | Bulk |
| 1125 | 8 - 36 NF | Plug Tap | 4 | Bulk |
| 1126 | 8 - 40 NS | Plug Tap | 4 | Bulk |
| 8028 | 10 - 24 NC | Plug Tap | 4 | Carded |
| 1128 | 10 - 24 NC | Plug Tap | 4 | Bulk |
| 8031 | 10 - 32 NF | Plug Tap | 4 | Carded |
| 1131 | 10 - 32 NF | Plug Tap | 4 | Bulk |
| 8032 | 12 - 24 NC | Plug Tap | 4 | Carded |
| 1132 | 12 - 24 NC | Plug Tap | 4 | Bulk |
| 1133 | 12 - 28 NF | Plug Tap | 4 | Bulk |
| 1134 | 12 - 32 NEF | Plug Tap | 4 | Bulk |
| 8035 | 14 - 20 NS | Plug Tap | 4 | Carded |
| 1135 | 14 - 20 NS | Plug Tap | 4 | Bulk |
| 1136 | 14 - 24 NS | Plug Tap | 4 | Bulk |
| 1002 | 0 - 80 NF | Taper Tap | 2 | Bulk |
| 1004 | 1 - 64 NC | Taper Tap | 2 | Bulk |
| 1005 | 1 - 72 NF | Taper Tap | 2 | Bulk |
| 1006 | 2 - 56 NC | Taper Tap | 3 | Bulk |
| 1007 | 2 - 64 NF | Taper Tap | 3 | Bulk |
| 1008 | 3 - 48 NC | Taper Tap | 3 | Bulk |
| 1009 | 3 - 56 NF | Taper Tap | 3 | Bulk |
| 1011 | 4 - 36 NS | Taper Tap | 3 | Bulk |
| 1012 | 4 - 40 NC | Taper Tap | 3 | Bulk |
| 1013 | 4 - 48 NF | Taper Tap | 3 | Bulk |
| 1016 | 5 - 40 NC | Taper Tap | 3 | Bulk |
| 1017 | 5 - 44 NF | Taper Tap | 3 | Bulk |
| 1018 | 6 - 32 NC | Taper Tap | 3 | Bulk |
| 1019 | 6 - 36 NS | Taper Tap | 3 | Bulk |
| 1020 | 6 - 40 NF | Taper Tap | 3 | Bulk |
| 1021 | 6 - 48 NS | Taper Tap | 3 | Bulk |
| 1024 | 8 - 32 NC | Taper Tap | 4 | Bulk |
| 1025 | 8 - 36 NF | Taper Tap | 4 | Bulk |
| 1026 | 8 - 40 NS | Taper Tap | 4 | Bulk |
| 1028 | 10 - 24 NC | Taper Tap | 4 | Bulk |
| 1031 | 10 - 32 NF | Taper Tap | 4 | Bulk |
| 1032 | 12 - 24 NC | Taper Tap | 4 | Bulk |
| 1033 | 12 - 28 NF | Taper Tap | 4 | Bulk |
| 1034 | 12 - 32 NEF | Taper Tap | 4 | Bulk |
| 1035 | 14 - 20 NS | Taper Tap | 4 | Bulk |
| 1036 | 14 - 24 NS | Taper Tap | 4 | Bulk |
| 1202 | 0 - 80 NF | Bottom Tap | 2 | Bulk |
| 1204 | 1 - 64 NC | Bottom Tap | 2 | Bulk |
| 1205 | 1 - 72 NF | Bottom Tap | 2 | Bulk |
| 1206 | 2 - 56 NC | Bottom Tap | 3 | Bulk |
| 1207 | 2 - 64 NF | Bottom Tap | 3 | Bulk |
| 1208 | 3 - 48 NC | Bottom Tap | 3 | Bulk |
| 1209 | 3 - 56 NF | Bottom Tap | 3 | Bulk |
| 1211 | 4 - 36 NS | Bottom Tap | 3 | Bulk |
| 1212 | 4 - 40 NC | Bottom Tap | 3 | Bulk |
| 1213 | 4 - 48 NF | Bottom Tap | 3 | Bulk |
| 1216 | 5 - 40 NC | Bottom Tap | 3 | Bulk |
| 1217 | 5 - 44 NF | Bottom Tap | 3 | Bulk |
| 1218 | 6 - 32 NC | Bottom Tap | 3 | Bulk |
| 1219 | 6 - 36 NS | Bottom Tap | 3 | Bulk |
| 1220 | 6 - 40 NF | Bottom Tap | 3 | Bulk |
| 1221 | 6 - 48 NS | Bottom Tap | 3 | Bulk |
| 1224 | 8 - 32 NC | Bottom Tap | 4 | Bulk |
| 1225 | 8 - 36 NF | Bottom Tap | 4 | Bulk |
| 1226 | 8 - 40 NS | Bottom Tap | 4 | Bulk |
| 1228 | 10 - 24 NC | Bottom Tap | 4 | Bulk |
| 1231 | 10 - 32 NF | Bottom Tap | 4 | Bulk |
| 1232 | 12 - 24 NC | Bottom Tap | 4 | Bulk |
| 1233 | 12 - 28 NF | Bottom Tap | 4 | Bulk |
| 1234 | 12 - 32 NEF | Bottom Tap | 4 | Bulk |
| 1235 | 14 - 20 NS | Bottom Tap | 4 | Bulk |
| 1236 | 14 - 24 NS | Bottom Tap | 4 | Bulk |
Brand
Irwin Tools
Model
1133
Brand
Remke
Model
E04W0010P16
Brand
Irwin Tools
Model
1132
Brand
Irwin Tools
Model
1016
Brand
Remke
Model
E04F0164BA5
Brand
Remke
Model
E04Z0010P
Brand
Remke
Model
E04AB0010P