We never sell your data to third parties
IRWIN 7760 3/4" - 16 NF HCS Hex Rethread Left
MODEL 7760
Contact supplier for technical support on: sbdorders@sbdinc.com
$74.30 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Height
0.800
Length
3.600
Volume
0.005
Width
2.700
- Designed for repairing damaged bolts and studs
Specifications
| Item # | Description | Width Across Flats | Thickness of Hex Die | Package Type |
|---|---|---|---|---|
| 7220 | 1/4" - 20 NC - Right-hand | 19/32" | 1/4" | Bulk |
| 7720 | 1/4" - 20 NC - Left-hand | 19/32" | 1/4" | Bulk |
| 7223 | 1/4" - 28 NF - Right-hand | 19/32" | 1/4" | Bulk |
| 7723 | 1/4" - 28 NF - Left-hand | 19/32" | 1/4" | Bulk |
| 7227 | 5/16" - 18 NC - Right-hand | 11/16" | 5/16" | Bulk |
| 7727 | 5/16" - 18 NC - Left-hand | 11/16" | 5/16" | Bulk |
| 7229 | 5/16" - 24 NF - Right-hand | 11/16" | 5/16" | Bulk |
| 7729 | 5/16" - 24 NF - Left-hand | 11/16" | 5/16" | Bulk |
| 7234 | 3/8" - 16 NC - Right-hand | 25/32" | 3/8" | Bulk |
| 7734 | 3/8" - 16 NC - Left-hand | 25/32" | 3/8" | Bulk |
| 7236 | 3/8" - 24 NF - Right-hand | 25/32" | 3/8" | Bulk |
| 7736 | 3/8" - 24 NF - Left-hand | 25/32" | 3/8" | Bulk |
| 7239 | 7/16" - 14 NC - Right-hand | 7/8" | 7/16" | Bulk |
| 7739 | 7/16" - 14 NC - Left-hand | 7/8" | 7/16" | Bulk |
| 7240 | 7/16" - 20 NF - Right-hand | 7/8" | 7/16" | Bulk |
| 7740 | 7/16" - 20 NF - Left-hand | 7/8" | 7/16" | Bulk |
| 7244 | 1/2" - 13 NC - Right Hand | 1-1/16" | 1/2" | Bulk |
| 7744 | 1/2" - 13 NC - Left Hand | 1-1/16" | 1/2" | Bulk |
| 7245 | 1/2" - 20 NF - Right-hand | 1-1/16" | 1/2" | Bulk |
| 7745 | 1/2" - 20 NF - Left-hand | 1-1/16" | 1/2" | Bulk |
| 7248 | 9/16" - 12 NC - Right-hand | 1-1/16" | 1/2" | Bulk |
| 7748 | 9/16" - 12 NC - Left-hand | 1-1/16" | 1/2" | Bulk |
| 7249 | 9/16" - 18 NF - Right-hand | 1-1/16" | 1/2" | Bulk |
| 7749 | 9/16" - 18 NF - Left-hand | 1-1/16" | 1/2" | Bulk |
| 7252 | 5/8" - 11 NC - Right-hand | 1-1/4" | 5/8" | Bulk |
| 7752 | 5/8" - 11 NC - Left-hand | 1-1/4" | 5/8" | Bulk |
| 7254 | 5/8" - 18 NF - Right-hand | 1-1/4" | 5/8" | Bulk |
| 7754 | 5/8" - 18 NF - Left-hand | 1-1/4" | 5/8" | Bulk |
| 7256 | 11/16" - 11 NS - Right-hand | 1-7/16" | 3/4" | Bulk |
| 7756 | 11/16" - 11 NS - Left-hand | 1-7/16" | 3/4" | Bulk |
| 7257 | 11/16" - 16 NS - Right-hand | 1-7/16" | 3/4" | Bulk |
| 7757 | 11/16" - 16 NS - Left-hand | 1-7/16" | 3/4" | Bulk |
| 7258 | 3/4" - 10 NC - Right-hand | 1-7/16" | 3/4" | Bulk |
| 7758 | 3/4" - 10 NC - Left-hand | 1-7/16" | 3/4" | Bulk |
| 7260 | 3/4" - 16 NF - Right-hand | 1-7/16" | 3/4" | Bulk |
| 7760 | 3/4" - 16 NF - Left-hand | 1-7/16" | 3/4" | Bulk |
| 7261 | 7/8" - 9 NC - Right-hand | 1-5/8" | 7/8" | Bulk |
| 7761 | 7/8" - 9 NC - Left-hand | 1-5/8" | 7/8" | Bulk |
| 7263 | 7/8" - 14 NF - Right-hand | 1-5/8" | 7/8" | Bulk |
| 7763 | 7/8" - 14 NF - Left-hand | 1-5/8" | 7/8" | Bulk |
| 7265 | 1" - 8 NC - Right-hand | 1-13/16" | 1" | Bulk |
| 7765 | 1" - 8 NC - Left-hand | 1-13/16" | 1" | Bulk |
| 7266 | 1" - 12 NF - Right-hand | 1-13/16" | 1" | Bulk |
| 7766 | 1" - 12 NF - Left-hand | 1-13/16" | 1" | Bulk |
| 7267 | 1" - 14 NS - Right-hand | 1-13/16" | 1" | Bulk |
| 7767 | 1" - 14 NS - Left-hand | 1-13/16" | 1" | Bulk |
| 7268 | 1-1/8" - 7 NC - Right-hand | 2" | 1" | Bulk |
| 7269 | 1-1/8" - 12 NF - Right-hand | 2" | 1" | Bulk |
| 7270 | 1-1/4" - 7 NC - Right-hand | 2-3/16" | 1" | Bulk |
| 7271 | 1-1/4" - 12 NF - Right-hand | 2-3/16" | 1" | Bulk |
| 7272 | 1-3/8" - 6 NC - Right-hand | 2-3/8" | 1" | Bulk |
| 7273 | 1-3/8" - 12 NF - Right-hand | 2-3/8" | 1" | Bulk |
| 7274 | 1-1/2" - 6 NC - Right-hand | 2-9/16" | 1" | Bulk |
| 7275 | 1-1/2" - 12 NF - Right-hand | 2-9/16" | 1" | Bulk |
Brand
Irwin Tools
Model
7654
Brand
Irwin Tools
Model
7752
Brand
Irwin Tools
Model
7757
Brand
Timken Drives
Model
320
Brand
Timken Drives
Model
23833
Brand
Irwin Tools
Model
7269
Brand
Irwin Tools
Model
7261
Brand
Irwin Tools
Model
7352