Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
IRWIN 1826630 HSS POLE AUGER 5/8"IMP SHK 15/16X24
MODEL 1826630
Contact supplier for technical support on: sbdorders@sbdinc.com
$108.03 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Diameter
15/16"
Overall length
24"
Shank size
5/8"
- Welded high speed steel cutting edge is sharper and larger than standard pole augers, so it cuts faster and lasts longer in dense, treated, or soaked wood.
- Feed screw is 50% larger and has a 10% faster pitch than standard pole augers, and is designed specifically for drilling deep holes in dense wood.
- Flutes are nearly two times wider than standard pole augers for maximum chip removal in deep holes.
- Clean cutting spur is located opposite the cutting edge. It scribes the hole before cutting for cleaner, faster drilling and more efficient transfer of chips to the flute, enhancing overall drilling speed.
- 7/16" & 5/8" hex impact shanks available
Specifications
| Item # | Diameter | Flute Length | Overall Length | Shank Size | Item MOQ |
|---|---|---|---|---|---|
| 1826304 | 11/16" | 15" | 18" | 5/8" | 1 |
| 1826305 | 13/16" | 15" | 18" | 5/8" | 1 |
| 1826626 | 15/16" | 15" | 18" | 5/8" | 1 |
| 1826627 | 1-1/16" | 15" | 18" | 5/8" | 1 |
| 1826628 | 11/16" | 21" | 24" | 5/8" | 1 |
| 1826629 | 13/16" | 21" | 24" | 5/8" | 1 |
| 1826630 | 15/16" | 21" | 24" | 5/8" | 1 |
| 1826631 | 1-1/16" | 21" | 24" | 5/8" | 1 |
| 1826632 | 11/16" | 15" | 18" | 7/16" | 1 |
| 1826633 | 13/16" | 15" | 18" | 7/16" | 1 |
| 1826634 | 15/16" | 15" | 18" | 7/16" | 1 |
| 1826635 | 1-1/16" | 15" | 18" | 7/16" | 1 |
| 1826636 | 11/16" | 21" | 24" | 7/16" | 1 |
| 1826637 | 13/16" | 21" | 24" | 7/16" | 1 |
| 1826638 | 15/16" | 21" | 24" | 7/16" | 1 |
| 1826639 | 1-1/16" | 21" | 24" | 7/16" | 1 |
| 1826640 | 1/2" | 24" | 29" | 7/16" | 1 |
| 1826641 | 9/16" | 24" | 29" | 7/16" | 1 |
| 1826642 | 5/8" | 24" | 29" | 7/16" | 1 |
| 1826643 | 11/16" | 24" | 29" | 7/16" | 1 |
| 1826644 | 3/4" | 24" | 29" | 7/16" | 1 |
| 1826645 | 13/16" | 24" | 29" | 7/16" | 1 |
| 1826646 | 7/8" | 24" | 29" | 7/16" | 1 |
| 1826647 | 15/16" | 24" | 29" | 7/16" | 1 |
| 1826648 | 1" | 24" | 29" | 7/16" | 1 |
| 1826649 | 1-1/16" | 24" | 29" | 7/16" | 1 |
$419.06
Each
Free Shipping orders over $100
Reviews