Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you’re viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
IRWIN 1826648 HSS POLE AUGER 7/16"IMP SHK 1" X 29
MODEL 1826648
Contact supplier for technical support on: sbdorders@sbdinc.com
$149.13 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Diameter
1"
Overall length
29"
Shank size
7/16"
- Welded high speed steel cutting edge is sharper and larger than standard pole augers, so it cuts faster and lasts longer in dense, treated, or soaked wood.
- Feed screw is 50% larger and has a 10% faster pitch than standard pole augers, and is designed specifically for drilling deep holes in dense wood.
- Flutes are nearly two times wider than standard pole augers for maximum chip removal in deep holes.
- Clean cutting spur is located opposite the cutting edge. It scribes the hole before cutting for cleaner, faster drilling and more efficient transfer of chips to the flute, enhancing overall drilling speed.
- 7/16" & 5/8" hex impact shanks available
Specifications
| Item # | Diameter | Flute Length | Overall Length | Shank Size | Item MOQ |
|---|---|---|---|---|---|
| 1826304 | 11/16" | 15" | 18" | 5/8" | 1 |
| 1826305 | 13/16" | 15" | 18" | 5/8" | 1 |
| 1826626 | 15/16" | 15" | 18" | 5/8" | 1 |
| 1826627 | 1-1/16" | 15" | 18" | 5/8" | 1 |
| 1826628 | 11/16" | 21" | 24" | 5/8" | 1 |
| 1826629 | 13/16" | 21" | 24" | 5/8" | 1 |
| 1826630 | 15/16" | 21" | 24" | 5/8" | 1 |
| 1826631 | 1-1/16" | 21" | 24" | 5/8" | 1 |
| 1826632 | 11/16" | 15" | 18" | 7/16" | 1 |
| 1826633 | 13/16" | 15" | 18" | 7/16" | 1 |
| 1826634 | 15/16" | 15" | 18" | 7/16" | 1 |
| 1826635 | 1-1/16" | 15" | 18" | 7/16" | 1 |
| 1826636 | 11/16" | 21" | 24" | 7/16" | 1 |
| 1826637 | 13/16" | 21" | 24" | 7/16" | 1 |
| 1826638 | 15/16" | 21" | 24" | 7/16" | 1 |
| 1826639 | 1-1/16" | 21" | 24" | 7/16" | 1 |
| 1826640 | 1/2" | 24" | 29" | 7/16" | 1 |
| 1826641 | 9/16" | 24" | 29" | 7/16" | 1 |
| 1826642 | 5/8" | 24" | 29" | 7/16" | 1 |
| 1826643 | 11/16" | 24" | 29" | 7/16" | 1 |
| 1826644 | 3/4" | 24" | 29" | 7/16" | 1 |
| 1826645 | 13/16" | 24" | 29" | 7/16" | 1 |
| 1826646 | 7/8" | 24" | 29" | 7/16" | 1 |
| 1826647 | 15/16" | 24" | 29" | 7/16" | 1 |
| 1826648 | 1" | 24" | 29" | 7/16" | 1 |
| 1826649 | 1-1/16" | 24" | 29" | 7/16" | 1 |
1 1/4"-7 x 4" Socket Head Cup Point Set Screw, Hex Key Drive, Coarse, Alloy Steel, Black Oxide Finish
| Brand | MROSupply Fasteners |
| Model | FSTPCK-601557 |
$144.96
Per Bx
Free Shipping orders over $100
Add to cart to see price
Free Shipping orders over $100
Flowtrend 132960 40MPG-1-DSO 1" sanitary clamp gasket in PTFE (Polytetrafluoroethylene), DSO direct-ship. PTFE offers excellent chemical resistance and a wide temperature range of -328°F to 500°F. Designed for sanitary processing applications requiring high purity and durability.
| Brand | Flowtrend |
| Model | 40MPG-1-DSO |
$2.04
Each
Free shipping
$1,758.38
Each
Free Shipping orders over $100
IRWIN 91144 11/16" Black Oxide 118 -S&D F Bul
| Brand | Irwin Tools |
| Model | 91144 |
$29.65
Each
Free shipping
$475.31
Each
Free Shipping orders over $100
Add to cart to see price
Free Shipping orders over $100
$71.52
Each
Free shipping
Reviews