Image for Illustration purposes only. Actual product may vary
IRWIN 1826649 HSS POLE AUGER 7/16"IMP SHK 1-1/16X
MODEL 1826649
Contact supplier for technical support on: 800-GO-IRWIN
$164.91 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $1
Select Quantity
Orders over $500 qualify for a Free Gift
Typically Ships in: 10 days
Returnable: Yes
Diameter
1-1/16"
Overall length
29"
Shank size
7/16"
- Welded high speed steel cutting edge is sharper and larger than standard pole augers, so it cuts faster and lasts longer in dense, treated, or soaked wood.
- Feed screw is 50% larger and has a 10% faster pitch than standard pole augers, and is designed specifically for drilling deep holes in dense wood.
- Flutes are nearly two times wider than standard pole augers for maximum chip removal in deep holes.
- Clean cutting spur is located opposite the cutting edge. It scribes the hole before cutting for cleaner, faster drilling and more efficient transfer of chips to the flute, enhancing overall drilling speed.
- 7/16" & 5/8" hex impact shanks available
Specifications
Item # | Diameter | Flute Length | Overall Length | Shank Size | Item MOQ |
---|---|---|---|---|---|
1826304 | 11/16" | 15" | 18" | 5/8" | 1 |
1826305 | 13/16" | 15" | 18" | 5/8" | 1 |
1826626 | 15/16" | 15" | 18" | 5/8" | 1 |
1826627 | 1-1/16" | 15" | 18" | 5/8" | 1 |
1826628 | 11/16" | 21" | 24" | 5/8" | 1 |
1826629 | 13/16" | 21" | 24" | 5/8" | 1 |
1826630 | 15/16" | 21" | 24" | 5/8" | 1 |
1826631 | 1-1/16" | 21" | 24" | 5/8" | 1 |
1826632 | 11/16" | 15" | 18" | 7/16" | 1 |
1826633 | 13/16" | 15" | 18" | 7/16" | 1 |
1826634 | 15/16" | 15" | 18" | 7/16" | 1 |
1826635 | 1-1/16" | 15" | 18" | 7/16" | 1 |
1826636 | 11/16" | 21" | 24" | 7/16" | 1 |
1826637 | 13/16" | 21" | 24" | 7/16" | 1 |
1826638 | 15/16" | 21" | 24" | 7/16" | 1 |
1826639 | 1-1/16" | 21" | 24" | 7/16" | 1 |
1826640 | 1/2" | 24" | 29" | 7/16" | 1 |
1826641 | 9/16" | 24" | 29" | 7/16" | 1 |
1826642 | 5/8" | 24" | 29" | 7/16" | 1 |
1826643 | 11/16" | 24" | 29" | 7/16" | 1 |
1826644 | 3/4" | 24" | 29" | 7/16" | 1 |
1826645 | 13/16" | 24" | 29" | 7/16" | 1 |
1826646 | 7/8" | 24" | 29" | 7/16" | 1 |
1826647 | 15/16" | 24" | 29" | 7/16" | 1 |
1826648 | 1" | 24" | 29" | 7/16" | 1 |
1826649 | 1-1/16" | 24" | 29" | 7/16" | 1 |
When you get to checkout, you’ll be able to select a free gift! Depending on the cart value, you’ll be shown relevant gifts your order qualifies for.
$500
MRO Hat
MRO Golf Balls
MRO Hi-Vis Vests
MRO Mug
$750
32oz Water Bottle
Throw Blanket
30 piece Hex Set
Telescopic Pick Up
$1,250
Golf Cooler
11-in-1 Screw Driver Set
Gorilla Grip Knee Pad
John Deere Oilskin Hat
$2,500
Igloo 1/2 Gallon Jug
Rechargable Headlamp
Larix Trucker Hat
$5,000
Igloo 10 Gallon Cooler
Igloo Party Bucket Cooler
Klein Tools Speaker
Klein Tools 8-in-1
$7,500
GX-6F Pro Golf Range Finder
Bushnell Outdoorsman Speaker
Jaeger 24px Ratcheting Wrench Set
Aspen Beverage Bucket
Brand | Carlisle PT |
Model | 840J5 |