We never sell your data to third parties
Marathon LM15674 20 HP, 1775 RPM three-phase general purpose motor with NEMA 256T frame and Totally Enclosed Fan Cooled enclosure. Operates on 230/460V at 60 Hz with 1.15 service factor. Aluminum frame construction with Class F insulation and ball bearings.
MODEL LM15674
Contact supplier for technical support on: 715-675-8090
$2,241.81 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Drive End Bearing Size
309
Drive End Bearing Type
Ball
Efficiency
93
Enclosure
TEFC
Frame
256T
Frame Material
Aluminum
Frequency
60
HP
20
Hz
60/50
Insulation Class
F
KW
14.9
Number of Poles
4
Opp. Drive End Bearing Size
208
Opp. Drive End Bearing Type
Ball
Phase
3
RPM
1700 - 1800
Shaft Diameter
1.625
Shaft Length
4
Voltage
230/460
Engineering Data
| Volts | 230 | ||
|---|---|---|---|
| Volts | 460 | ||
| Volts | 380-415 | ||
| F. L. Amps | 48 | ||
| F. L. Amps | 24.1 | ||
| F. L. Amps | 28.5-27 | ||
| S. F Amps | 60 | ||
| S. F Amps | 30 | ||
| RPM | 1800 | ||
| Hertz | 60/50 | ||
| HP | 20 | ||
| Duty | CONTINUOUS | ||
| TYPE | TFL | ||
| KW | 14.9 | ||
| Frame | 256T | ||
| Serv. Factor | 1.25 | ||
| Phase | 3 | ||
| Max Amb | 40 | ||
| Design | B | ||
| Code | G | ||
| Insul Class | F | ||
| Protection | NOT | ||
| Eff 100% | 93 | ||
| PF | 84 | ||
| UL | V-INS, CONST UL REC | ||
| CSA | Yes | ||
| Bearing OPE | 208 | ||
| CC Number | CC004A | ||
| CE | Yes | ||
| Bearing PE | 309 | ||
| Speed Range | 1.5 X BASE SPEED | ||
| Motor Wt. | 295 LB | ||
| Enclosure | TEFC | ||
| Lubrication | STANDARD | ||
| Nameplate | 92117-A-X-BCDLM-B-A-X | ||
| Mounting | RIGID | ||
| Rotation | REV | ||
| Ext. Diag. | A-EE7358-LN | ||
| Outline | B-SS321100LN-1375 | ||
| Packaging | B | ||
| Winding | K2564164 | ||
| GROUP: | 1 | ||
| Paint | STANDARD | ||
| Hazardous Loc | NONE | ||
Performance
| Inertia (WK²) |
|---|
| Torque |
| CURRENT (amps) |
| Efficiency (%) |
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 20 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 8.5 | 0.6 | 1800 | 0.0 | 0.0 | 8.5 | 0.0 | - |
| 0.25 | 10.5 | 4.0 | 1795 | 14.5 | 90.0 | 51.0 | 0.0 | - |
| 0.5 | 14.0 | 8.0 | 1785 | 29.5 | 93.0 | 72.0 | 0.0 | - |
| 0.75 | 18.5 | 12.0 | 1780 | 44.5 | 93.6 | 81.0 | 0.0 | - |
| 1.0 | 24.1 | 16.0 | 1775 | 59.2 | 93.0 | 84.0 | 65.0 | - |
| 1.15 | 27.0 | 18.0 | 1770 | 68.0 | 92.4 | 84.5 | 85.0 | - |
| 1.25 | 30.0 | 20.5 | 1760 | 74.5 | 91.7 | 85.0 | 105.0 | - |
Source: calculated group: 1
SKU: 2270509
Marathon electric motor
motor started and ran as it should have .Very pleased with it ,also MRO supply Fast shipping.Recieved the very nrxt day
Read moreBrand
Baldor
Model
EM2334T
Brand
WEG
Model
02018ET3E256T-W22
Brand
Teco-Westinghouse
Model
NP0204
Brand
Teco-Westinghouse
Model
EP0204
Brand
Baldor
Model
ECP2334T
Brand
WorldWide Electric
Model
PEWWE20-18-256T
Brand
Baldor
Model
EM2334
Brand
Baldor
Model
EM2334T-5
| Brand | RAB Lighting |
| Model | T8-46-117P2S-865-DE-BYP |
| Brand | Ringfeder |
| Model | DKN/S 15 L=37 |
SKU: 2270509
Marathon electric motor
motor started and ran as it should have .Very pleased with it ,also MRO supply Fast shipping.Recieved the very nrxt day
Read more