Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you’re viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
IRWIN 1837550 NUTSET IMPACT LOB MAG 3/8" X 2-9/16
MODEL 1837550
Contact supplier for technical support on: sbdorders@sbdinc.com
$4.29 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Overall length
2-9/16"
Shank diameter
1/4"
- Lobular design drives fastener on side instead of corner for less stripping and longer life
- Rare earth magnets hold fasteners securely with four times the hold of standard magnets
- 1/4" quick-change shank is designed to work with impact drivers, and reduces slipping in standard drill chucks
*One unit equals one bag of bits containing listed quantity of individual bits. For example, order one unit to receive one bag of 25 bits
**One unit equals one individual bit. For example, order 25 units to receive one bag of 25 bits
Specifications
| Item # | Size | Overall Length | Socket Body Diameter | Shank Diameter | Retail Bagged Item # (3-pc) | Bulk Item #* (Purchase Per Pack) | Bulk Item # (Purchase Per Bit) (10-pc)** |
|---|---|---|---|---|---|---|---|
| 1837533 | 1/4" | 1-7/8" | 7/16" | 1/4" | 1837534 | 1838542 | 1837535 |
| 1837536 | 5/16" | 1-7/8" | 1/2" | 1/4" | 1837537 | 1838544 | 1837538 |
| 1837539 | 3/8" | 1-7/8" | 9/16" | 1/4" | 1837540 | 1838543 | 1837541 |
| 1837542 | 7/16" | 1-7/8" | 5/8" | 1/4" | 1837543 | - | 1837544 |
| 1899935 | 1/2" | 1-7/8" | 3/4" | 1/4" | - | - | 1899940 |
| 1837545 | 1/4" | 2-9/16" | 7/16" | 1/4" | 1837964 | 1838547 | 1837546 |
| 1837547 | 5/16" | 2-9/16" | 1/2" | 1/4" | 1837548 | 1838549 | 1837549 |
| 1837550 | 3/8" | 2-9/16" | 9/16" | 1/4" | 1837551 | 1838548 | 1837552 |
| 1837553 | 7/16" | 2-9/16" | 5/8" | 1/4" | 1837554 | 1838550 | 1837555 |
| 1899936 | 1/2" | 2-9/16" | 3/4" | 1/4" | - | - | 1899941 |
| 1837556 | 1/4" | 4" | 7/16" | 1/4" | - | 1838551 | 1837557 |
| 1837558 | 5/16" | 4" | 1/2" | 1/4" | - | 1838553 | 1837559 |
| 1837560 | 3/8" | 4" | 9/16" | 1/4" | - | 1838552 | 1837561 |
| 1899937 | 1/2" | 4" | 3/4" | 1/4" | - | - | 1899942 |
| 1837562 | 1/4" | 6" | 7/16" | 1/4" | - | 1838554 | 1837563 |
| 1837564 | 5/16" | 6" | 1/2" | 1/4" | - | 1838556 | 1837565 |
| 1837566 | 3/8" | 6" | 9/16" | 1/4" | - | 1838555 | 1837567 |
| 1899938 | 1/2" | 6" | 3/4" | 1/4" | - | - | 1899943 |
| 1837568 | 1/4" | 12" | 7/16" | 1/4" | - | - | - |
| 1837569 | 5/16" | 12" | 1/2" | 1/4" | - | 1838545 | - |
| 1837570 | 3/8" | 12" | 9/16" | 1/4" | - | - | - |
| 1899939 | 1/2" | 12" | 3/4" | 1/4" | - | - | 1899944 |
Reviews