We never sell your data to third parties
IRWIN 1870984 IMPACT DBL END #3PH/#3PH X2-3/8" 2/CARD
MODEL 1870984
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$4.88 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Overall length
2-3/8"
- DoubleLok Technology ensures both ends of bit lock securely in impact drivers and quick-change chucks, enabling use of two tips from one bit for added convenience and extended life
- Precision tip geometry delivers superior fitment, reducing stripping and cam-out
- Power Groove designed for compatibility with IRWIN Impact Performance Series Magnetic Screw-Hold Attachment
- Manufactured with heavy-duty, cold-forged, high-grade steel to withstand high torque output
Specifications
| Item # | First Tip | Second Tip | Overall Length | Bulk Item # |
|---|---|---|---|---|
| 1870982 | #1PH | #1PH | 2-3/8" | 1870989 |
| 1871067 | #1PH | #1PH | 4" | 1871074 |
| 1871081 | #1PH | #1PH | 6" | 1871088 |
| 1870983 | #2PH | #2PH | 2-3/8" | 1870990 |
| 1871068 | #2PH | #2PH | 4" | 1871075 |
| 1871082 | #2PH | #2PH | 6" | 1871089 |
| 1870984 | #3PH | #3PH | 2-3/8" | 1871061 |
| 1871069 | #3PH | #3PH | 4" | 1871076 |
| 1871083 | #3PH | #3PH | 6" | 1871090 |
| 1882418 | #1PH | #2PH | 2-3/8" | 1882422 |
| 1882426 | #1PH | #2PH | 4" | 1882430 |
| 1882434 | #1PH | #2PH | 6" | 1882438 |
| 1882419 | #2PH | #3PH | 2-3/8" | 1882423 |
| 1882427 | #2PH | #3PH | 4" | 1882431 |
| 1882435 | #2PH | #3PH | 6" | 1882439 |
Brand
Pfannenberg
Model
28250078060
Brand
Edwards
Model
PDM24
Brand
Thomson Linear
Model
SSUPBO12
Brand
Sunex Tools
Model
552D
Brand
Dongan
Model
73-LTF230SH
Brand
Te-Co
Model
71123
Brand
Cle-Force
Model
C68262
Brand
Schunk
Model
204782