Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
IRWIN 1877480 IMPACT SOCKET 7/8" DEEP WELL 3/8 DRIVE
MODEL 1877480
Contact supplier for technical support on: sbdorders@sbdinc.com
$5.80 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 10 days
Returnable: Yes
Diameter
7/8"
Overall length
2-1/2"
- Six-point deep wells with recessed corners drive torque across the flats for more secure fit and long life
- Made from heavy-duty chrome molybdenum steel for maximum durability and long life with impact drivers
- Thin wall construction increases access to tight spaces
- Permanent, large, laser-etched size markings for easy identification
Specifications
| Item # | Diameter | Overall Length | Base Outside Diameter | Tip Outside Diameter | Drive | SAE / Metric |
|---|---|---|---|---|---|---|
| 1877471 | 1/4" | 2-1/2" / 63mm | 7/16" / 11mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1877472 | 5/16" | 2-1/2" / 63mm | 31/64" / 12.5mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1878736 | 11/32" | 2-1/2" / 63mm | 33/64" / 13mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1877473 | 3/8" | 2-1/2" / 63mm | 37/64" / 14.5mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1877474 | 7/16" | 2-1/2" / 63mm | 43/64" / 17mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1877475 | 1/2" | 2-1/2" / 63mm | 3/4" / 19mm | 3/4" / 19mm | 3/8" Square | SAE |
| 1877476 | 9/16" | 2-1/2" / 63mm | 51/64" / 20mm | 51/64" / 20mm | 3/8" Square | SAE |
| 1877477 | 5/8" | 2-1/2" / 63mm | 15/16" / 23.8mm | 15/16" / 23.8mm | 3/8" Square | SAE |
| 1877478 | 11/16" | 2-1/2" / 63mm | 1-1/32" / 26mm | 1-1/32" / 26mm | 3/8" Square | SAE |
| 1877479 | 3/4" | 2-1/2" / 63mm | 1-1/16" / 27mm | 1-1/16" / 27mm | 3/8" Square | SAE |
| 1882332 | 13/16" | 2-1/2" / 63mm | 1-3/16" / 30mm | 1-3/16" / 30mm | 3/8" Square | SAE |
| 1877480 | 7/8" | 2-1/2" / 63mm | 1-3/16" / 30mm | 1-3/16" / 30mm | 3/8" Square | SAE |
| 1882333 | 15/16" | 2-1/2" / 63mm | 1-1/4" / 32mm | 1-1/4" / 32mm | 3/8" Square | SAE |
| 1882334 | 1" | 2-1/2" / 63mm | 1-5/16" / 34mm | 1-5/16" / 34mm | 3/8" Square | SAE |
| 1877483 | 10mm | 2-1/2" / 63mm | 19/32" / 15mm | 3/4" / 19mm | 3/8" Square | Metric |
| 1877484 | 11mm | 2-1/2" / 63mm | 43/64" / 17mm | 3/4" / 19mm | 3/8" Square | Metric |
| 1877485 | 12mm | 2-1/2" / 63mm | 3/4" / 19mm | 3/4" / 19mm | 3/8" Square | Metric |
| 1877486 | 13mm | 2-1/2" / 63mm | 7/8" / 22mm | 7/8" / 22mm | 3/8" Square | Metric |
| 1877487 | 14mm | 2-1/2" / 63mm | 7/8" / 22mm | 7/8" / 22mm | 3/8" Square | Metric |
| 1877488 | 15mm | 2-1/2" / 63mm | 29/32" / 22.9mm | 29/32" / 22.9mm | 3/8" Square | Metric |
| 1877489 | 16mm | 2-1/2" / 63mm | 61/64" / 24mm | 61/64" / 24mm | 3/8" Square | Metric |
| 1877490 | 17mm | 2-1/2" / 63mm | 63/64" / 25mm | 63/64" / 25mm | 3/8" Square | Metric |
| 1877491 | 18mm | 2-1/2" / 63mm | 63/64" / 25mm | 63/64" / 25mm | 3/8" Square | Metric |
| 1877492 | 19mm | 2-1/2" / 63mm | 1-1/8" / 27.8mm | 1-1/8" / 27.8mm | 3/8" Square | Metric |
| 1877493 | 21mm | 2-1/2" / 63mm | 1-3/16" / 30mm | 1-3/16" / 30mm | 3/8" Square | Metric |
IRWIN 1899931 40PC POCKET CASE 4PK PH/SQ/TORX/SL
| Brand | Irwin Tools |
| Model | 1899931 |
$50.32
Each
Free shipping
IRWIN 324060 Drill Bit 3/4 x 31 x 36 Spline 4C
| Brand | Irwin Tools |
| Model | 324060 |
$119.97
Each
Free Shipping orders over $100
IRWIN 1859131 IMPACT BOLT GRIP DW 13/16" / 21MM 1/2 D
| Brand | Irwin Tools |
| Model | 1859131 |
$37.95
Each
Free shipping
IRWIN 325023 3 1/2" X 22" SDS-MAX
| Brand | Irwin Tools |
| Model | 325023 |
$235.10
Each
Free Shipping orders over $100
Reviews