$26.02 Each Prices subject to change
We never sell your data to third parties
IRWIN 1881060 IMPACT BOLT GRIP DW 3/4"/19MM 3/8 DR
MODEL 1881060
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$26.02 Each
Prices are subject to change
THIS ORDER SHIPS FREE
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Length
2-1/2"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- Engineered with reverse spiral flutes and extended reach to fit over exposed studs and easily grip and remove recessed fasteners including broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
Sold in bulk with bolt grip only
Specifications
| Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item # |
|---|---|---|---|---|---|---|
| 1859118 | 1/4" / 6mm | 5/8" | 27/64" | 2-1/2" | 3/8" Square | 1900404 |
| 1859119 | 5/16" / 8mm | 5/8" | 1/2" | 2-1/2" | 3/8" Square | 1900532 |
| 1859120 | 3/8" | 5/8" | 39/64" | 2-1/2" | 3/8" Square | 59903 |
| 1859121 | 10mm | 3/4" | 39/64" | 2-1/2" | 3/8" Square | 1900533 |
| 1859122 | 7/16" / 11mm | 3/4" | 11/16" | 2-1/2" | 3/8" Square | 59905 |
| 1859123 | 12mm | 3/4" | 3/4" | 2-1/2" | 3/8" Square | 1900534 |
| 1859124 | 1/2" | 3/4" | 49/64" | 2-1/2" | 3/8" Square | 59907 |
| 1859125 | 13mm | 3/4" | 49/64" | 2-1/2" | 3/8" Square | 1900535 |
| 1859126 | 9/16" / 14mm | 7/8" | 13/16" | 2-1/2" | 3/8" Square | 59909 |
| 1859127 | 5/8" / 16mm | 7/8" | 13/16" | 2-1/2" | 3/8" Square | 59910 |
| 1859128 | 17mm | 1" | 1" | 2-1/2" | 3/8" Square | 1900538 |
| 1859129 | 11/16" | 1" | 1" | 2-1/2" | 3/8" Square | 1900539 |
| 1881060 | 3/4"/19mm | 1-1/16" | 1-1/16" | 2-1/2" | 3/8" Square | 1900540 |
| 1859130 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 2-1/2" | 1/2" Square | 1900561 |
| 1859131 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 2-1/2" | 1/2" Square | 1900562 |
| 1859132 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 2-1/2" | 1/2" Square | 1900563 |
| 1859133 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 2-1/2" | 1/2" Square | 1900564 |
| 1859134 | 1" | 1-7/16" | 1-3/8" | 2-1/2" | 1/2" Square | 1900565 |
Brand
Hyde Tools
Model
12010
Brand
PIP
Model
3712
Brand
Linn Gear
Model
RR5SX24.25
Brand
Dodge
Model
023012
Brand
Airmaster
Model
23640
Brand
Sunex Tools
Model
3325
Brand
JET Tools
Model
587714