$15.35 Each Prices subject to change
We never sell your data to third parties
IRWIN 1859102 IMPACT BOLT GRIP 5/16" / 8MM 3/8 DR
MODEL 1859102
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$15.35 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Length
1-3/4"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
Sold in bulk with bolt grip only
Specifications
| Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item # |
|---|---|---|---|---|---|---|
| 1859101 | 1/4" / 6mm | 5/8" | 27/64" | 1-3/4" | 3/8" Square | 53901 |
| 1859102 | 5/16" / 8mm | 5/8" | 1/2" | 1-3/4" | 3/8" Square | 53902 |
| 1859103 | 3/8" | 5/8" | 39/64" | 1-3/4" | 3/8" Square | 53903 |
| 1859104 | 10mm | 3/4" | 39/64" | 1-3/4" | 3/8" Square | 53904 |
| 1859105 | 7/16" / 11mm | 3/4" | 11/16" | 1-3/4" | 3/8" Square | 53905 |
| 1859106 | 12mm | 3/4" | 3/4" | 1-3/4" | 3/8" Square | 53906 |
| 1859107 | 1/2" | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53907 |
| 1859108 | 13mm | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53908 |
| 1859109 | 9/16" / 14mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53909 |
| 1859110 | 5/8" / 16mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53910 |
| 1859111 | 17mm | 1" | 1" | 1-3/4" | 3/8" Square | 53911 |
| 1859112 | 11/16" | 1" | 1" | 1-3/4" | 3/8" Square | 53912 |
| 1881059 | 3/4" / 19mm | 1-1/16" | 1-1/16" | 1-3/4" | 3/8" Square | 53913 |
| 1859113 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 1-3/4" | 1/2" Square | 53914 |
| 1859114 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 1-3/4" | 1/2" Square | 53915 |
| 1859115 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 1-3/4" | 1/2" Square | 53916 |
| 1859116 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53917 |
| 1859117 | 1" | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53918 |
Brand
Dake
Model
972005
Brand
MasterDrive
Model
3VX630
Brand
Irwin Tools
Model
3053027
Brand
Sunex Tools
Model
367132
Brand
Wiegmann
Model
T6618CHSS
Brand
Greenfield Threading
Model
420563
Brand
Starrett
Model
F2720-1ADM