Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
IRWIN 1859113 IMPACT BOLT GRIP 3/4" / 19MM 1/2 DR
MODEL 1859113
This product has a minimum order quantity of (5 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$24.67 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(5 minimum)
Typically Ships in: 10 days
Returnable: Yes
Length
1-3/4"
- Reverse spiral flutes engineered to provide maximum gripping power to easily remove broken, damaged, or rusted nuts, bolts and screws
- High carbon steel ensures longer life and greater durability
- Universal lobular design fits all types of fasteners
*Sold in clam with bolt grip plus relevant adapter
**Sold in bulk with bolt grip only
Specifications
| Item # | Size | Base Hex OAW | Head OAW | Length | Drive Size | Bulk Item #** |
|---|---|---|---|---|---|---|
| 1859101 | 1/4" / 6mm | 5/8" | 27/64" | 1-3/4" | 3/8" Square | 53901 |
| 1859102 | 5/16" / 8mm | 5/8" | 1/2" | 1-3/4" | 3/8" Square | 53902 |
| 1859103 | 3/8" | 5/8" | 39/64" | 1-3/4" | 3/8" Square | 53903 |
| 1859104 | 10mm | 3/4" | 39/64" | 1-3/4" | 3/8" Square | 53904 |
| 1859105 | 7/16" / 11mm | 3/4" | 11/16" | 1-3/4" | 3/8" Square | 53905 |
| 1859106 | 12mm | 3/4" | 3/4" | 1-3/4" | 3/8" Square | 53906 |
| 1859107 | 1/2" | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53907 |
| 1859108 | 13mm | 3/4" | 49/64" | 1-3/4" | 3/8" Square | 53908 |
| 1859109 | 9/16" / 14mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53909 |
| 1859110 | 5/8" / 16mm | 7/8" | 13/16" | 1-3/4" | 3/8" Square | 53910 |
| 1859111 | 17mm | 1" | 1" | 1-3/4" | 3/8" Square | 53911 |
| 1859112 | 11/16" | 1" | 1" | 1-3/4" | 3/8" Square | 53912 |
| 1881059 | 3/4" / 19mm | 1-1/16" | 1-1/16" | 1-3/4" | 3/8" Square | 53913 |
| 1859113 | 3/4" / 19mm | 1-1/4" | 1-1/8" | 1-3/4" | 1/2" Square | 53914 |
| 1859114 | 13/16" / 21mm | 1-1/4" | 1-3/16" | 1-3/4" | 1/2" Square | 53915 |
| 1859115 | 7/8" / 22mm | 1-7/16" | 1-5/16" | 1-3/4" | 1/2" Square | 53916 |
| 1859116 | 15/16" / 24mm | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53917 |
| 1859117 | 1" | 1-7/16" | 1-3/8" | 1-3/4" | 1/2" Square | 53918 |
$10.51
Each
Free shipping
JET 578173 DBG-Stand for IBG-8" 10" & 12" Grinders
| Brand | JET Tools |
| Model | 578173 |
$457.02
Each
Free Shipping orders over $100
Flowdrill 6043008 COLLETS ER-25 SIZE (8MM SHANK DIAMETER BITS)
| Brand | Flowdrill |
| Model | 6043008 |
$86.12
Each
Free shipping
Zero Max C-14 PHAS-LOK SERIES C 1.625 BORE
| Brand | Zero-Max |
| Model | C-14 |
$382.67
Each
Free Shipping orders over $100
IRWIN 1799483 DIE SA 1/4"-20NC 1" HEX - CARDED
| Brand | Irwin Tools |
| Model | 1799483 |
$3.91
Each
Free shipping
Browning B92 B Belt Section Neoprene Wrapped Belt, 95" Outside Diameter, 93.8" Pitch Length, 0.65625" Part Width
| Brand | Browning |
| Model | 1083476 |
$30.78
Each
Free shipping
IRWIN 2078306 6" Diagonal Cutting Pliers
| Brand | Irwin Tools |
| Model | 2078306 |
$19.23
Each
Free shipping
JET 714800 JWBS-20-3 20" Bandsaw 3HP 230V
| Brand | JET Tools |
| Model | 714800 |
$4,710.24
Each
Free Shipping orders over $100
Reviews