We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
Thomson Linear 512P25A2Z 500 Series Roller Profile Rail Carriage, Size: 25 mm, Precision Grade, Standard (A) Style, 2 - Approximately 0.08 C Preload, Steel, Metal Scraper Option. Designed for high-load, high-stiffness linear motion in factory automation applications.
MODEL 512P25A2Z
$476.80 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: Yes
Description
- Industry leading load capacities
- High rigidity from back to back four roller track arrangement
- Straight rails through advanced grinding technologies
- Simple installation and greater accuracy with joint-free rails up to 6 meters
- Smooth, quiet movement through patented insert molded recirculation paths and optimized geometries
- Multiple carriage styles and sizes available
- On site field modifiable modular seals
- Rail and carriage options from stock or short delivery
- Customization with expanded accessory offering
- Replaces Thomson Accumax
| [A] | 36.0 mm |
|---|---|
| [B] | 70.0 mm |
| [B2] | 23.5 mm |
| [F] | 6.8 mm |
| [F3] | 11.0 mm |
| [G] | 9.0 mm |
| [G1] | 6.5 mm |
| [G2] | 13.0 mm |
| [J] | 29.5 mm |
| [L] | 92.0 mm |
| [L1] | 45.0 mm |
| [L2] | 40.0 mm |
| [L3] | 60.0 mm |
| [M1] | 5.5 mm |
| [N] | 57.0 mm |
| [O] | 7.5 mm |
| [P] | 17.5 mm |
| [S2] | M8 |
| 100 km Dynamic [Mx] Roll Moment | 408 N·m (301 lbf·ft) |
|---|---|
| 100 km Dynamic [My] Pitch Moment | 265 N·m (195 lbf·ft) |
| 100 km Dynamic [Mz] Yaw Moment | 265 N·m (195 lbf·ft) |
| 100 km Dynamic Load Rating | 27,700 N (6,227 lbf) |
| 50 km Dynamic [Mx] Roll Moment | 502 N·m (370 lbf·ft) |
| 50 km Dynamic [My] Pitch Moment | 326 N·m (240 lbf·ft) |
| 50 km Dynamic [Mz] Yaw Moment | 326 N·m (240 lbf·ft) |
| 50 km Dynamic Load Rating | 34,071 N (7,659 lbf) |
| Maximum Acceleration | 50 m/s² (164 ft/s²) |
| Maximum Velocity | 3 m/s (10 ft/s) |
| Static [Mx] Roll Moment | 733 N·m (541 lbf·ft) |
| Static [My] Pitch Moment | 476 N·m (351 lbf·ft) |
| Static [Mz] Yaw Moment | 476 N·m (351 lbf·ft) |
| Static Load Rating | 49,800 N (11,195 lbf) |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more| Brand | Irwin Tools |
| Model | 1837430 |
| Brand | Irwin Tools |
| Model | 1837502 |
| Brand | Bondhus |
| Model | 33906 |
| Brand | Cutler Hammer |
| Model | E51DP22 |
| Brand | Drillco |
| Model | 51A148D |
SKU: 5014817
12 volt motor
Bought this motor to replace failed unit on linear actuator on Grasshopper powerfold. Worked excellent, simple bolt on procedure. Saved $600.00 over replacing entire linear actuator!!!
Read more