- Home
- Popular products
- Roller Chain Size Chart
Roller Chain Size Chart
- Home
- Popular Products
- ROLLER CHAIN SIZE CHART
ROLLER CHAIN SIZE CHART
Roller Chain Size Chart
Roller chains are commonly found in a wide variety of power transmission, agricultural, and industrial applications. This popular type of chain provides a reliable mechanism for transmitting power to many kinds of different moving parts. Since its invention in 1880, conveyor, automotive, food and beverage, and farming equipment have boasted these popular and common types of chains to keep them running. This roller chain size chart will help you find the ideal size of roller chain for your replacement or OEM needs.
Single Strand Roller Chain Size Chart
Like all of our roller chains, our single strand roller chains are hot-dipped to ensure 100% lubrication of the components and heat-treated for wear resistance. You'll find our single strand roller chains used in a variety of places such as the food industry or as conveyors.
Buy on MRO | Pitch (P) | Roller Width (W) | Roller Diameter (R) | Plate Height (H) | Plate Thickness (T) | Pin Diameter (D) | Overall Width (F) | Overall Width (G) | Unit of Measure (Inches or Millimeters) | Average Tensile Strength (Lbs.) | Average Weight Per Foot (Lbs./Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 0.25 | 0.125 | 0.13 | 0.228 | 0.03 | 0.091 | 0.154 | 0.185 | in | 1,036 | 0.087 |
35 | 0.375 | 0.188 | 0.2 | 0.356 | 0.05 | 0.142 | 0.232 | 0.277 | in | 2,469 | 0.215 |
40 | 0.5 | 0.312 | 0.312 | 0.475 | 0.06 | 0.157 | 0.324 | 0.406 | in | 4,188 | 0.417 |
41 | 0.5 | 0.306 | 0.25 | 0.39 | 0.05 | 0.142 | 0.263 | 0.334 | in | 2,866 | 0.276 |
50 | 0.625 | 0.4 | 0.375 | 0.594 | 0.08 | 0.2 | 0.4 | 0.488 | in | 6,834 | 0.679 |
60 | 0.75 | 0.5 | 0.469 | 0.712 | 0.094 | 0.235 | 0.501 | 0.601 | in | 9,259 | 0.974 |
80 | 1 | 0.625 | 0.625 | 0.95 | 0.125 | 0.313 | 0.65 | 0.803 | in | 17,636 | 1.714 |
100 | 1.25 | 0.75 | 0.75 | 1.187 | 0.156 | 0.376 | 0.781 | 0.95 | in | 25,353 | 2.654 |
120 | 1.5 | 1 | 0.875 | 1.425 | 0.187 | 0.437 | 1.005 | 1.174 | in | 34,392 | 3.79 |
140 | 1.75 | 1 | 1 | 1.662 | 0.219 | 0.5 | 1.074 | 1.267 | in | 46,297 | 4.959 |
160 | 2 | 1.25 | 1.125 | 1.9 | 0.25 | 0.563 | 1.29 | 1.459 | in | 57,761 | 6.317 |
180 | 2.25 | 1.406 | 1.406 | 2.137 | 0.281 | 0.687 | 1.443 | 1.659 | in | 84,216 | 8.514 |
200 | 2.5 | 1.5 | 1.562 | 2.375 | 0.312 | 0.781 | 1.589 | 1.825 | in | 109,128 | 10.684 |
240 | 3 | 1.875 | 1.875 | 2.85 | 0.375 | 0.937 | 1.943 | 2.179 | in | 154,323 | 16.396 |
Double Strand Roller Chain Size Chart
More robust than our single strand chains, these double strand roller chains feature solid rollers enhancing rotation on the bushing while reducing impact loads on the sprocket tooth during operation. These chains help bring your heavier-duty applications to life.
>Buy on MRO | Pitch (P) | Roller Width (W) | Roller Diameter (R) | Plate Height (H) | Plate Thickness (T) | Pin Diam (D) | Overall Width (F) | Overall Width (G) | Unit of Measure (Inches or Millimeters) | Transverse pitch (K) | Average Tensile Strength (Lbs.) | Average Weight Per Foot (Lbs./Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 0.375 | 0.188 | 0.2 | 0.356 | 0.05 | 0.142 | 0.633 | 0.677 | in | 0.399 | 7,407 | 0.631 |
40 | 0.5 | 0.312 | 0.312 | 0.475 | 0.06 | 0.157 | 0.89 | 0.975 | in | 0.566 | 12,566 | 1.223 |
50 | 0.625 | 0.375 | 0.4 | 0.594 | 0.08 | 0.2 | 1.113 | 1.207 | in | 0.713 | 20,502 | 2.002 |
60 | 0.75 | 0.5 | 0.469 | 0.712 | 0.094 | 0.235 | 1.4 | 1.506 | in | 0.897 | 27,778 | 2.876 |
80 | 1 | 0.625 | 0.625 | 0.95 | 0.125 | 0.313 | 1.799 | 1.965 | in | 1.153 | 52,910 | 5.067 |
100 | 1.25 | 0.75 | 0.75 | 1.187 | 0.156 | 0.376 | 2.224 | 2.338 | in | 1.408 | 76,059 | 7.896 |
120 | 1.5 | 1 | 0.875 | 1.425 | 0.187 | 0.437 | 2.773 | 2.974 | in | 1.789 | 103,176 | 11.242 |
140 | 1.75 | 1 | 1 | 1.662 | 0.219 | 0.5 | 2.997 | 3.194 | in | 1.924 | 138,891 | 14.736 |
160 | 2 | 1.25 | 1.125 | 1.9 | 0.25 | 0.563 | 3.613 | 3.691 | in | 2.305 | 173,283 | 18.741 |
180 | 2.25 | 1.406 | 1.406 | 2.137 | 0.281 | 0.687 | 4.035 | 4.251 | in | 2.592 | 252,649 | 25.266 |
200 | 2.5 | 1.5 | 1.562 | 2.375 | 0.312 | 0.781 | 4.406 | 4.642 | in | 2.817 | 327,386 | 31.784 |
240 | 3 | 1.875 | 1.875 | 2.85 | 0.375 | 0.937 | 5.402 | 5.638 | in | 3.458 | 462,970 | 48.651 |
Triple Strand Roller Chain Size Chart
These triple strand roller chains are able to withstand a significant amount of pressure, making them ideal for applications in the agriculture, sewage and machinery industries. Measure carefully to ensure that you receive the correct size of triple strand roller chain for your needs.
>Buy on MRO | Pitch (P) | Roller Width (W) | Roller Diameter (R) | Plate Height (H) | Plate Thickness (T) | Pin Diam (D) | Overall Width (F) | Overall Width (G) | Unit of Measure (Inches or Millimeters) | Transverse pitch (K) | Average Tensile Strength (Lbs.) | Average Weight Per Foot (Lbs./Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35-3 | 0.375 | 0.188 | 0.2 | 0.356 | 0.05 | 0.142 | 0.633 | 0.677 | in | 0.399 | 7,407 | 0.631 |
40-3 | 0.5 | 0.312 | 0.312 | 0.475 | 0.06 | 0.157 | 0.89 | 0.975 | in | 0.566 | 12,566 | 1.223 |
50-3 | 0.625 | 0.375 | 0.4 | 0.594 | 0.08 | 0.2 | 1.113 | 1.207 | in | 0.713 | 20,502 | 2.002 |
60-3 | 0.75 | 0.5 | 0.469 | 0.712 | 0.094 | 0.235 | 1.4 | 1.506 | in | 0.897 | 27,778 | 2.876 |
80-3 | 1 | 0.625 | 0.625 | 0.95 | 0.125 | 0.313 | 1.799 | 1.965 | in | 1.153 | 52,910 | 5.067 |
100-3 | 1.25 | 0.75 | 0.75 | 1.187 | 0.156 | 0.376 | 2.224 | 2.338 | in | 1.408 | 76,059 | 7.896 |
120-3 | 1.5 | 1 | 0.875 | 1.425 | 0.187 | 0.437 | 2.773 | 2.974 | in | 1.789 | 103,176 | 11.242 |
140-3 | 1.75 | 1 | 1 | 1.662 | 0.219 | 0.5 | 2.997 | 3.194 | in | 1.924 | 138,891 | 14.736 |
160-3 | 2 | 1.25 | 1.125 | 1.9 | 0.25 | 0.563 | 3.613 | 3.691 | in | 2.305 | 173,283 | 18.741 |
180-3 | 2.25 | 1.406 | 1.406 | 2.137 | 0.281 | 0.687 | 4.035 | 4.251 | in | 2.592 | 252,649 | 25.266 |
200-3 | 2.5 | 1.5 | 1.562 | 2.375 | 0.312 | 0.781 | 4.406 | 4.642 | in | 2.817 | 327,386 | 31.784 |
240-3 | 3 | 1.875 | 1.875 | 2.85 | 0.375 | 0.937 | 5.402 | 5.638 | in | 3.458 | 462,970 | 48.651 |
Quad Strand Roller Chain Size Chart
Quad strand roller chains are the heavy-duty option when you need to get some serious work done.
>Buy on MRO | Pitch (P) | Roller Width (W) | Roller Diameter (R) | Plate Height (H) | Plate Thickness (T) | Pin Diam (D) | Overall Width (F) | Overall Width (G) | Unit of Measure (Inches or Millimeters) | Transverse pitch (K) | Average Tensile Strength (Lbs.) | Average Weight Per Foot (Lbs./Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50-4 | 0.625 | 0.375 | 0.4 | 0.594 | 0.08 | 0.2 | 1.483 | 1.55 | in | 0.713 | 28,439 | 2.674 |
60-4 | 0.75 | 0.5 | 0.469 | 0.712 | 0.094 | 0.235 | 1.848 | 1.955 | in | 0.897 | 37,919 | 3.83 |
80-4 | 1 | 0.625 | 0.625 | 0.95 | 0.125 | 0.313 | 2.392 | 2.526 | in | 1.153 | 70,547 | 6.76 |
100-4 | 1.25 | 0.75 | 0.75 | 1.187 | 0.156 | 0.376 | 2.909 | 3.063 | in | 1.408 | 117,506 | 10.516 |
120-4 | 1.5 | 1 | 0.875 | 1.425 | 0.187 | 0.437 | 3.682 | 3.832 | in | 1.789 | 155,425 | 14.971 |
140-4 | 1.75 | 1 | 1 | 1.662 | 0.219 | 0.5 | 3.959 | 4.152 | in | 1.924 | 213,407 | 19.648 |
160-4 | 2 | 1.25 | 1.125 | 1.9 | 0.25 | 0.563 | 4.746 | 4.92 | in | 2.305 | 267,200 | 25.004 |
180-4 | 2.25 | 1.406 | 1.406 | 2.137 | 0.281 | 0.687 | 5.331 | 5.547 | in | 2.592 | 336,866 | 33.639 |
200-4 | 2.5 | 1.5 | 1.562 | 2.375 | 0.312 | 0.781 | 5.814 | 6.05 | in | 2.817 | 436,515 | 42.2 |
240-4 | 3 | 1.875 | 1.875 | 2.85 | 0.375 | 0.937 | 7.13 | 7.366 | in | 3.458 | 617,294 | 64.643 |
Heavy Series Single Strand Size Chart
Featuring thicker side plates for greater strength and durability,
>Buy on MRO | Pitch (P) | Roller Width (W) | Roller Diameter (R) | Plate Height (H) | Plate Thickness (T) | Pin Diam (D) | Overall Width (F) | Overall Width (G) | Unit of Measure (Inches or Millimeters) | Average Tensile Strength (Lbs.) | Average Weight Per Foot (Lbs./Ft.) |
---|---|---|---|---|---|---|---|---|---|---|---|
25H | 0.25 | 0.125 | 0.13 | 0.229 | 0.04 | 0.091 | 0.174 | 0.603 | in | 1,160 | 0.108 |
50H | 0.625 | 0.375 | 0.4 | 0.594 | 0.094 | 0.2 | 0.435 | 0.474 | in | 8,157 | 0.766 |
60H | 0.75 | 0.5 | 0.469 | 0.712 | 0.125 | 0.235 | 0.567 | 0.618 | in | 11,905 | 1.163 |
80H | 1 | 0.625 | 0.625 | 0.95 | 0.156 | 0.313 | 0.715 | 0.793 | in | 21,495 | 1.996 |
100H | 1.25 | 0.75 | 0.75 | 1.187 | 0.187 | 0.376 | 0.86 | 0.998 | in | 30,424 | 3.017 |
120H | 1.5 | 1 | 0.875 | 1.425 | 0.219 | 0.437 | 1.072 | 1.265 | in | 41,447 | 4.207 |
140H | 1.75 | 1 | 1 | 1.662 | 0.25 | 0.5 | 1.144 | 1.345 | in | 54,895 | 5.477 |
160H | 2 | 1.25 | 1.125 | 1.9 | 0.281 | 0.563 | 1.339 | 1.546 | in | 68,784 | 7.109 |
160H | 2.25 | 1.406 | 1.406 | 2.137 | 0.312 | 0.687 | 1.521 | 1.738 | in | 97,444 | 9.206 |
200H | 2.5 | 1.5 | 1.562 | 2.375 | 0.375 | 0.781 | 1.715 | 1.934 | in | 113,759 | 12.835 |
Heavy Series Double Strand Size Chart
When you need a chain that can take a licking and keep on ticking, you can count on our Standard Heavy Double-Strand Chain! For maximum durability, these chains are available with optional Quest technology featuring solid bushings for enhanced durability.