Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
IRWIN 4935463 Drill Bit 3/8" X 4" X 6" Bulk
MODEL 4935463
This product has a minimum order quantity of (25 minimum) This is the minimum order quantity available when purchasing this product.
Contact supplier for technical support on: sbdorders@sbdinc.com
$5.95 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity(25 minimum)
Typically Ships in: 10 days
Returnable: Yes
- 2X longer life than traditional masonry bits
- Maximized flute for faster, more efficient dust removal
- 2X more carbide in tip for 2X longer drilling life in rebar-reinforced concrete
- Optimal groove design minimizes friction for increased speed and longer life
- Blue power ring for easier identification in the toolbox
- Premium steel improves core strength for maximum durability and extended life
Specifications
| Item # | Description | Pack Qty |
|---|---|---|
| 4935448 | 3/16" X 4" X 6 | 1 |
| 4935449 | 3/16" X 6" X 8" | 1 |
| 4935447 | 3/16" X 10" X 12" | 1 |
| 4935445 | 1/4" X 4" X 6" | 1 |
| 4935446 | 1/4" X 6" X 8" | 1 |
| 4935444 | 1/4" X 10" X 12" | 1 |
| 4935454 | 3/8" X 4" X 6" | 1 |
| 4935455 | 3/8" X 6" X 8" | 1 |
| 4935453 | 3/8" X 10" X 12" | 1 |
| 4935442 | 1/2" X 4" X 6" | 1 |
| 4935443 | 1/2" X 6" X 8" | 1 |
| 4935441 | 1/2" X 10" X 12 | 1 |
| 4935457 | 5/8" X 4" X 6" | 1 |
| 4935458 | 5/8" X 6" X 8" | 1 |
| 4935456 | 5/8" X 10" X 12" | 1 |
| 4935451 | 3/4" X 4" X 6" | 1 |
| 4935452 | 3/4" X 6" X 8" | 1 |
| 4935450 | 3/4" X 10" X 12" | 1 |
| 4935461 | 3/16" X 4" X 6" | 25 |
| 4935460 | 1/4" X 4" X 6" | 25 |
| 4935459 | 1/2" X 4" X 6" | 25 |
| 4935463 | 3/8" X 4" X 6" | 25 |
| 4935464 | 5/8" X 4" X 6" | 25 |
| 4935462 | 3/4" X 4" X 6" | 5 |
| 4935466 | 3/16" X 6" X 8" | 25 |
| 4935465 | 1/4" X 6" X 8" | 25 |
| 4935469 | 3/8" X 10" X 12" | 5 |
| 4935467 | 1/2" X 10" X 12" | 5 |
| 4935470 | 5/8" X 10" X 12" | 5 |
| 4935468 | 3/4" X 10" X 12" | 5 |
Reviews