Know When You’re Overpaying
The MROSupply Chrome Extension instantly alerts you when the part you're viewing is available for less at MROSupply.
Download Now
We never track your browsing or search history
We never sell your data to third parties
We never sell your data to third parties
Image for Illustration purposes only. Actual product may vary
$175.22 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
I.D.
0.63
O.D.
1.26
Specifications
| d | 16 mm | Bore tolerance: H7 (arithmetic mean value)Tolerance: +0,018 / 0 |
|---|---|---|
| d 2 | 42 mm | |
| l 4 | 85 mm |
| 0 - 0,035 mm | Radial internal clearanceDeviation from DIN 12240-1, dimension series K | |
| B | 21 mm | Tolerance: 0 / -0,12 |
| C 1 | 15 mm | |
| D | 32 mm | |
| d 1 | 19,3 mm | |
| d 3 | M16 | |
| d 4 | 22 mm | |
| d 5 | 28 mm | |
| d K | 28,575 mm | |
| h 1 | 64 mm | |
| l 3 | 28 mm | |
| l 5 | 8 mm | |
| l 7 | 23 mm | |
| r 1s min | 0,3 mm | Chamfer dimension |
| W | 22 mm | |
| α | 15 ° |
| m | 0,22 kg | Mass |
|---|---|---|
| C r | 21600 N | Basic dynamic load rating, radial |
| C 0r | 45200 N | Basic static load rating, radialBasic load rating of housing |
TIMKEN HH932132-90013 TRB Two Single Row Assembly 8-12OD
| Brand | Timken |
| Model | HH932132-90013 |
$14,575.84
Each
Free Shipping orders over $100
$68.69
Each
Free shipping
Reviews