We never sell your data to third parties
Leeson LM10339 0.75 HP, 1725 RPM three-phase inverter duty motor with 56HC NEMA frame and Totally Enclosed Fan Cooled enclosure. Operates on 230/460V at 60/50 Hz with Class F insulation and 1.0 service factor. Rolled steel frame, 0.625" shaft diameter, ball bearings. Designed for variable frequency drive (VFD) operation.
MODEL LM10339
$477.45 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Current
3.0/1.5
Design code
INV
Drive End Bearing Size
203
Drive End Bearing Type
Ball
Duty
Continuous
Efficiency
75.5
Electrical type
Squirrel Cage Inverter Duty
Enclosure
TEFC
Frame
56HC
Frame Length
6.56
Frame Material
Rolled Steel
Frequency
60
Height
8.12
HP
0.75
Hz
60/50
Insulation Class
F
IP code
43
KVA code
L
KW
0.56
Length
16.38
Motor orientation
Horizontal
Number of Poles
4
Number of speeds
1
Opp. Drive End Bearing Size
203
Opp. Drive End Bearing Type
Ball
Phase
3
Power factor
66.3
Resistance main
5.8
RPM
1700 - 1800
Service factor
1
Shaft Diameter
0.625
Shaft Length
1.88
Shaft type
NEMA 56
Speed [Max]
1725
Starting method
Inverter Only
Thermal protection
Thermostat
UL
Recognized
Voltage
230/460
Width
10.5
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| Volts | 200/400 | ||||
| F. L. Amps | 3 | ||||
| F. L. Amps | 1.5 | ||||
| F. L. Amps | 3/1.5 | ||||
| RPM | 1800 | ||||
| Hertz | 60/50 | ||||
| HP | 3/4 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TS | ||||
| KW | . 56 | ||||
| Frame | 56HC | ||||
| Serv. Factor | 1.0 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | L | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 75.5 | ||||
| PF | 66.3 | ||||
| UL | NONE-OVER TEMP PROT 3, P1-P2 | ||||
| CSA | Yes | ||||
| Bearing OPE | 203 | ||||
| CC Number | EXEMPT | ||||
| CE | Yes | ||||
| Bearing PE | 203 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 25 LB | ||||
| Enclosure | TEFC | ||||
| Lubrication | STANDARD | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308T-LN | ||||
| Outline | A-100109LN-656 | ||||
| Packaging | B | ||||
| Winding | ZT411 | ||||
| GROUP: | 3 | ||||
| Paint | STANDARD | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 3/4 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 1.05 | 0.11 | 1800 | 0.0 | 0.0 | 13.0 | 0.0 | - |
| 0.25 | 1.0 | 0.25 | 1786 | 0.52 | 55.5 | 29.0 | 0.0 | - |
| 0.5 | 1.1 | 0.4 | 1772 | 1.15 | 71.0 | 45.5 | 0.0 | - |
| 0.75 | 1.2 | 0.55 | 1760 | 1.65 | 74.0 | 57.0 | 0.0 | - |
| 1.0 | 1.5 | 0.72 | 1730 | 2.28 | 75.5 | 66.3 | 41.0 | - |
| 1.25 | 1.6 | 0.88 | 1725 | 2.85 | 78.5 | 73.0 | 0.0 | - |
| 1.5 | 1.7 | 1.1 | 1710 | 3.45 | 78.5 | 77.5 | 0.0 | - |
| 2.0 | 2.2 | 1.5 | 1670 | 4.7 | 76.5 | 83.5 | 0.0 | - |
| 1.0 | 1.5 | 0.72 | 1730 | 2.28 | 0.0 | 0.0 | 0.0 | - |
Source: calculated group: 3
SKU: 227315
Motors
I built scissor sharpening Machine. I have used your motors for over 10 years. the motor I used is now obsolete. is their someone there can give some information about the leeson motors.
Read moreSKU: 2525520
Leeson motor purchase
Great customer service fast shipping and received exactly the motor I required.
Read more| Brand | Union Butterfield |
| Model | 6006637 |
SKU: 227315
Motors
I built scissor sharpening Machine. I have used your motors for over 10 years. the motor I used is now obsolete. is their someone there can give some information about the leeson motors.
Read moreSKU: 2525520
Leeson motor purchase
Great customer service fast shipping and received exactly the motor I required.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/