We never sell your data to third parties
Leeson LM10347 1/2 HP, 1800 RPM three-phase general purpose motor with 56C NEMA frame and Totally Enclosed Non-Ventilated enclosure. Operates on 230/460V at 60 Hz with 1.15 service factor. Designed for indoor applications requiring a sealed, fanless motor. Class F insulation.
MODEL LM10347
$1,793.88 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TENV
Frame
56C
HP
1/2
Hz
60
Phase
3
RPM
1700 - 1800
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| F. L. Amps | 1.6 | ||||
| F. L. Amps | . 8 | ||||
| RPM | 1800 | ||||
| Hertz | 60 | ||||
| HP | 1/2 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TS | ||||
| KW | . 37 | ||||
| Frame | 56C | ||||
| Serv. Factor | 1.0 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | L | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 80 | ||||
| PF | 72 | ||||
| UL | V-OVER TEMP PROT 3, P1-P2 | ||||
| CSA | Yes | ||||
| Bearing OPE | 203 | ||||
| CC Number | EXEMPT | ||||
| CE | No | ||||
| Bearing PE | 203 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 28 LB | ||||
| Enclosure | TENV | ||||
| Lubrication | STANDARD | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308T-LN | ||||
| Outline | A-104279LN-706 | ||||
| Packaging | B | ||||
| Winding | ZT471 | ||||
| GROUP: | 3 | ||||
| Paint | STANDARD | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60 Hz, 460 Volts, 1/2 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.52 | 0.05 | 1800 | 0.0 | 0.0 | 11.0 | 0.0 | - |
| 0.25 | 0.55 | 0.15 | 1785 | 0.37 | 63.5 | 33.5 | 0.0 | - |
| 0.5 | 0.6 | 0.25 | 1775 | 0.75 | 75.0 | 50.5 | 0.0 | - |
| 0.75 | 0.7 | 0.35 | 1760 | 1.1 | 78.5 | 63.0 | 0.0 | - |
| 1.0 | 0.8 | 0.45 | 1735 | 1.52 | 80.0 | 72.0 | 55.0 | - |
| 1.25 | 1.0 | 0.6 | 1725 | 1.9 | 79.5 | 77.0 | 0.0 | - |
| 1.5 | 1.1 | 0.7 | 1710 | 2.3 | 78.5 | 81.0 | 0.0 | - |
| 2.0 | 1.5 | 1.0 | 1665 | 3.2 | 75.5 | 85.0 | 0.0 | - |
| 1.0 | 0.8 | 0.45 | 1735 | 1.52 | 0.0 | 0.0 | 0.0 | - |
| 1.15 | 0.95 | 0.533 | 1735 | 1.7 | 80.1 | 71.5 | 0.0 | - |
Source: calculated group: 3
| Brand | Marathon Electric |
| Model | Y993 |
| Brand | Pfannenberg |
| Model | 23361805000 |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/