We never sell your data to third parties
Leeson LM15673 20 HP, 3600 RPM three-phase general purpose motor with a 256T NEMA frame and Totally Enclosed Fan Cooled enclosure. Operates on 230/460V at 60/50 Hz with a 1.15 service factor. Designed for continuous duty in industrial applications. Class F insulation, UL/CSA listed.
MODEL LM15673
$2,216.72 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
256T
HP
20
Hz
60/50
Phase
3
RPM
3400 - 3600
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| Volts | 380-415 | ||||
| F. L. Amps | 47 | ||||
| F. L. Amps | 23.4 | ||||
| F. L. Amps | 28-26 | ||||
| S. F Amps | 59 | ||||
| S. F Amps | 29.5 | ||||
| RPM | 3600 | ||||
| Hertz | 60/50 | ||||
| HP | 20 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TFL | ||||
| KW | 14.9 | ||||
| Frame | 256T | ||||
| Serv. Factor | 1.25 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | G | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 92.4 | ||||
| PF | 86 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | 208 | ||||
| CC Number | CC004A | ||||
| CE | Yes | ||||
| Bearing PE | 309 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 325 LB | ||||
| Enclosure | TEFC | ||||
| Lubrication | STANDARD | ||||
| Nameplate | 92117-EZ-L-BCDLM-A-A-X | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308-LN | ||||
| Outline | B-SS321100LN-1375 | ||||
| Packaging | B | ||||
| Winding | K256288 | ||||
| GROUP: | 10 | ||||
| Paint | LINCOLN GRAY | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 20 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 7.0 | 0.5 | 3600 | 0.0 | 0.0 | 10.5 | 0.0 | - |
| 0.25 | 9.0 | 4.0 | 3585 | 7.5 | 87.5 | 58.5 | 30.0 | - |
| 0.5 | 13.0 | 8.0 | 3570 | 15.0 | 91.0 | 78.0 | 25.0 | - |
| 0.75 | 18.0 | 12.0 | 3555 | 22.0 | 91.7 | 85.0 | 0.0 | - |
| 1.0 | 23.4 | 16.5 | 3537 | 29.7 | 92.4 | 86.0 | 55.0 | - |
| 1.15 | 26.0 | 18.0 | 3525 | 31.0 | 91.7 | 87.0 | 75.0 | - |
| 1.25 | 29.5 | 20.5 | 3515 | 37.5 | 90.2 | 88.5 | 90.0 | - |
| SOURCE: CALCULATED GROUP: 10 | ||||||||
SKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read moreSKU: 726524
Replacing ao smith lift motors
Purchased two Leeson motors to replace 12 year old AO Smith motors on a boat lift. Fast, free delivery and motors fit right in place of the aging ones.
Read moreSKU: 227571
Very good experience
Good morning I received 4 pieces of this part number from 3 different purchase orders , first two of them were on October then 8 weeks delivery time but for the third one only one week delivery time , it was excellent , I hope it was the same case for first two Everything is OK
Read more| Brand | Marathon Electric |
| Model | X019 |
SKU: 726525
Boat lift motors
MRO had the right products at a good price and fast delivery. Easy to do business with them.
Read moreSKU: 726524
Replacing ao smith lift motors
Purchased two Leeson motors to replace 12 year old AO Smith motors on a boat lift. Fast, free delivery and motors fit right in place of the aging ones.
Read moreSKU: 227571
Very good experience
Good morning I received 4 pieces of this part number from 3 different purchase orders , first two of them were on October then 8 weeks delivery time but for the third one only one week delivery time , it was excellent , I hope it was the same case for first two Everything is OK
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/