We never sell your data to third parties
Leeson LM16031 10 HP, 3600 RPM three-phase general purpose motor with a 215T NEMA frame and Totally Enclosed Fan Cooled enclosure. Operates on 230/460V at 60/50 Hz with a 1.15 service factor. Suitable for continuous duty industrial applications.
MODEL LM16031
$1,309.88 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
215T
HP
10
Hz
60/50
Phase
3
RPM
3400 - 3600
Voltage
230/460
Engineering Data
| Volts | 230 | ||||
|---|---|---|---|---|---|
| Volts | 460 | ||||
| Volts | 190/380 | ||||
| F. L. Amps | 23.6 | ||||
| F. L. Amps | 11.8 | ||||
| F. L. Amps | 21/10.5 | ||||
| S. F Amps | 28 | ||||
| S. F Amps | 14 | ||||
| RPM | 3600 | ||||
| Hertz | 60/50 | ||||
| HP | 10 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | TFL | ||||
| KW | 7.5 | ||||
| Frame | 215T | ||||
| Serv. Factor | 1.25 | ||||
| Phase | 3 | ||||
| Max Amb | 40 | ||||
| Design | B | ||||
| Code | H | ||||
| Insul Class | F | ||||
| Protection | NOT | ||||
| Eff 100% | 91.7 | ||||
| PF | 87 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| Bearing OPE | 6206 | ||||
| CC Number | CC004A | ||||
| CE | Yes | ||||
| Bearing PE | 6208 | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 185 LB | ||||
| Enclosure | TEFC | ||||
| Lubrication | STANDARD | ||||
| Nameplate | 92117-E-L-BCKLM-A-A-X | ||||
| Mounting | RIGID | ||||
| Rotation | REV | ||||
| Ext. Diag. | A-EE7308-LN | ||||
| Outline | B-SS330100LN-1050 | ||||
| Packaging | B | ||||
| Winding | K215295 | ||||
| GROUP: | 6 | ||||
| Paint | LINCOLN GRAY | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60/50 Hz, 460 Volts, 10 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 3.5 | 0.3 | 3600 | 0.0 | 0.0 | 8.5 | 0.0 | - |
| 0.25 | 4.5 | 2.0 | 3585 | 3.5 | 88.0 | 58.5 | 0.0 | - |
| 0.5 | 6.5 | 4.0 | 3570 | 7.5 | 91.7 | 78.5 | 0.0 | - |
| 0.75 | 9.0 | 6.0 | 3555 | 11.0 | 92.4 | 86.0 | 0.0 | - |
| 1.0 | 11.8 | 8.0 | 3535 | 14.9 | 91.7 | 87.0 | 60.0 | - |
| 1.15 | 13.0 | 9.5 | 3530 | 17.0 | 91.7 | 89.0 | 80.0 | - |
| 1.25 | 14.0 | 10.0 | 3525 | 18.5 | 91.7 | 90.0 | 0.0 | - |
| SOURCE: CALCULATED GROUP: 6 | ||||||||
SKU: 2834607
Above and beyond the call
We are very satisfied with MRO with special thank you going to Ariel for going above and beyond to get the job done and help us avoid a problem. Thank you
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreSKU: 2526009
Purchasing/sales
This order was received and processed, shipped according to free freight policy. Great job!
Read more| Brand | Linn Gear |
| Model | 40FB13X1.000 |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-401356 |
SKU: 2834607
Above and beyond the call
We are very satisfied with MRO with special thank you going to Ariel for going above and beyond to get the job done and help us avoid a problem. Thank you
Read moreSKU: 2526003
Purchase
Excellent, fast service, very impressed. Will definitely buy from them again!!!
Read moreSKU: 2526009
Purchasing/sales
This order was received and processed, shipped according to free freight policy. Great job!
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/