We never sell your data to third parties
Baldor ECP44302T-4 is a 300 HP, 3570 RPM three-phase severe duty motor with a NEMA 449TS frame and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, featuring NEMA Premium Super-E efficiency, cast iron construction, Inpro shaft seals, and a 5-year warranty. It is designed for demanding applications in oil & gas, chemical processing, pulp & paper, and mining.
MODEL ECP44302T-4
Contact supplier for technical support on: 323 724 6771
$63,270.21 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
HP
300
Hz
60
Insulation Class
F
Inverter Code
Inverter Duty
Motor Standards
NEMA
Motor Weight
2789
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.71 in
Phase
3
Power Factor
91
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.15
Shaft Diameter
2.375IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
460
| Output | 300 HP |
|---|---|
| RPM | 3570 |
| Pallet Quantity | 0 |
| Specification Number | P44G3953 |
| Frame | 449TS |
| Weight | 2, 595. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | ATHENS PLANT |
| Voltage | 460 |
| Poles | 02 |
| Class | STOCK |
| Type | A44128M |
| Status | Active |
| Commodity Code | 8501. 53. 8040 |
| Origin | US |
| Revision | A |
|---|---|
| Status | PRD/A |
| Change # | 771289 |
| Proprietary | No |
| Type | AC |
| Prod. Type | A44128M |
| Elec. Spec | A44WG1242 |
| CD Diagram | 416820-036 |
| Enclosure | TEFC |
| Manufacturing Plant | ATHENS PLANT |
| Mech. Spec | |
| Layout | 617427-006 |
| Frame | 449TS |
| Mounting | F1 |
| Poles | 02 |
| Created Date | 8/16/2012 |
| Base | |
| Rotation | R |
| Insulation | F |
| Eff. Date | 11/16/2012 |
| Leads | 3#2/0 (02 per group) |
| Literature | MN408 |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP44302T-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| P44G3953 | BALDOR/ATHENS PLANT | 9/20/2012 | 300HP, 3570RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
| P44G3953 | BALDOR/CHARLOTTE | 9/20/2012 | 300HP, 3570RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
| P44G5914 | BALDOR/ATHENS PLANT | 11/19/2010 | 300HP, 3570RPM, 3PH, 60HZ, 449TS, TEFC, FOOT, | |
| 18F052X641 | BALDOR/CHARLOTTE | 4/24/2002 | 300HP 460V 2-P CHEM PROCESS-SUPER E | |
| 18F52W550 | BALDOR/CHARLOTTE | 8/10/1999 | 300 HP 460V CHEM PROCESS/SUPER-E W/BRG | |
| 18F52W550 | BALDOR/CHARLOTTE | 6/9/1999 | 300 HP 460V CHEM PROCESS/SUPER-E W/BRG |
| Nameplate No. | 000613007EW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | ECP44302T-4 | ||||||||
| SPEC NO. | P44G3953 | ||||||||
| HP | 300 | ||||||||
| AMPS | 318 | ||||||||
| VOLTS | 460 | ||||||||
| DESIGN | B | ||||||||
| FRAME | 449TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1. 15 |
| DRIVE END BEARING | 65BC03J30X | ||||||||
| PH | 3 | ||||||||
| DUTY | CONT | ||||||||
| INSUL. CLASS | F | ||||||||
| OPP D. E. BEARING | 65BC03J30X | ||||||||
| TYPE | P | ||||||||
| ENCL | TEFC | ||||||||
| CODE | G | ||||||||
| D. E. BRG. DATA | 6313 | ||||||||
| POWER FACTOR | 91 | ||||||||
| NEMA NOM EFFICIENCY | 96. 2 | ||||||||
| O. D. E. BRG. DATA | 6313 | ||||||||
| MAX CORR KVAR | 30. 0 | ||||||||
| GUARANTEED EFFICIENCY | 95. 8 | ||||||||
| 3/4 LOAD EFF. | 96. 5 | ||||||||
| NEMA NOM/CSA QUOTED EFF | |||||||||
| SER. NO. | |||||||||
| MOTOR WEIGHT |
Parts for current product
| Product Number | Description | Quantity | |
|---|---|---|---|
| SA249723 | SA P44G3953 | 1 EA | |
| RA236583 | RA P44G3953 | 1 EA | |
| 000613007EW | N/P BALDOR | 1 EA | |
| 000692000FF | N/P (RELEASE QTY 1, 000) | 1 EA | |
| 000692000VD | N/P | 1 EA | |
| 004824015A | GREASE POLYREX EM | 0. 544 LB | |
| 032018008CK | HHCS 3/8-16X1L PLATED | 4 EA | |
| 032018012BK | HHCS 5/16-16X1-1/2PLATED | 4 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018028CK | HHCS 3/8-16X3-1/2 PLTD. | 3 EA | |
| 034180014DA | KEY 1/4X1/4X1-3/4 L | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 034690005AB | PPLG 3/4 PLATED | 2 EA | |
| 083199082RA | G28 FAN COVER W/BAFFLE ASSY 83199-82A | 1 EA | |
| 089490097A | BRKT 089490102WCA | 1 EA | |
| 410700004F | WSHR | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415072001B | CLAMP | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 702676001D | FAN 250-440 | 1 EA | |
| 032018004BK | HHCS 5/16-18X1/2 PLATED | 3 EA | |
| 032018006BK | HHCS 5/16-18X3/4 PLATED | 3 EA | |
| 032018020FK | HHCS 3/4-10X2-1/2 PLTD. | 4 EA | |
| 032018022CK | HHCS 3/8-16X2-3/4 PLTD | 3 EA | |
| 034000013AB | WSHR 5/16' PLATED-440 | 3 EA | |
| 034017013AB | LCKW 5/16 STD. PLATED | 3 EA | |
| 034530008CA | PIPENIPPLE 3/8X1PLAIN-447 | 1 EA | |
| 034530020DB | P/NIP 1/2X2-1/2 PLTD-210 | 1 EA | |
| 034530072AB | P/NIP 1/8X9'L GALV. | 1 EA | |
| 034530072BB | PIPE NIPPLE, DE - 440-BS | 1 EA | |
| 034630002AB | CPLG 1/4' PLATED | 1 EA | |
| 034631004AA | BUSH 1/2 TO 3/8 BLACK | 1 EA | |
| 034690002AB | PPLG 1/4' PLTD. | 1 EA | |
| 089490097A | BRKT 089490102WCA | 1 EA | |
| 412118006A | DRAIN | 1 EA | |
| 415045002E | SLGR | 1 EA | |
| 415096002A | CPLG 1/8 HEX TYPE | 1 EA | |
| 702623011RA | G28 AIR DEFLECTOR DRIVE END | 1 EA | |
| 702623012R | THERM BAR, G28 70263-12A | 1 EA | |
| 032018008BK | HHCS 5/16-18X1L PLATED | 4 EA | |
| 032018008DK | HHCS 1/2-13X1 PLATED | 4 EA | |
| 033512004LB | HHTTS 1/4-20X1/2 PLTD. | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 035000001A | ALFTG 1/8' 1610-BL | 1 EA | |
| 067053014A | GASK 440 | 1 EA | |
| 076870000B | +CBCST BLKT - 440 | 1 EA | |
| 076871000A | +CBOX CVR BLKT - 449 | 1 EA | |
| 406056007A | TERBD 440 | 1 EA | |
| 406099000A | PLUG - FAN COVER 320-440 | 1 EA | |
| 415000003D | T/LUG 897-777 KPA25/G16 | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 418150003A | GREASE FITTING CAP | 1 EA | |
| 033775004EA | DRSCR #6-1/4 304 S. S. | 2 EA | |
| 034180024HA | KEY 5/8X5/8X3 L | 1 EA | |
| 004824003AJD | WILKO 778. 50 BLUE GREEN - 55 GAL DRUMS | 0. 375 GA | |
| 004824003CBP | WILKO 060. 06B - ACTIVATR - 5 GA. | 0. 094 GA | |
| L482401016 | SPRAY AC-29-7S | 0. 019 GA | |
| 421948051 | LABEL, MYLAR | 1 EA | |
| PK5005A01 | WOOD BASE 449 60 X 41-1/2 BLT 25 X 18 | 1 EA | |
| 613-6PU | N/P (RELEASE QTY 10, 000) | 1 EA |
SKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreBrand
WEG
Model
30036ET3G449TS-W22
| Brand | MROSupply Fasteners |
| Model | FSTPCK-392040 |
| Brand | Marathon Electric |
| Model | GT0055A |
SKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/