We never sell your data to third parties
Leeson LM24622 1 1/2 HP, 1800 RPM single-phase general purpose motor with a 56C NEMA frame and Totally Enclosed Fan Cooled enclosure. Operates on 115/208-230V at 60 Hz with continuous duty.
MODEL LM24622
$431.72 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
56C
HP
1 1/2
Hz
60
Phase
1
RPM
1700 - 1800
Voltage
115/208-230
Engineering Data
| Volts | 115 | ||||
|---|---|---|---|---|---|
| Volts | 208-230 | ||||
| F. L. Amps | 15.2 | ||||
| F. L. Amps | 8.2-7.6 | ||||
| S. F Amps | 17.6 | ||||
| S. F Amps | 9.6-8.8 | ||||
| RPM | 1800 | ||||
| Hertz | 60 | ||||
| HP | 1 1/2 | ||||
| Duty | CONTINUOUS | ||||
| TYPE | B | ||||
| KW | 1.12 | ||||
| Frame | 56C | ||||
| Serv. Factor | 1.15 | ||||
| Phase | 1 | ||||
| Max Amb | 40 | ||||
| Design | N | ||||
| Code | J | ||||
| Insul Class | B | ||||
| Protection | NOT | ||||
| Eff 100% | 80 | ||||
| PF | 80 | ||||
| UL | V-INS, CONST UL REC | ||||
| CSA | Yes | ||||
| CC Number | EXEMPT | ||||
| Speed Range | NONE | ||||
| Motor Wt. | 40 LB | ||||
| Enclosure | TEFC | ||||
| Lubrication | STANDARD | ||||
| Mounting | ROUND | ||||
| Rotation | SELECTIVE CCW | ||||
| Shaft Dia. | 5/8 IN | ||||
| Ext. Diag. | 102006-51-LN | ||||
| Outline | A-100099LN-856 | ||||
| Packaging | B | ||||
| Winding | ZB406 | ||||
| GROUP: | 3 | ||||
| Paint | STANDARD | ||||
| Hazardous Loc | NONE | ||||
Performance
| Inertia (WK²) | ||||
|---|---|---|---|---|
| Torque | ||||
| CURRENT (amps) | ||||
| Efficiency (%) | ||||
| PowerFactor |
Load Curve Data @60 Hz, 230 Volts, 1 1/2 Horsepower
| Load | Amps | KW | RPM | Torque | EFF | PF | Rise By Resis | Frame Rise |
|---|---|---|---|---|---|---|---|---|
| 0.0 | 4.05 | 0.24 | 1800 | 0.0 | 0.0 | 17.0 | 0.0 | - |
| 0.25 | 4.4 | 0.44 | 1785 | 1.11 | 64.0 | 43.5 | 0.0 | - |
| 0.5 | 5.2 | 0.73 | 1770 | 2.21 | 76.1 | 61.0 | 0.0 | - |
| 0.75 | 6.35 | 1.04 | 1755 | 3.36 | 80.5 | 71.2 | 0.0 | - |
| 1.0 | 7.6 | 1.395 | 1740 | 4.51 | 80.0 | 80.0 | 70.0 | 49.0 |
| 1.15 | 8.8 | 1.61 | 1729 | 5.23 | 79.8 | 79.5 | 90.0 | 62.0 |
| 1.25 | 9.3 | 1.76 | 1720 | 5.7 | 79.1 | 82.3 | 0.0 | - |
| 1.5 | 11.2 | 2.18 | 1698 | 6.87 | 76.0 | 84.6 | 0.0 | - |
| 1.75 | 13.6 | 2.67 | 1665 | 8.18 | 72.5 | 85.4 | 0.0 | - |
| 2.0 | 16.9 | 3.33 | 1618 | 9.52 | 65.7 | 85.7 | 0.0 | - |
Source: calculated group: 3
SKU: 2526415
5hp single phase lasson motor
Delivery was fast and easy. This is my 2nd motor from mrosupply. I have installed this motor last weekend and I am very satisfied so for..
Read moreSKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read more| Brand | MCR Safety |
| Model | 7032XL |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-532442 |
| Brand | Harwal |
| Model | 75 x 95 x 10ADLV |
| Brand | MCR Safety |
| Model | 9379KCTE |
SKU: 2526415
5hp single phase lasson motor
Delivery was fast and easy. This is my 2nd motor from mrosupply. I have installed this motor last weekend and I am very satisfied so for..
Read moreSKU: 2834617
Just a comment
The Leeson electrical motors that were ordered arrived quickly and without incident. However, shipping them individually in the Leeson boxes is risky. the boxes are barely taped and using FedEx causes them to be left whenever and where ever. in my case, they were left out overnite in the rain and now the boxes are roached. MRO processed the order promptly. This is a shipping comment, not an adverse business comment.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/