We never sell your data to third parties
Leeson M1120040.00 0.07-0.14 HP 1750-4200 RPM permanent magnet DC SCR motor with 31 frame and TENV enclosure, operating on 12-24V DC. Class F insulation, 0.500" shaft diameter, 1.5" shaft length, and 6201-13 ball bearings on both drive and opposite drive ends. Suitable for SCR drive applications requiring variable speed control in a compact, non-ventilated package.
MODEL M1120040.00
$232.35 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable:No
Drive End Bearing Size
6201-13
Drive End Bearing Type
Ball
Efficiency
53
Enclosure
TENV
Frame
31
HP
0.07-0.14
Insulation Class
F
KW
0.05-0.1
Opp. Drive End Bearing Size
6201-13
Opp. Drive End Bearing Type
Ball
RPM
1750-4200
Shaft Diameter
0.500
Shaft Length
1.5
Voltage
12-24
Engineering Data
| RPM | 1750-4200 | ||||
|---|---|---|---|---|---|
| HP | 1/14 - 1/7 | ||||
| Serv. Factor | 1.0 | ||||
| Form Factor | 1.00 | ||||
| Amps | 7.7 | ||||
| Volts | 12-24 | ||||
| Frame | 31 | ||||
| Max Amb | 40 | ||||
| Duty | CONT | ||||
| TYPE | DN | ||||
| Insul Class | F | ||||
| Enclosure | TENV | ||||
| Bearing OPE | 6201-13 | ||||
| Protection | NOT | ||||
| Bearing PE | 6201-13 | ||||
| EFF | 53% | ||||
| Torque | 40 OZ-IN | ||||
| UL | Yes | ||||
| CSA | Yes | ||||
| CE | Yes | ||||
| Motor Wt. | 7 LB | ||||
| Nameplate | M100414802 | ||||
| Lubrication | POLYREX EM | ||||
| Carton Label | Subfrac Individual | ||||
| Assembly | M1041220 | ||||
| Mounting | SQ. FLANGE | ||||
| Rotation | RECONN | ||||
| Winding | MD312344 | ||||
| Ext. Diag. | M1005321 | ||||
| GROUP: | 1 B | ||||
| Shaft Dia. | 1/2 IN | ||||
| Packaging | M1307027.01 | ||||
| Sub Group | B | ||||
| Paint | M1305027.01 | ||||
| Test Card | 01 | ||||
| Outline | M1031034 | ||||
| RMS Amps | |||||
| RMS Amps | |||||
| Peak | |||||
| Const Torque Speed Range | |||||
| Explosion Proof | Brake Motors | ||||
| Temp Op Code | |||||
Performance
| Torque UOM | 198 OZ-IN | ||
|---|---|---|---|
| Inertia (WK²) | 2.83 OZ-IN^2 | ||
| Torque | 0 | 20 | 40 |
| CURRENT (amps) | 2.4 | 5.4 | 8.4 |
| Efficiency (%) | 0 | 46 | 53 |
| PowerFactor |
Load Curve Data
| Output Pwr (HP) | RPM | AMP | Torque (LB-IN) | Eff | Watts | Watts Loss | Volts |
|---|---|---|---|---|---|---|---|
| 0 | 2230 | 2.4 | 0 | 0 | 0 | 29 | 12 |
| 0.04 | 2000 | 5.4 | 20 | 46 | 30 | 35 | 12 |
| 0.07 | 1780 | 8.4 | 40 | 53 | 52 | 48 | 12 |
SKU: 2526216
Recent purchase
The motor was shipped out fast and received quick enough to not have any downtime and miss any shipments. Will buy from again when needed.
Read moreSKU: 2526216
Recent purchase
The motor was shipped out fast and received quick enough to not have any downtime and miss any shipments. Will buy from again when needed.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/