We never sell your data to third parties
Baldor UCME1014 is a 10-14 HP, 3450 RPM three-phase Totally Enclosed Air Over (TEAO) farm duty motor with a 215Z NEMA frame. Designed for grain dryer vane axial fan applications, this motor is cooled by an external airstream. It operates on standard three-phase power at 60 Hz and is built for demanding agricultural environments.
MODEL UCME1014
Contact supplier for technical support on: 323 724 6771
$1,846.61 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEAO
Frame
215Z
Frame Material
Steel
HP
10
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
124
Mounting Arrangement
F1
Number of Poles
2
Overall Length
16.69 in
Phase
3
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1
Shaft Diameter
1.125IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
208-230/460
| Output | 10-14 AIR OVER |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 12 |
| Specification Number | 37G743Y842G1 |
| Frame | 215Z |
| Multiplier | L1 |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 208-230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3733M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | V |
|---|---|
| Status | PRD/A |
| Change # | 765441 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3733M |
| Elec. Spec | 37WGY842 |
| CD Diagram | CD0005 |
| Enclosure | TEAO |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 37G743 |
| Layout | 37LYG743 |
| Frame | 215Z |
| Mounting | F1 |
| Poles | 02 |
| Created Date | |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 9/20/2012 |
| Leads | 9#14 32'LG Y |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for UCME1014
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 37G743Y842G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/10/1999 | 33M 2P TEAO HOR 215Z T'STATS |
| Nameplate No. | NP1279L | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT. NO. | UCME1014 | ||||||||||||||
| CAT. NO. | UCME1014 | ||||||||||||||
| SPEC. | 37G743Y842G1 | ||||||||||||||
| SPEC. | 37G743Y842G1 | ||||||||||||||
| HP | 10-14 AIR OVER | ||||||||||||||
| HP | 10-14 AIR OVER | ||||||||||||||
| VOLTS | 208-230/460 | ||||||||||||||
| VOLTS | 208-230/460 | ||||||||||||||
| AMP | 35-33/16. 5 | ||||||||||||||
| AMP | 35-33/16. 5 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| RPM | 3450 | ||||||||||||||
| FRAME | 215Z | HZ | 60 | PH | 3 | FRAME | 215Z | HZ | 60 | PH | 3 | ||||
| SER. F. | 1. 00 | CODE | H | DES | B | CL | F | SER. F. | 1. 00 | CODE | H | DES | B | CL | F |
| NEMA-NOM-EFF | |||||||||||||||
| PF | |||||||||||||||
| NEMA-NOM-EFF | |||||||||||||||
| PF | |||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 35 | ||||||||||||||
| CC | |||||||||||||||
| USABLE AT 208V | 35 | ||||||||||||||
| DE | 6307 | ||||||||||||||
| ODE | 6206 | ||||||||||||||
| DE | 6307 | ||||||||||||||
| ODE | 6206 | ||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN | |||||||||||||||
| ENCL | TEAO | ||||||||||||||
| SN |
General Characteristics
| Full Load Torque | 21. 3 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 4. 7 Amps |
| Break-Down Torque | 68 LB-FT |
| Line-line Res. @ 25°C. | 0. 818 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 36 LB-FT |
| Temp. Rise @ Rated Load | |
| Locked-Rotor Torque | 42 LB-FT |
| Temp. Rise @ S. F. Load | |
| Starting Current | 120 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 66 | 83 | 88 | 90 | 91 | 90 | 0 |
| Efficiency | 82. 9 | 88. 6 | 89. 8 | 89. 5 | 88. 2 | 86. 5 | 0 |
| Speed (RPM) | 3574 | 3551 | 3526 | 3497 | 3464 | 3426 | 0 |
| Line Amperes | 6. 2 | 9. 2 | 12. 7 | 16. 5 | 20. 6 | 25 | 0 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA108779 | SA 35T931S057G1 | 1 EA |
| RA100301 | RA 35T931S057G1 | 1 EA |
| HA6021A01SP | ADAPTOR, MACH | 1 EA |
| 36GS5000 | GASKET CONDUIT ADAPTOR | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HW3001B01 | 003SS CUP WASHER, FOR #8 SCREW | 1 EA |
| 35EP3100M73 | FR EP TENV 35L/M 203 BRG. W/(2)GREASERS | 1 EA |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3113A12 | PU EP ENCL 06 BRG W/PLUGS, LOCKED BRG, L | 1 EA |
| HW4500A19 | 1/4-28X1/4 SLOTTED PLUG F/S | 2 EA |
| 10XN2520A24 | 1/4-20X 1 1/2 HEX HD X | 2 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 2 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A01 | KEY RETAINER 7/8' DIA SHAFT | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1001 | LABEL, GREASE-EXXON POLYREX EM | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 017 GA |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
| LD5000A06 | LEAD ASSY, ML1400DF16 W/#10 RING 36' | 1 EA |
| HA3100A20 | THRUBOLT 10-32 X 9. 812 | 4 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0145B01 | CONNECTION LABEL | 1 EA |
| NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA |
| NP1263L | AUX, GP, ALUM, CC, LASER ETCHED | 1 EA |
| 35PA1066 | PACKING GROUP COMBINED PRINT | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier |
|---|---|---|
| 35-1325 | C FACE KIT | A8 |
SKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreBrand
Leeson
Model
140641.00
Brand
Baldor
Model
UCM1014
| Brand | Marathon Electric |
| Model | U036A |
| Brand | Marathon Electric |
| Model | 215TTFCD6580 |
SKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/