We never sell your data to third parties
Baldor VFDL3507M 0.75 HP, 1725 RPM single-phase farm duty motor with NEMA 56C frame and Totally Enclosed Fan Cooled (TEFC) enclosure. Operates on 115/230V at 60 Hz. Designed for agricultural applications including grain augers, conveyors, and ventilation fans, with protection against dust and moisture.
MODEL VFDL3507M
Contact supplier for technical support on: 323 724 6771
$970.70 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
No Mounting
Design Code
N
Duty Rating
CONT
Enclosure
TEFC
Frame
56C
Frame Material
Steel
HP
0.75
Hz
60
Insulation Class
B
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
44
Mounting Arrangement
F1
Number of Poles
4
Overall Length
13.35 in
Phase
1
Power Factor
75
Pulley Face Code
C-FACE
RPM
1700 - 1800
Service Factor
1.25
Shaft Diameter
0.625IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
115-230
| Output | . 75 |
|---|---|
| RPM | 1725 |
| Pallet Quantity | 35 |
| Specification Number | 34G425W937 |
| Frame | 56C |
| Multiplier | K |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | WESTVILLE |
| Voltage | 115/230 |
| Poles | 04 |
| Class | STOCK |
| Type | 3432LC |
| Status | Active |
| Commodity Code | 8501. 40. 4040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | X |
|---|---|
| Status | PRD/A |
| Change # | 718182 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3432LC |
| Elec. Spec | 34WGW937 |
| CD Diagram | CD0320 |
| Enclosure | TEFC |
| Manufacturing Plant | WESTVILLE |
| Mech. Spec | 34G425 |
| Layout | 34LYG425 |
| Frame | 56C |
| Mounting | F1 |
| Poles | 04 |
| Created Date | |
| Base | N |
| Rotation | R |
| Insulation | B |
| Eff. Date | 11/1/2011 |
| Leads | 6#18, 1#14 #4TH |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for VFDL3507M
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 34G425W937 | BALDOR/WESTVILLE | 8/10/1999 | 32LC 4P TEFC VER 56C MTO |
| Nameplate No. | NP1280L |
|---|---|
| CAT. NO. | VFDL3507M |
| SPEC. | 34G425W937 |
| HP | . 75 |
| VOLTS | 115/230 |
| AMP | 8. 8/4. 4 |
| RPM | 1725 |
| FRAME | 56C |
| HZ | 60 |
| PH | 1 |
| SER. F. | 1. 25 |
| CODE | M |
| DES | N |
| CL | B |
| NEMA-NOM-EFF | 74 |
| PF | 75 |
| RATING | 40C AMB-CONT |
| CC | |
| USABLE AT 208V | |
| DE | 6203 |
| ODE | 6203 |
| ENCL | TEFC |
| SN | |
| SFA 10. 2/5. 1 |
General Characteristics
| Full Load Torque | 2. 25 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 3. 2 Amps |
| Break-Down Torque | 7 LB-FT |
| Line-line Res. @ 25°C. | 2. 35 Ohms A Ph / 1. 76 Ohms B Ph |
| Pull-Up Torque | 6. 5 LB-FT |
| Temp. Rise @ Rated Load | 59°C |
| Locked-Rotor Torque | 10. 2 LB-FT |
| Temp. Rise @ S. F. Load | 74°C |
| Starting Current | 35 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 38 | 53 | 66 | 74 | 80 | 84 | 0 |
| Efficiency | 50. 7 | 66 | 72. 9 | 74. 9 | 75. 1 | 74. 1 | 0 |
| Speed (RPM) | 1787 | 1775 | 1761 | 1750 | 1733 | 1715 | 0 |
| Line Amperes | 3. 3 | 3. 5 | 3. 9 | 4. 4 | 5. 1 | 5. 9 | 5. 1 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA252020 | SA 35E1558N443G1 | 1 EA |
| RA238850 | RA 35E1558N443G1 | 1 EA |
| TPCRD4711 | THERMAL 1PH 1. 00 MAN 120C, WELD TERMINALS | 1 EA |
| EC1850A06SP | ELEC CAP 115V 2. 0 X 4. 3 X | 1 EA |
| NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
| 35CB3007A58 | 35 CB. 88 DIA @ 6, 1. 00 MTO W/BOOT @ 3 ( | 1 EA |
| 36GS1000SP | GASKET-CONDUIT BOX, . 06 THICK #SV-330 LE | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| HA6015A11 | EARED 1' THERMAL RETAINER (PLATED) | 1 EA |
| NS2500A02 | INSULATOR, MAN THER PROT | 1 EA |
| RM1014A01SP | BUTYL RUB. THRM COV. (MENA) | 1 EA |
| 51XB1214A10 | 12-14 X 5/8HX WS SL SR TYBX | 2 EA |
| 35CB4802A02SP | CAPACITOR COVER, STAMPED X W/AUTOPHORET | 1 EA |
| 35GS3001A02 | GASKET, CA. COVER, 5. 38 LONG. 06 CS301 | 1 EA |
| 35EP3100M02 | FREP TEFC 203 BRG W/O GRSR (RAISED FH MT | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
| NS2501A01 | INSULATOR, CAPACITOR | 1 EA |
| 51XB1016A05 | 10-16X5/16HX WA SL SR TYB (F/S) | 2 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3300A33 | SPL FACE MTD EP -ENCL-205 BRG | 1 EA |
| 51XN1032A20 | 10-32 X 1 1/4 HX WS SL SR | 2 EA |
| 35FH4005A32SP | IEC FH NO GRSR W/3 HOLES - W/AUTOPHERETI | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 35CB4521GX | CONDUIT BOX LID KIT | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| LB1087 | LABEL, MANUAL RESET (ROLL LABEL) | 1 EA |
| WD1000A15 | 3-520132-2 AMP FLAG (4M/RL NON-CANC/NON- | 2 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1025Z20 | ACTIVATOR WILKOFAST 060. 32 | 0. 01 GA |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 017 GA |
| 35FN3002A05SP | EXFN, PLASTIC, 6. 376 OD, . 638 ID | 1 EA |
| 51XB1214A16 | 12-14X1. 00 HXWSSLD SERTYB | 1 EA |
| HA3100A15 | THRUBOLT 10-32 X 8. 375 | 4 EA |
| SP5055A67 | MODEL 35 TYPE L STATIONARY SWITCH | 1 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0269 | 1PH, DV, REV, THERMAL, 7 LD, L. AMP THRU HTR H | 1 EA |
| NP1280L | ALUM FARM DUTY UL CSA CC THERMAL | 1 EA |
| 36PA1000 | PACK GROUP W/LB5001 | 1 EA |
| PK3082 | STYROFOAM CRADLE | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Brand
Leeson
Model
110057.00
Brand
Leeson
Model
110087.00
Brand
Leeson
Model
110013.00
Brand
Leeson
Model
116487.00
Brand
Leeson
Model
110493.00
Brand
Leeson
Model
C269
Brand
Leeson
Model
101119.00
Brand
Leeson
Model
113923.00
| Brand | Dodge |
| Model | P2B-SCEZ-010L-P |
Item must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/