We never sell your data to third parties
Baldor CHM565A 1 HP, 1140 RPM, three-phase direct drive fan motor with NEMA 56 frame and Totally Enclosed Air Over (TEAO) enclosure. Designed for fan and blower applications where cooling is provided by the external airstream, it features F1 foot mounting with the standard conduit box on the left. Operates on 208-230/460V at 60 Hz.
MODEL CHM565A
Contact supplier for technical support on: 323 724 6771
$733.76 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Resilient
Conduit Box Material
Steel
Design Code
B
Duty Rating
CONT
Enclosure
TEAO
Frame
56
Frame Material
Steel
HP
1
Hz
60
Insulation Class
F
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
40
Mounting Arrangement
F1
Number of Poles
6
Overall Length
12.41 in
Phase
3
Power Factor
64
Pulley Face Code
RESILIENT MOUNT
RPM
1100 - 1200
Service Factor
1.15
Shaft Diameter
0.625IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1200
Voltage
208-230/460
| Output | 1 |
|---|---|
| RPM | 1140 |
| Pallet Quantity | 0 |
| Specification Number | 19K014W067 |
| Frame | 56 |
| Multiplier | C1 |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 208-230/460 |
| Poles | 06 |
| Class | STOCK |
| Type | 1924M |
| Status | Active |
| Commodity Code | 8501. 51. 6040 |
| Origin | US |
| Revision | J |
|---|---|
| Status | PRD/A |
| Change # | 764012 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 1924M |
| Elec. Spec | 19WGW067 |
| CD Diagram | CD0007 |
| Enclosure | TEAO |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 19K014 |
| Layout | 19LYK014 |
| Frame | 56 |
| Mounting | F1 |
| Poles | 06 |
| Created Date | |
| Base | RS |
| Rotation | RS |
| Insulation | B |
| Eff. Date | 9/12/2012 |
| Leads | 12#18 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for CHM565A
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 19K014W067 | BALDOR/FT SMITH/REC WHSE #5 | 6/12/2002 | 24M 6P TEAO RESL 56 ATO |
| Nameplate No. | NP1986A |
|---|---|
| CAT. NO. | CHM565A |
| ENCL | TEAO |
| SPEC. | 19K014W067 |
| FRAME | 56 |
| HP | 1 |
| VOLTS | 208-230/460 |
| AMPS | 3. 7-3. 6/1. 8 |
| RPM | 1140 |
| HZ | 60 |
| PH | 3 |
| CL | B |
| SER. F. | 1. 15 |
| DES | B |
| CODE | K |
| FL EFF | 74 |
| PF | 68 |
| RATING | 40C AMB-CONT |
| SF AMP | |
| USABLE AT 208V | |
| SER. | |
| MANUAL | N |
| AUTO | Y |
| NONE | N |
| BLANK | |
General Characteristics
| Full Load Torque | 4. 47 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 1. 23 Amps |
| Break-Down Torque | 15. 2 LB-FT |
| Line-line Res. @ 25°C. | 21. 05 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 10. 1 LB-FT |
| Temp. Rise @ Rated Load | 32°C |
| Locked-Rotor Torque | 12 LB-FT |
| Temp. Rise @ S. F. Load | 37°C |
| Starting Current | 9. 98 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 31 | 46 | 57 | 68 | 73 | 78 | 71 |
| Efficiency | 59. 1 | 72. 8 | 78. 6 | 75. 9 | 75. 4 | 73. 4 | 75. 6 |
| Speed (RPM) | 1187 | 1177 | 1166 | 1153 | 1138 | 1122 | 1144 |
| Line Amperes | 1. 29 | 1. 4 | 1. 55 | 1. 78 | 2. 07 | 2. 35 | 1. 95 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA086825 | SA 19K014W067 | 1 EA |
| RA079853 | RA 19K014W067 | 1 EA |
| TPMYJ58KX | THERMAL 3PH 0. 75 AUT 120C | 1 EA |
| 11XT0832G06 | 8-32 X 3/8 TY 23 TAPPING | 1 EA |
| 19EP3200FT01 | FRONT EP MACHINING 19 FRAME 203 BRG ENCL | 1 EA |
| RM1000A04 | CUSHION RING, MDL 34 | 1 EA |
| HA6005A01 | CLAMP, BASE | 2 EA |
| 51XN1032A18 | 10-32 X 1 1/8 HX WS SL SR (ESKAY) | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 1 EA |
| LD5000A01 | LEAD ASSY, ML1400DF14 W/(2) #10 RING 7' | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 2 EA |
| HW1003A10 | WASHER, #10 EX TH LK, ZN X | 2 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| 51XB1016A05 | 10-16X5/16HX WA SL SR TYB (F/S) | 2 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 19EP3203BT03 | PUEP MACH 19 203 ENCL W/HUB NO THERM, F/ | 1 EA |
| RM1000A04 | CUSHION RING, MDL 34 | 1 EA |
| HA6005A01 | CLAMP, BASE | 2 EA |
| 51XN1032A18 | 10-32 X 1 1/8 HX WS SL SR (ESKAY) | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 19CB4501 | TERMINAL BOX LID, STAMPED | 1 EA |
| 19GS1003 | GASKET, TERM PLATE LID | 2 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| SP1042A01 | TERM BOARD, MODEL 17 3 PHASE FOR. 75' TH | 1 EA |
| 35BA4002H01A | RESILIENT BASE, STAMPED | 1 EA |
| HA3100A64 | THRUBOLT 10-32 X 9. 875 | 4 EA |
| LB1172A01 | CUSTOM MTR CARTON LABEL LASER PRINTER | 1 EA |
| LC0007 | CONN. DIAGRAM (3PHASE W/THERMAL) | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| NP1986A | CM NAMEPLATE, BOXES, UL & CSA | 1 EA |
| 36PA1000 | PACK GROUP W/LB5001 | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreBrand
Leeson
Model
056T11F15544
| Brand | RAB Lighting |
| Model | A19-10-GU24-9CCT-DIM |
| Brand | MROSupply Fasteners |
| Model | FSTPCK-706373 |
| Brand | AMI Bearings |
| Model | UCNTPL202MZ2RFW |
| Brand | Siemens Controls |
| Model | 6SL3040-1MA01-0AA0 |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 23169
Olha saves the day.. again.
I needed a great big motor, in a great big hurry, at a fair price, and Olha came through again. When I'm in the field, I do not have time to muck-around shopping for what I need - hoping that I get the part. It's imperative that I KNOW the part is coming. Prompt communications, and follow-up, is critical to my business, and Olha delivers.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreSKU: 27348
Baldor ga16 pedestal
As specified. Prompt delivery of two pedestals. No problems. Excellent in every regard.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/