We never sell your data to third parties
Baldor AFM3529 is a 1 HP, 3450 RPM three-phase farm duty motor with a 56Z NEMA frame and Totally Enclosed Air Over (TEAO) enclosure. Designed for aeration fan and grain drying applications, it features F1 foot mounting with the standard conduit box on the left. This motor operates on 60 Hz and is built for durability in demanding agricultural environments.
MODEL AFM3529
Contact supplier for technical support on: 323 724 6771
$537.91 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Design Code
B
Duty Rating
CONT
Enclosure
TEAO
Frame
56Z
Frame Material
Steel
HP
1
Hz
60
Insulation Class
B
Inverter Code
Not Inverter
Motor Standards
NEMA
Motor Weight
22
Mounting Arrangement
F1
Number of Poles
2
Overall Length
10.97 in
Phase
3
Power Factor
71
Pulley Face Code
STANDARD
RPM
3400 - 3600
Service Factor
1.25
Shaft Diameter
0.625IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
3600
Voltage
230/460
| Output | 1 |
|---|---|
| RPM | 3450 |
| Pallet Quantity | 35 |
| Specification Number | 34K62-282 |
| Frame | 56Z |
| Weight | 22. 000 LB |
| Multiplier | K |
| Enclosure | TEAO |
| Item Type | MOTOR |
| Manufacturing Plant | WESTVILLE |
| Voltage | 230/460 |
| Poles | 02 |
| Class | STOCK |
| Type | 3416M |
| Status | Active |
| Commodity Code | 8501. 51. 6040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | AC |
|---|---|
| Status | PRD/A |
| Change # | 728796 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3416M |
| Elec. Spec | 34WG0282 |
| CD Diagram | CD0005 |
| Enclosure | TEAO |
| Manufacturing Plant | WESTVILLE |
| Mech. Spec | 34K062 |
| Layout | 34LYK062 |
| Frame | 56Z |
| Mounting | F1 |
| Poles | 02 |
| Created Date | |
| Base | RG |
| Rotation | R |
| Insulation | B |
| Eff. Date | 1/16/2012 |
| Leads | 9#18 14'LG +/-. 5' Y |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for AFM3529
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 34K62-282 | BALDOR/WESTVILLE | 8/10/1999 | 16M 2P TEAO HOR 56Z T'STATS |
| Nameplate No. | NP1279L |
|---|---|
| CAT. NO. | AFM3529 |
| SPEC. | 34K62-282 |
| HP | 1 |
| VOLTS | 230/460 |
| AMP | 3. 6/1. 8 |
| RPM | 3450 |
| FRAME | 56Z |
| HZ | 60 |
| PH | 3 |
| SER. F. | 1. 25 |
| CODE | H |
| DES | B |
| CL | B |
| NEMA-NOM-EFF | 75. 5 |
| PF | 71 |
| RATING | 40C AMB-CONT |
| CC | |
| USABLE AT 208V | 4. 1 |
| DE | 6203 |
| ODE | 6203 |
| ENCL | TEAO |
| SN | |
| SFA 4/2 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA008209 | SA 34K62-282 | 1 EA |
| RA004656 | RA 34K62-282 | 1 EA |
| 34EP3204A01SP | FR ENDPLATE, MACH | 1 EA |
| 11XT0832G06 | 8-32 X 3/8 TY 23 TAPPING | 1 EA |
| SP1000A01 | TERM BOARD, MODEL 34 SW | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 3 EA |
| ML1400DF18 | 18 AWG, BLANK, GREEN w/YELLOW STRIPE | 16 IN |
| WD1000D88 | TERMINAL, INS RING, #10 STUD SIZE, 22-18 GA | 1 EA |
| RM1001A01 | GROMMET (MIDSTATES#541000) | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 34EP3102A02SP | FR/PU ENDPLATE, MACH | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 34CB4501SP | TERMINAL BOX LID, STAMPED X (PLATED) | 1 EA |
| 34GS1005 | GASKET, TERM PLATE LID | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 2 EA |
| HW2501D13SP | KEY, 3/16 SQ X 1. 375 | 1 EA |
| HA7000A04 | KEY RETAINER 0. 625 DIA SHAFTS | 1 EA |
| MG1025C02 | PAINT, 787. 105 LITE TAN EPOXY (USE W/MG1 | 0. 014 GA |
| 10XF0440S02 | 04-40 X 1/8 TYPE F HEX HD STAINLESS STIC | 2 EA |
| HA3100A12 | THRUBOLT 10-32 X 7. 375 | 4 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C01 | STD (STOCK) CARTON LABEL BALDOR WITH FLA | 1 EA |
| LC0145B01 | CONNECTION LABEL | 1 EA |
| NP1279L | ALUM FARM DUTY UL CSA CC | 1 EA |
| 34PA1002 | PACKING GROUP, BALDOR | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
Accesories
| Product Number | Description | Multiplier | |
|---|---|---|---|
| 34-171 | C FACE KIT | A8 |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read more| Brand | Marathon Electric |
| Model | GT1035A |
| Brand | WEG |
| Model | .7518OS3EFBW56-S |
SKU: 25060
So fast
Every time I order one of these motors they come super fast. MRO is my go to motors
Read moreSKU: 25992
Positive
I am a Purchasing Agent for a company with 30 plants. MRO is one of the best vendors out there. Use you all the time.
Read moreSKU: 25904
Nobody does it better
Excellent professional service and great pricing. Best company I work with. People are supportive, knowledgeable and make my job easier. Great people and great company...MRO
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/