We never sell your data to third parties
Baldor EMM3558 is a 2 HP (1.5 kW), 1755 RPM, 3-phase electric motor with a D90L IEC metric frame and a Totally Enclosed Fan Cooled (TEFC) enclosure. Designed for general-purpose industrial applications such as pumps, fans, and conveyors, it operates on 60 Hz power. This motor features a B mounting configuration and is part of Baldor's efficient Super-E product line.
MODEL EMM3558
Contact supplier for technical support on: 323 724 6771
$996.07 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Enclosure
TEFC
Frame
D90L
HP
1.5
Hz
60
Phase
3
RPM
1700 - 1800
Voltage
230/460
| Output | 1. 5KW TE |
|---|---|
| RPM | 1755 |
| Pallet Quantity | 0 |
| Specification Number | 35Q920M494G1 |
| Frame | D90L |
| Multiplier | K |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | FT SMITH |
| Voltage | 208-230/460 |
| Poles | 04 |
| Class | STOCK |
| Type | 3530M |
| Status | Active |
| Commodity Code | 8501. 52. 4000 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | E |
|---|---|
| Status | PRD/A |
| Change # | 783709 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 3530M |
| Elec. Spec | 35WGM494 |
| CD Diagram | CD0005 |
| Enclosure | TEFC |
| Manufacturing Plant | FT SMITH |
| Mech. Spec | 35Q920 |
| Layout | 35LYQ920 |
| Frame | D90L |
| Mounting | B3 |
| Poles | 04 |
| Created Date | 8/2/2010 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 2/5/2013 |
| Leads | 9#18 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for EMM3558
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 35Q920M494G1 | BALDOR/FT SMITH/REC WHSE #5 | 8/2/2010 | 30M 4P TEFC HOR D90L F-2 MTG, SUPER E |
| Nameplate No. | NP1407L |
|---|---|
| CAT. NO. | EMM3558 |
| SPEC. | 35Q920M494G1 |
| IEC FRAME | D90L |
| K. W. | 1. 5KW TE |
| VOLTS | 208-230/460 |
| AMP | 6-5. 8/2. 9 |
| RPM | 1755 |
| I. P. | 54 |
| HZ | 60 |
| PH | 3 |
| CL | F |
| SER. F. | 1. 15 |
| DES | B |
| CODE | L |
| NEMA-NOM-EFF | 86. 5 |
| PF | 73 |
| RATING | 40C AMB-CONT |
| CC | 010A |
| USABLE AT 208V | |
| DE | 6205 |
| ODE | 6203 |
| SER. # |
General Characteristics
| Full Load Torque | 5. 99 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 1. 82 Amps |
| Break-Down Torque | 23. 9 LB-FT |
| Line-line Res. @ 25°C. | 7. 42 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 15. 9 LB-FT |
| Temp. Rise @ Rated Load | 61°C |
| Locked-Rotor Torque | 18. 1 LB-FT |
| Temp. Rise @ S. F. Load | 73°C |
| Starting Current | 24. 3 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 32 | 51 | 64 | 73 | 79 | 82 | 77 |
| Efficiency | 75. 8 | 83. 9 | 86. 4 | 86. 6 | 86. 2 | 85 | 86. 4 |
| Speed (RPM) | 1788 | 1778 | 1767 | 1754 | 1741 | 1726 | 1746 |
| Line Amperes | 1. 92 | 2. 17 | 2. 51 | 2. 95 | 3. 47 | 4. 03 | 3. 26 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA192482 | SA 35Q920Q130G1 | 1 EA |
| RA180127 | RA 35Q920Q130G1 | 1 EA |
| 34FN3002B01 | EXTERNAL FAN, PLASTIC, . 637/. 639 HUB W/ | 1 EA |
| S/P107-000-001 | SUPER E PROC'S-FS & WS PLTS-POLYREX EM G | 1 EA |
| NS2512A01 | INSULATOR, CONDUIT BOX X | 1 EA |
| 35CB3008A19 | 35 CB M20 X 2. 5 TAP @ 6: 00 | 1 EA |
| 36GS1000SP | GASKET-CONDUIT BOX, . 06 THICK #SV-330 LE | 1 EA |
| 51XB1016A07 | 10-16 X 7/16 HXWSSLD SERTYB | 2 EA |
| 11XW1032G06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD U | 1 EA |
| 35EP3100M01 | FREP TEFC 203 BRG W/GRSR (RAISED FH PADS | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| HW5100A03SP | WAVY WASHER (W1543-017) | 1 EA |
| 35EP3101A01SP | STD PU EP-ENCLOSED-205 BRG-W/GREASER | 1 EA |
| HW4500A01 | 1641B(ALEMITE)400 UNIV, GREASE FITT | 1 EA |
| XY1032A02 | 10-32 HEX NUT DIRECTIONAL SERRATION | 4 EA |
| 51XB1214A16 | 12-14X1. 00 HXWSSLD SERTYB | 1 EA |
| 35FH4005A84SP | IEC FH W/GRSR, NO DIMPLES W/AUTOPHERETIC | 1 EA |
| 51XW1032A06 | 10-32 X. 38, TAPTITE II, HEX WSHR SLTD S | 3 EA |
| 35CB4521 | 35 LIPPED CB LID (GALV & PHOSPH) | 1 EA |
| 35GS1030 | 35 GS FOR CB LID - LEXIDE | 1 EA |
| 51XW0832A07 | 8-32 X. 44, TAPTITE II, HEX WSHR SLTD SE | 4 EA |
| HW2505A12 | KEY, 8 X 7 MM 1. 25 INCHES | 1 EA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 2 EA |
| MJ1000A75 | GREASE, POLYREX EM EXXON | 0. 05 LB |
| MG1000Y03 | WILKO 689. 710 GOLD PAINT SUPER E | 0. 017 GA |
| HA3100A26 | THRUBOLT 10-32 X 11. 500 | 4 EA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 1 EA |
| LC0005E01 | CONN. DIA. /WARNING LABEL (LC0005/LB1119) | 1 EA |
| NP1159E | SS SUPER-E IEC UL CSA CC | 1 EA |
| 36PA1000 | PACK GROUP W/LB5001 | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
SKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read more| Brand | MROSupply Fasteners |
| Model | FSTPCK-495056 |
| Brand | Century |
| Model | GF2035 |
| Brand | Bando |
| Model | 400-DS8M-1032 |
SKU: 26636
Baldor electric motors
Great motors...Always top quality. Will continue to purchase from MRO Supply.
Read moreSKU: 26018
Great service!
We were really in a bind and MROSUPPLY had the product in stock for the best price and managed to get it out the same day!
Read moreSKU: 701029
Quality, fast shipping
This is a very professional supply company. They have excellent prices, fast deliveries and parts that you will not find any where else. i am glad I found them when I purchased a Baldor Motor, now I just purchased the cap.
Read moreSKU: 701314
Exactly what i needed.
Exactly what was needed, delivered quickly as promised.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/