We never sell your data to third parties
Baldor ECP64104TR-4 is a 30 HP, 1770 RPM, three-phase severe duty electric motor with a NEMA 286T frame (7.00 inch shaft height) and Totally Enclosed Fan Cooled (TEFC) enclosure. This IEEE 841 certified motor operates on 460V at 60 Hz, features NEMA Premium Super-E efficiency, a 1.15 service factor, and a 5-year warranty.
MODEL ECP64104TR-4
Contact supplier for technical support on: 323 724 6771
$6,425.18 Each
Prices are subject to change
FREE SHIPPING ON ORDERS OVER $100
Select Quantity
Typically Ships in: 1 day
Returnable: See conditions
Ambient Temperature
40 °C
Base Indicator
Rigid
Conduit Box Material
Cast Iron
Design Code
B
Duty Rating
CONT
Enclosure
TEFC
Frame
286T
Frame Material
Iron
HP
30
Hz
60
Insulation Class
F
Inverter Code
Inverter Duty
Max Speed
2700 RPM
Motor Standards
NEMA
Motor Weight
487
Mounting Arrangement
F1
Number of Poles
4
Overall Length
28.01 in
Phase
3
Power Factor
84
Pulley Face Code
STANDARD
RPM
1700 - 1800
Service Factor
1.15
Shaft Diameter
1.875IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed Code
Single Speed
Synchronous RPM
1800
Voltage
460
| Output | 30 HP |
|---|---|
| RPM | 1770 |
| Pallet Quantity | 0 |
| Specification Number | 10G808X992G1 |
| Frame | 286T |
| Weight | 487. 000 LB |
| Multiplier | SD |
| Enclosure | TEFC |
| Item Type | MOTOR |
| Manufacturing Plant | COLUMBUS |
| Voltage | 460 |
| Poles | 04 |
| Class | STOCK |
| Type | 1060M |
| Status | Active |
| Commodity Code | 8501. 52. 8040 |
| Origin | US |
| Explosion Proof Class/Group | NONE |
| Revision | N |
|---|---|
| Status | PRD/A |
| Change # | 783708 |
| Proprietary | No |
| Type | AC |
| Prod. Type | 1060M |
| Elec. Spec | 10WGX992 |
| CD Diagram | CD0006 |
| Enclosure | TEFC |
| Manufacturing Plant | COLUMBUS |
| Mech. Spec | 10G808 |
| Layout | 10LYG808 |
| Frame | 286T |
| Mounting | F1 |
| Poles | 04 |
| Created Date | 2/22/2010 |
| Base | RG |
| Rotation | R |
| Insulation | F |
| Eff. Date | 2/1/2013 |
| Leads | 3#10 |
| Literature | |
| Elec. Diagram | |
| Replaced By |
Specification History for ECP64104TR-4
| Active | Specification Number | Plant | Date | Description |
|---|---|---|---|---|
| 10G808X992G1 | BALDOR/COLUMBUS | 2/11/2010 | 60M 4P TEFC HOR 286T IEEE-841 32-8 SE |
| Nameplate No. | NP2192 |
|---|---|
| STK. NO. | ECP64104TR-4 |
| P/N | |
| ENCLOSURE | TEFC |
| SPEC. | 10G808X992G1 |
| CC | 010A |
| FRAME | 286T |
| S/N | |
| HP | 30 |
| CLASS | F |
| HZ | 60 |
| RPM | 1770 |
| T. CODE | T3 |
| PH | 3 |
| DES | B |
| VOLT | 460 |
| KVA-CODE | G |
| ODE BRG | 6311 |
| DE BRG | NU311 |
| AMP | 35 |
| MOTOR WEIGHT | 460 |
| RATING | 40C AMB-CONT |
| MAX. KVAR | 5. 8 |
| GREASE | MOBILITH SHC220 |
| NEMA-NOM-EFF | 93. 6 |
| # OF ROTOR BARS | 40 |
| SER. F. | 1. 15 |
| G. MIN. EFF | 92. 4 |
| # OF STATOR SLOTS | 48 |
| PF | 87 |
| HTR-VOLTS | |
| HTR-AMPS | |
| MAX. SPACE HEATER TEMP. |
General Characteristics
| Full Load Torque | 89. 2 LB-FT |
|---|---|
| Start Configuration | DOL |
| No-Load Current | 12. 9 Amps |
| Break-Down Torque | 286 LB-FT |
| Line-line Res. @ 25°C. | 0. 229 Ohms A Ph / 0 Ohms B Ph |
| Pull-Up Torque | 112 LB-FT |
| Temp. Rise @ Rated Load | 57°C |
| Locked-Rotor Torque | 153 LB-FT |
| Temp. Rise @ S. F. Load | 70°C |
| Starting Current | 217 Amps |
Load Characteristics
| % of Rated Load | 25 | 50 | 75 | 100 | 125 | 150 | S. F. |
|---|---|---|---|---|---|---|---|
| Power Factor | 52 | 75 | 83 | 87 | 88 | 87 | 88 |
| Efficiency | 89. 9 | 93. 3 | 93. 8 | 93. 6 | 92. 9 | 91. 9 | 93. 2 |
| Speed (RPM) | 1790 | 1783 | 1776 | 1768 | 1760 | 1750 | 1763 |
| Line Amperes | 14. 9 | 20. 2 | 27 | 34. 7 | 43 | 52. 7 | 39. 7 |
Parts for current product
| Product Number | Description | Quantity |
|---|---|---|
| SA191931 | SA 10G808X992G1 | 1 EA |
| RA179586 | RA 10G808X992G1 | 1 EA |
| 09FN3001D02 | EXTERNAL FAN, PLASTIC | 1 EA |
| 10CB1000A09P | CONDUIT BOX, MACH W/EPOXY PRIMER | 1 EA |
| 09GS1010 | GASKET, DWG, LEADWIRE SEPERATOR | 1 EA |
| 10XN3118K16 | 5/16-18 X 1' GRADE #5, STL, ZINC PLATE | 4 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 4 EA |
| WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA |
| 10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA |
| WD1000B16 | KPA-4C BURNDY TERMINAL | 1 EA |
| 10XN2520K06 | 1/4-20 X 3/8' HX HD SCREWGRADE 5, ZINC P | 1 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 1 EA |
| HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| HW1001A38 | LOCKWASHER 3/8, ZINC PLT. 688 OD, . 382 I | 4 EA |
| HA4017A02 | . 125X2. 50 GREASER EXTENS. F/S | 1 EA |
| HA4017A10 | 1/8X1. 25 GREASE EXT (F/S) | 1 EA |
| HA4024A02 | 1/8 DOUBLE FEMALE SS CPLG, MCM #4464K351 | 1 EA |
| HA4002A01 | DRAIN PLUG STAINLESS STL | 1 EA |
| HW4601A53 | INPRO/SEAL VBXX FOR 311 BEARING/310 FRAM | 1 EA |
| 10XN3118K40 | 5/16-18 X 2. 50' HEX HD, GRADE 5 | 4 EA |
| 10EP1110A01P | MACH'D EPOXY PRIMED EP | 1 EA |
| HW4500A20 | 1/8NPT SL PIPE PLUG | 1 EA |
| 10XN3816K28 | 3/8-16 X 1. 75 HEX HD CAP SCREW, GRADE 5 | 4 EA |
| HA4002A01 | DRAIN PLUG STAINLESS STL | 1 EA |
| HW4601A53 | INPRO/SEAL VBXX FOR 311 BEARING/310 FRAM | 1 EA |
| 10XN3118K40 | 5/16-18 X 2. 50' HEX HD, GRADE 5 | 4 EA |
| 10FH1007A24P | FAN COVER, MACH W/EPOXY PRIMER | 1 EA |
| 10XN3118K16 | 5/16-18 X 1' GRADE #5, STL, ZINC PLATE | 3 EA |
| HW1001A31 | LOCKWASHER 5/16, ZINC PLT. 591 OD, . 319 I | 3 EA |
| 10CB1503A01P | CONDUIT BOX LIPPED LID, MACH W/EPXY PRMR | 1 EA |
| 14GS1003 | GASKET CONDUIT BOX LID, NEOP | 1 EA |
| 10XN2520K16 | 1/4-20 X 1' HX HD SCRW GRADE 5, ZINC P | 4 EA |
| HW1001A25 | LOCKWASHER 1/4, ZINC PLT. 493 OD, . 255 I | 4 EA |
| MJ5004A59 | ADHESIVE LOCTITE #401 SURFACE INSENSITIV | 0. 01 EA |
| HW2501H28 | KEY, 1/2 SQ X 3. 250 | 1 EA |
| MJ5001A01 | 46-665 RED SEALER | 0. 031 QT |
| MJ5001A14 | DYNAPRO SEAL, CP MOTORS VC#2508050 (603 | 0. 026 EA |
| LB1115 | LABEL, LIFTING DEVICE | 1 EA |
| LB5040 | INSTRUCTION TAG, AC & DC | 1 EA |
| LB1002 | LABEL, MARINE DUTY (ON ROLLS) | 1 EA |
| WD1000B49 | TERMINAL BURNDY YAV10-T4 | 3 EA |
| 10EP1110A20GP6 | FR ENDPLATE, MACH W/PRIMER & MG1025N19 | 1 EA |
| HW4500A21 | 1618BALEMITE FITTING 825 UNIVERSAL | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| MJ1000A62 | GREASE - MOBILITH SHC220, HC9455 | 0. 13 LB |
| HA4051A00 | PLASTIC CAP FOR GREASE FITTING | 1 EA |
| HW4500A03 | GREASE FITTING, . 125 NPT 1610(ALEMITE) 8 | 1 EA |
| HW4500A17 | 317400 ALEMITE GREASE RELIEF | 1 EA |
| HW2500A25 | WOODRUFF KEY USA #1008 #BLOW CARBON STEE | 1 EA |
| 51XB1214A20 | 12-14X1. 25 HXWSSLD SERTYB | 1 EA |
| MG1025N19 | PAINT, 778. 50 WILKO, RELIANCE ELEC GREEN | 0. 07 GA |
| 85XU0407S04 | 4X1/4 U DRIVE PIN STAINLESS | 4 EA |
| LB1449 | DIV-2/NEC WARNING LABEL | 1 EA |
| LB1119 | WARNING LABEL | 1 EA |
| LB1125C02 | SUPER-E (STOCK CTN LABEL SUPER-E WITH FL | 4 EA |
| LC0006 | CONNECTION LABEL | 1 EA |
| NP2192 | NP BALDOR IEEE-661 CP8 (COLUMBUS 300 SER | 1 EA |
| 12PA1000 | PACKAGING GROUP COMBINED PRINT PK1024A06 | 1 EA |
| 10PA1076 | PKGPSHAFT TENSION 2X4 5-1/4LEG 4-3/4OPEN | 1 EA |
| 10XN3816K48 | 3/8-16 X 3 HEX HD CAP SCREW, Z/P | 1 EA |
| HW1000A38 | WASHER, 3/8' FLAT, SAE Z/P | 1 EA |
| LB1506 | LABEL 'AMERICAN MADE' 1. 50 X 1. 00 | 1 EA |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read more| Brand | Marathon Electric |
| Model | 449THFCD8046 |
| Brand | Jason Industrial |
| Model | 1280-8M-170 |
SKU: 24596
Great service
Flawless from start to finish. Got my motor at the best price and delivered on time. I will definitely use this company again.
Read moreSKU: 2833706
Replacement motor
I ordered this motor on Wednesday and received it on Thursday by truck, fantastic shipping and very good pricing.
Read moreItem must be unused.
Item must be in it's original package.
Restocking, shipping and handling fees may apply to any return with this manufacturer.
For more information please consult https://www.mrosupply.com/page/returnwarranty-policy/